Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
2 | McKay & Aldus | 0-6-0 | 1866 | ex Stone & Webster #10; ex AMC 4; ex SP 1055; ex SP 4-6-0 1524; nee CP 21 | unknown | ||||
3 | ALCo | 2-6-0 | 62717 | 1921 | 1947 | scrapped 1949 | |||
4 | Porter | 0-4-0T | 3654 | 1907 | ex Feather River Pine Mills; ex Hutchinson Lmbr; nee Mammoth Copper Mining 2 | to Atlas-Olympia Gravel 4; to Henry J Kaiser Gravel 104 | |||
5 | Vulcan | 0-6-0 | 1759 | 1911 | ex State Belt 4 | to AD Shrader; to Permanente Cement 102; to USAX 6956; to M Davidson (D); to Levin Metals; to WRM (Salt Lake City, UT); to GGRM (San Francisco, CA); to San Francisco Trains 2005 | |||
6 | Baldwin | 4-6-0 | 41472 | 1914 | ex Liberman-Rosencrantz (D); nee SJE 201 | scrapped 1948 | |||
7 | Baldwin | 2-6-2 | 56403 | 1923 | ex RRLC 25; nee LLB 25 | unknown | |||
8 | Baldwin | 2-4-4T | 34845 | 1910 | ex Algoma Lmbr, nee South San Francisco Belt 4 | scrapped 1948 | |||
9 | Baldwin | 2-6-2 | 56728 | 1923 | ex ATSF 2447; ex OTR 4; nee Mt Shasta Power 4 | scrapped 1952 | |||
BHP 012 | GE | 70Ton | 31282 | 1952 | ex BHP 012; nee SMV 40 | as parts; scrapped 2011 | |||
BHP 013 | GE | 70Ton | 30447 | 1950 | ex BHP 013; nee SMV 30 | as parts; scrapped 2011 | |||
309 | Baldwin | 4-6-0 | 14332 | 1895 | ex ATSF 309; nee SF & SJV 1 | scrapped 1935 | |||
312 | Baldwin | 4-6-0 | 14898 | 1896 | ex ATSF 312; nee SF & SJV 4 | scrapped 1935 | |||
600 | GE | 70Ton | 29093 | 1947 | 2009 | stored | |||
601 | GE | 70Ton | 30031 | 1949 | 2009 | to LMR/MET 601 | |||
602 | GE | 70Ton | 31278 | 1952 | 2009 | to LMR/MET 602 | |||
603 | GE | 70Ton | 32279 | 1955 | ex Cherry River Boom & Lmbr 2 | 2009 | to LMR/MET 603 | ||
604 | GE | 70Ton | 30390 | 1950 | ex NLG 102 | 2009 | to LMR/MET 604 | ||
605 | GE | 70Ton | 28511 | 1947 | ex SWPC 405; nee MNRR 5 | 2009 | to LMR/MET 605 | ||
606 | GE | 70Ton | 30448 | 1950 | ex Chrome Crankshaft (D); ex National Metals 511; ex SP 5114; nee GE 1 | 2006 | wrecked 2006; scrapped 2007 | ||
607 | GE | 70Ton | 31284 | 1952 | ex OPE 10 | 2009 | to LMR/MET 607 | ||
608 | GE | 70Ton | 32302 | 1955 | ex OPE 12; ex Port of Tacoma 702; nee McCloud River Lmbr 1 | 2009 | to LMR/MET 608 | ||
609 | GE | 70Ton | 32304 | 1955 | ex KNOR 205 | 2006 | wrecked 2006; used for parts; scrapped 2011 | ||
613 | GE | 70Ton | 32284 | 1955 | ex WCTR 5119; nee SP 5119 | 2009 | to PSRM (Campo,CA) | ||
1500 | EMD | SW1500 | 33622 | 7087-11 | 1968 | ex Vancouver Wharves 821:2; nee SSW 2491 | |||
1501 | EMD | SW1500 | 33620 | 7087-9 | 1968 | ex Vancouver Wharves 823; nee SSW 2489 | |||
2000 | Railpower | RP20BD | 154-001 | 10/2008 | ex RPRX GG20B 2404; ex MSRC 1060; ex IC GP10 8247; ex IC GP9 9247; ex ICG 9247; nee GMSR 9247 (EMD blt 1957, s/n 22312, f/n 5480-40) | ||||
2001 | Railpower | RP20BD | 154-002 | 10/2008 | ex RPRX GG20B 2401; ex MSRC 1043; ex IC GP10 8322; ex IC GP9 9322; nee ICG 9322 (EMD blt 1957, s/n 23822, f/n 5553-23) | ||||
2002 | RJC/RP | RP20BD | 162-001 | 2011 | 2011 | ||||
2003 | RJC/RP | RP20BD | 162-002 | 2011 | 2011 | ||||
2004 | RJC/RP | RP20BD | 162-003 | 5029-1 | 2011 | ex BNSF GG20B 1213; ex BNSF GP7 1406; ex BN 1406; ex BN 1506; nee GN 606 (EMD, 9/1950) | 2011 | ||
2005 | RJC/RP | RP20BD | 162-004 | 2011 | 2011 | ||||
2006 | RJC/RP | RP20BD | 162-005 | 2011 | 2011 | ||||
2007 | Railpower | RP20BD | 5000182 | 2007 | ex MET/RPRX 5402 (lease); ex UP/RPRX 5402 (lease); nee BN B30-7AB 4060 (GE blt 1983, s/n 44418) | ||||
2008 | Railpower | RP20BD | 5000184 | 2007 | ex MET/RPRX 5404 (lease); ex UP/RPRX 5404 (lease); nee BN B30-7AB 4109 (GE blt 1983, s/n 44467) | ||||
2644 | Railpower | RP20BD | ex UP Y2644; nee SP B23-7 5111(GE blt 6/1980, s/n 42990) | 2023 | |||||
2650 | Railpower | RP20BD | 5/2007 | ex UP Y2650; nee SP B30-7 7862 (GE, blt 4/1979, s/n 42247) | 2023 | ||||
WCTR 5117 | GE | 70Ton | 31162 | 1951 | ex WCTR 5117; nee SP 5117 | as parts; scrapped 2011 | |||
RPRX 5403 | Railpower | RP20BD | 5000183 | 2007 | (lease); ex UP/RPRX 5403 (lease); nee BN B30-7AB 4088 (GE blt 1983, s/n 44446) | to Foster Farms 5403 | |||
RPRX 5405 | Railpower | RP20BD | 5000185 | 2007 | (lease); ex UP/RPRX 5405 (lease); ex NS B36-7 3604; nee CR 5008 (GE blt 1983, s/n 44259) | to NuWest Milling/RPRX 5405 | |||
RPRX 5406 | Railpower | RP20BD | 5000186 | 2007 | (lease); ex UP/RPRX 5406 (lease); ex NS B36-7 3609; nee CR 5021 (GE blt 1983, s/n 44272) | to Foster Farms 5406 | |||
APCX 9012 | GE | 70Ton | 28509 | 1946 | ex APCX 9012; ex VCY 4; ex SWPC 407; ex SWPC 4; nee MSE 46 | as parts; scrapped 2007 |
Return to CLASS III Shortlines
Last updated: Nov. 24, 2023