TrainWeb.org Facebook Page


Last Mountain Railway

Last Mountain Railway - LMR

Route:
Regina - Davidson, SK
Headquarters:
Junctions with other railroads:
Radio frequencies:
History:
Ownership:
Mobil Grain Ltd
Roster:
Unit Bldr. Model B/N F/N B/D History Acq. Ret. Notes
MET 601 GE 70Ton 30031 1949 ex MET 601 2011
MET 602 GE 70Ton 31278 1952 ex MET 602 2011
MET 603 GE 70Ton 32279 1955 ex MET 603; nee CRBL 2 2011
MET 604 GE 70Ton 30390 1950 ex MET 604; nee NLG 102 2011
MET 605 GE 70Ton 28511 1947 ex MET 605; ex SWPC 405; nee MNR 5 2011
MET 607 GE 70Ton 31284 1952 ex MET 607; nee OPE 10 2011
MET 608 GE 70Ton 32302 1955 ex MET 608; ex OPE 12; ex Port of Tacoma 702; nee McCloud River Lmbr 1 2011
1009 GE B23-7 41730 2/1978 ex LMR 1009; ex SAR 1009; ex ARN 1009; ex CSX 3120; ex SBD 5120; nee LN 5120 2009 2010 to SSS 1009; scrapped 2/2020
1010 GE B23-7 41984 9/1978 ex LMR 1010; ex SAR 1010; ex ARN 1010; ex NS 3975; nee SOU 3975 2009 2010 to SSS 1010; scrapped 2/2020
MGLX 3130 GMD SD40-3 A2350 7/1969 ex KCS 3130; ex KCS 6607 ; ex CN 5091 2011
MGLX 3138 GMD SD40-3 A2347 5/1969 ex KCS 3138; ex KCS 6600; ex CN 5088 2011
MGLX 3143 GMD SD40-3 A2531 9/1971 ex KCS 3143; ex KCS 6601; ex CN 5214 2011
MGLX 3147 GMD SD40-3 A2406 5/1970 ex KCS 3147; ex KCS 6606; ex CN 5147 2011
MGLX 5493 EMD SD40M-2 33765 4/1968 ex CP 5493; nee DRGW SD45 5333
MGLX 6901 GMD SD40-3 A2493 4/1971 ex WC 6901; ex GCFX 6031; ex CN 5176 2010
MGLX 6934 GMD SD40-3 A2371 5/1969 ex WC 6934; ex GCFX 6064; ex CN 5112 2010
MGLX 6935 GMD SD40-3 A2516 1971 ex WC 6935; ex GCFX 6065; ex CN 5199 2010

Reporting Marks Reference

Return to CLASS III Shortlines
Last updated: Aug. 28, 2020