Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
GMTX 98 | EMD | SW1001 | 788054-1 | 788054-1 | 11/1978 | ex SPCX 1001 | to GMTX/M&G Chemicals 98 | ||
GMTX 426 | EMD | GP15-1 | 787249-3 | 787249-3 | 7/1979 | ex LLPX 1510; ex CSX 1527; nee CR 1602 | |||
MDXX 911 | MLW | RS18 | 84829 | 4/1965 | ex MDXX 911; nee Wabush Lake Mining 911 | ||||
HLCX 4220 | EMD | GP40 | 32480 | 7936-11 | 1/1967 | ex HLCX 4220; ex CP 4616; ex SOO 2036; ex MILW 2036; nee MILW 163 | |||
FURX 4222 | EMD | GP40-2 | 776025-2 | 776025-2 | 12-1977 | ex FURX 4222; ex HLCX 4222; ex CP 4656; ex HATX 513; nee BM 301 | |||
HLCX 4224 | EMD | GP40 | 33468 | 7075-20 | 9/1967 | ex HLCX 4224; ex USRP 402; ex USRP 520; ex PSAP/HATX 520; ex HATX 520; ex CSX 6825; ex SBD 6825; nee LN 3029 | |||
6327 | EMD | GP35R | 29706 | 7756-5 | 12/1964 | ex North West Terminal 6327; ex DMVW 6327; ex SP 6327; ex SP GP35 6601; nee SP 7704 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024