Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
SL1 | EMD | Slug | 7873 | E1116-A1 | 10/1949 | ex KCS 4055; ex KCS F7A 70; nee KCS 70A | to display (Hugo,OK) | ||
SL2 | EMD | Slug | 3905 | E777-A1 | 11/1947 | ex KCS 4050; ex KCS F3A 4050; nee KCS 30A | scrapped 2003 | ||
701 | EMD | GP7 | 17827 | 6483-1 | 2/1953 | ex TXNW 100; ex LSBC 100; ex UP 100; nee UP 700 | to Texas North Orient 701; to TGRX 701; to MidWest Farmers Co-op 701 | ||
702 | EMD | GP7 | 17357 | 6416-14 | 10/1952 | ex CHRC 702; ex FMRC 620; nee FEC 620 | to LRSX; scrapped 2006 | ||
703 | EMD | GP7 | 17354 | 6416-11 | 10/1952 | ex CHRC 703; ex FMRC 617; nee FEC 617 | to AKDN 703; to Bayport Rail Terminal (Pasadena,TX); scrapped 2006 | ||
704 | EMD | GP7 | 17347 | 6416-4 | 9/1952 | ex IANR 610; ex XTRA; nee FEC 610 | to CHRC 704; to LRSX 704; to CRGX 704 | ||
705 | EMD | GP7 | 17926 | 6157-2 | 2/1953 | ex KCS 4156; nee KCS 156 | to RVSC 1749 | ||
706 | EMD | GP7 | 7897 | 5001-5 | 10/1951 | ex KCS 4154; nee LA 154 | to LRSX; scrapped 2006 | ||
900 | EMD | GP9 | 19870 | 5362-11 | 9/1954 | ex TXNW 273; ex LSBC 273; nee UP 273 | to Texas North Orient 908; to GLNX | ||
901 | EMD | GP9 | 23369 | 5542-2 | 6/1957 | ex CO 6210 | to RVSC 4101; to SSRX 4101; to MH/SSRX 4101; to MH 4101 | ||
902 | EMD | GP9 | 24052 | 5560-5 | 6/1958 | ex BN 1941; nee NP 312 | to ???? | ||
903 | EMD | GP9 | 20650 | 5402-5 | 8/1955 | ex WM 5933; nee CO 5933 | to WRIX; scrapped | ||
905 | EMD | GP9m | 12066 | 5049-9 | 2/1951 | ex MKT GP7 108; nee MKT 1518 | to RVSC 4105 | ||
906 | EMD | GP9 | 25438 | 5604-2 | 5/1959 | ex KCS 4164; nee KCS 164 | to LRSX 906 | ||
907 | EMD | GP9 | 25439 | 5604-3 | 5/1959 | ex KCS 907; ex KCS 4165; nee KCS 165 | to Staterail; to LRSX 907; to BNR 907; to NIWX 907; to Frick Services | ||
1001 | EMD | GP10 | 22673 | 5500-8 | 10/1956 | ex CR 7525; ex CR GP9 7406; ex PC 7406; ex NYC 7406; nee NYC 6006 | to EARY 1001 | ||
1002 | EMD | GP10 | 22676 | 5500-11 | 10/2956 | ex CR 7552; ex CR GP9 7409; ex PC 7409; ex NYC 7409; nee NYC 6009 | to EARY 1002 | ||
1003 | EMD | GP10 | 22675 | 5500-10 | 10/1956 | ex CR 7555; ex CR GP9 7408; ex PC 7408; ex NYC 7408; nee NYC 6008 | to RVSC 4103 | ||
1004 | EMD | GP10 | 24283 | 5556-2 | 10/1959 | ex CR 7584; ex CR GP9 7231; ex PC 7321; nee PRR 7231 | to ???? | ||
1005 | EMD | GP10 | 24305 | 5556-24 | 11/1959 | ex CR 7590; ex CR GP9 7253; ex PC 7253; nee PRR 7253 | to NREX 1005; to BCQ 1005 | ||
1006 | EMD | GP10 | 24320 | 5556-39 | 11/1959 | ex CR 7597; ex CR GP9 7268; ex PC 7268; nee PRR 7268 | to ???? | ||
CEFX 2001 | EMD | GP20D | 996104-1 | 996104-1 | 6/2000 | ex CEFX 2001 | to CEFX 2001 | ||
CEFX 2007 | EMD | GP20D | 996104-7 | 996104-7 | 2000 | ex CEFX 2007 | to ???? | ||
CEFX 2020 | EMD | GP20D | 996104-20 | 996104-20 | 2000 | ex CEFX 2020 | to CEFX 2020 | ||
CEFX 2023 | EMD | GP20D | 996104-23 | 996104-23 | 2000 | ex CEFX 2023 | to CEFX 2023; scrapped | ||
CEFX 2030 | EMD | GP20D | 996104-30 | 996104-30 | 2000 | ex CEFX 2030 | to CEFX 2030 | ||
CEFX 2038 | EMD | GP20D | 996104-38 | 996104-38 | 2000 | ex CEFX 2038 | to GRYR/CEFX 2038 | ||
CEFX 2039 | EMD | GP20D | 996104-39 | 996104-39 | 2000 | ex CEFX 2039 | to CEFX 2039; to CMQR/CEFX 2039; to CEFX 2039 | ||
CEFX 2040 | EMD | GP20D | 996104-40 | 996104-40 | 2000 | ex MNA/CEFX 2040; nee CEFX 2040 | to CMQ/CEFX 2040 | ||
RMPX 2602 | EMD | SW1500 | 4608-12 | 4608-12 | 10/1971 | ex MNA/RMPX 2602; ex RMPX 2602; nee SP 2602 | |||
2606 | EMD | GP35 | 28784 | 7691-13 | 1/1964 | ex HLCX 2606; ex MP 2606; ex MP 2512; ex TP 2512; nee TP 612 | to HLCX 2606; to BN GP39E 2922; to BNSF 2922; to BNSF GP39R 2922 | ||
3031 | EMD | GP40 | 35910 | 7229-14 | 5/1970 | ex KRR/IORY 4035; ex DGNO/IORY 4035; ex IORY 4035; ex IORY 6763; ex CSX 6763; ex SBD 6763; nee SCL 1609 | to AKMD/KRR 3031 | ||
3055 | EMD | GP40-3 | 34081 | 7102-5 | 8/1968 | ex DGNO/MNA 4003; ex MNA GP40 4003; ex MNA 504; ex UP 504; nee MKT 198 | |||
3064 | EMD | GP40-3 | 36400 | 7263-15 | 4/1970 | ex KRR GP40 4045; ex MNA 4045; ex MNA 645; ex UP 645; ex MP 645; nee CRIP 4714 | |||
MNA 3073 | EMD | GP40-1CU | 38508 | 7340-54 | 9/1971 | ex KRR GP40 4031; ex KRR/IORY 4031; ex IORY 4031; ex IORY 6603; ex CSX 6603; nee BO 4028 | |||
3201 | EMD | SD40M-2 | 32094 | 7912-3 | 8/1966 | ex MNA 2702; ex UP 2702; ex SP 8626; ex MKLX SD40 9401; ex NREX 923; ex CNW 923; nee CGW 403 | 2023 | to RCPE/KRR 3201 | |
3202 | EMD | SD40M-2 | 32630 | 7945-7 | 2/1967 | ex MNA 2726; ex UP 2726; ex SP 8650; nee CNW SD45 907 | |||
3218 | EMD | SD40-2 | 766078-4 | 766078-4 | 6/1977 | ex NS 3332; nee CR 6361 | 2020 | ||
3219 | EMD | SD40 | 37004 | 7290-39 | 1971 | ex KRR 4097; ex KYLE/CFNR 4097; ex CORP/CFNR 4097; ex CFNR 4097; ex NWP 6412; ex EMDX; ex CR 6278; nee PC 6278 | |||
3376 | GMD | SD40-2 | A2570 | 2/1972 | ex FURX 3004; nee CP SD40 5571 | ||||
3377 | GMD | SD40-2 | A2156 | 11/1966 | ex FURX 3007; nee CP SD40 5523 | ||||
3378 | EMD | SD40-2 | A2138 | 8/1966 | ex FURX 3011; nee CP 5505 | ||||
3379 | EMD | SD40-2 | 36998 | 7290-33 | 1/1971 | ex FURX 3026; ex EMDX 6400; ex EMDX 400; ex CR SD40 6272; nee PC 6272 | |||
3380 | EMD | SD40-2 | 36903 | 7290-8 | 12/1970 | ex FURX 3027; ex EMDX SD40 6431; ex CR 804; ex CR 6247; nee PC 6247 | |||
3381 | EMD | SD40-2 | 34761 | 7155-4 | 4/1969 | ex FURX 3043; ex EMDX 6501; ex VMVX SD40 8308; ex CSX 8308; ex SBD 8308; ex SBD 1232; nee LN 1232 | |||
3392 | EMD | SD40M-2 | 33760 | 7085-4 | 4/1968 | ex MNA 3392; ex MNA 2791; ex CEFX 2791; ex UP 2791; ex UP 4741; ex DRGW SD45 5328 | |||
3501 | EMD | GP35 | 29359 | 5667-1 | 5/1964 | ex DQE D-6 | scrapped 2006 | ||
3502 | EMD | GP35 | 30136 | 7789-2 | 4/1965 | ex TOE D-22; ex WTCX 308; ex SP 6626; nee SP 7729 | to AKMD GP38M-2 2502 | ||
3801 | EMD | GP35m | 29810 | 7767-6 | 2/1965 | ex MP 2600; ex MP GP35 2008; nee MP 630 | |||
3802 | EMD | GP35m | 28778 | 7694-7 | 1/1964 | ex MP 2604; ex MP GP35 2506; ex TP 2506; nee TP 606 | to OHCR 2505; to YB 2505 | ||
3803 | EMD | GP35m | 28785 | 7694-14 | 8/1964 | ex MP 2607; ex MP GP35 2513; ex TP 2513; nee TP 613 | |||
3804 | EMD | GP35m | 28772 | 7964-1 | 1/1964 | ex MP 2617; ex MP GP35 2500; ex TP 2500; nee TP 600 | to AUNW 66; to DGNO 66; to GEXR 66; to GEXR 3834; scrapped 2013 | ||
3805 | EMD | GP35m | 28773 | 7694-2 | 10/1964 | ex KRR 2601; ex MP 2601; ex MP GP35 2501; ex TP 2501; nee TP 601 | 2018 | to LTEX/KRR 3805; to LTEX 380(2517); to ???? | |
3806 | EMD | GP38 | 35384 | 7191-81 | 8/1969 | ex PLE 2025; ex CR 7755; nee PC 7755 | to MNN 3806; to RLGN/MNN 3806; to CSCD/MNN 3806; to SJVR/MNN 3806; to SJVR 2082 | ||
3807 | EMD | GP38 | 35385 | 7191-82 | 1969 | ex PLE 2026; ex CR 7756; nee PC 7756 | to TOR 2004; to RLGN 2004; to HLCX 3629; to PRSX PR22B 2005 | ||
3808 | EMD | GP38 | 35404 | 7191-101 | 1969 | ex PLE 2030; ex CR 7775; nee PC 7775 | to RLGN 2005; to HLCX 3630; to PRSX 2003 | ||
3809 | EMD | GP38 | 35407 | 7191-104 | 9/1969 | ex PLE 2031; ex CR 7778; nee PC GP38 7778 | to MNN 3809; to ENR 3809; to SJVR/ENR 3809; to SJVR 3809, 2015; to SJVR GP38-3 2126, 2017 | ||
3810 | EMD | GP38 | 35405 | 7191-102 | 9/1969 | ex PLE 2038; ex CR 7776; nee PC 7776 | to MNN 3810; to RLGN 3810; wrecked, 27Jan2001; scrapped, Oct2001 | ||
3811 | EMD | GP38 | 35934 | 7230-1 | 12/1969 | ex UP 1975; nee MKT 300 | to Bro-Tex Int Metals; to MVPX 3811 | ||
3812 | EMD | GP38 | 35935 | 7230-2 | 12/1969 | ex UP 1976; nee MKT 301 | to MVPX 3812 | ||
3813 | EMD | GP38 | 35936 | 7230-3 | 12/1969 | ex UP 1977; nee MKT 302 | |||
3814 | EMD | GP38 | 35937 | 7230-4 | 12/1969 | ex UP 1978; nee MKT 303 | to Bro-Tex Int Metals; to Sterling Bomba; to RJCC 3814; burned 2014 | ||
3815 | EMD | GP38 | 33692 | 7060-62 | 11/1967 | ex KRR 2061; ex CSX 2061; ex CO 3861 | to MVPX 3815 | ||
3846 | EMD | GP38-2 | 72656-1 | 72656-1 | 3/1974 | ex KRR/RMPX 1; ex RMPX/KRT 1; ex AMAX WG1; nee PSIX WG1 | to DGNO/KRR 3846; to AEX 999999; to SJVR 2045 | ||
3862 | EMD | GP38 | 33691 | 7060-61 | 11/1967 | ex MNA 3862; ex TNER 3862; ex TNER 5060; ex CSX 2060; nee CO 3860 | to LWRN GP38-3 2152 | ||
3871 | EMD | GP38-2 | 72656-2 | 72656-2 | 3/1974 | ex KRR/RMPX 2; ex KRT WG2; ex AMAX WG2; nee PSIX WG2 | to DGNO/KRR 3871; to AEX 100000; to SJVR 2046 | ||
MNA 4013 | EMD | GP40 | 36387 | 7263-2 | 4/1970 | ex MNA 4013; ex MNA 632; ex UP 632; nee CRIP 4701 | to OTVR/MNA 4013; to AEX 100002 | ||
4015 | EMD | GP40 | 36395 | 7263-10 | 4/1970 | ex MNA 4015; ex MNA 640; ex UP 640; nee CRIP 4719 | to DGNO/KRR 4015; to ALM 3009 | ||
GSWR 4029 | EMD | GP40 | 31892 | 7901-24 | 4/1966 | ex DGNO/GSWR 4029; ex GSWR 4029; ex GSWR 1352; ex NS 1352; nee NW 1352 | to MVPX 4029; to AVR Slug 405 | ||
4033 | EMD | GP40 | 35100 | 7183-22 | 1/1970 | ex KRR/IORY 4033; ex IORY 4033; ex IORY 6742; ex CSX 6742; ex SBD 6742; nee SCL 1587 | to AKMD/KRR 4033 | ||
4045 | EMD | GP40 | 36400 | 7263-15 | 4/1970 | ex MNA 4045; ex UP 645; ex MP 645; ex UP 645; nee CRIP 4714 | |||
4050 | EMD | GP40 | 35099 | 7183-20 | 12/1969 | ex KRR/IORY 4050; ex DGNO/IORY 4050; ex IORY 4050; ex IORY 6740; ex CSX 6740; ex SBD 6740; nee SCL 1586 | to ALM/KRR 4050; to DGNO/KRR 4050 | ||
4073 | EMD | SD40T-2 | 786174-73 | 786174-73 | 2/1979 | ex KYLE/CORP 4073; ex CORP 4073; nee SP 8571 | |||
4080 | EMD | SD40-2 | 75604-1 | 75604-1 | 10/1975 | ex MNA 4080; ex CP 787; nee SOO 787 | |||
7167 | GMD | SD40-2 | A3769 | 786294-17 | 8/1979 | ex DGNO/HLCX 7167; ex HLCX 7167; nee BN 7167 | |||
9661 | GMD | GP40-2LW | A3456 | 4/1976 | ex RMPX 9661; nee CN 9661 | to AEX 100007 |
Return to CLASS III Rosters
Last updated: Aug. 04, 2024