Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
2 | Vulcan | 2-4-0 | 3070 | 7/1920 | ex Opryland 2; ex Keystone Light Ry; ex pvt owner, ex pvt owner; ex Southern Clays Inc 9; ex Montvalls Coal 2; nee Stine Coal 2 | ||||
2014 | EMD | FL9 | 21987 | 3198-A12 | 10/1960 | ex CDOT/NH 2014; ex MNCR 2014; ex MNCR 521; ex CR 5041; ex PC 5041; nee NH 2041 | 2019 | ||
2016 | EMD | FL9 | 21990 | 3198-A15 | 10/1960 | ex CDOT/NH 2016; ex MNCR 2016; ex MNCR 524; ex CR 5044; ex PC 5044; nee NH 2044 | 2019 | ||
2199 | EMD | GP7u | 17015 | 5218-A1 | 3/1953 | ex OMLX/CKRY 2199; ex CKRY 2199; ex ATSF 2199; nee ATSF GP7 2788 | |||
2248 | ALCo | 4-6-0 | 2341 | 7/1896 | ex FWWR 2248; ex TSR 200; ex pvt owner; ex PFE 2248; ex SP 2248; nee SP 1829 |
Return to CLASS III Shortlines
Last updated: May 30, 2021