Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
GMTX 392 | EMD | MP15AC | 75629-1 | 75629-1 | 3/1976 | ex GMTX 392; ex UPY 1398; ex UP 1398; ex SOO 1500; nee MILW 434 | 2019 | 2020 | to Amoco/GMTX 392 (Whiting,IN) |
625 | EMD | GP38AC | 36079 | 5766-1 | 3/1971 | ex IAIS 625; ex IC 9540; ex ICG 9540; nee GMO 721 | |||
626 | EMD | GP38AC | 36083 | 5766-5 | 3/1971 | ex IAIS 626; ex IC 9544; ex ICG 9544; nee GMO 725 | |||
627 | EMD | GP38AC | 37452 | 5766-9 | 3/1971 | ex IAIS 627; ex IC 9548; ex ICG 9548; nee GMO 729 | |||
628 | EMD | GP38AC | 36087 | 7304-2 | 4/1971 | ex IAIS 628; ex IC 9550; ex ICG 9550; nee GMO 731 | |||
1981 | EMD | GP10 | 22700 | 5502-3 | 3/1957 | ex GNBC 8272; ex FMRC 8272; ex IC 8272; nee DTI GP9 992 | to Mexico | ||
GMTX 2107 | EMD | GP38-2 | 36020 | 7240-20 | 11/1969 | ex GMTX 2107; ex UP 889; ex UP 2389; ex NS GP38 2772; nee SOU 2772 | to FMRC 2107 | ||
GMTX 2108 | EMD | GP38-2 | 36064 | 7240-64 | 3/1970 | ex GMTX 2108; ex UP 2388; ex NS GP38 2816; nee SOU 2816 | 2017 | ||
GMTX 2189 | EMD | GP38-2 | 757136-37 | 757136-37 | 11/1976 | ex GMTX 2189; ex UP 789; ex UP 2289; ex MP 2289; nee CRIP 4351 | |||
GMTX 2251 | EMD | GP38-2 | 36866 | 7287-1 | 7/1971 | ex GMTX 2251; ex LLPX 2214, ex GTW 6215; nee DTI 215 | |||
GMTX 2292 | EMD | GP38-2 | 7354-49 | 7354-49 | 7/1972 | ex GMTX 2292; ex LLPX 2282; ex UP 1934; ex EMDX 788; ex CR 7988; nee PC 7988 | |||
2302 | EMD | GP38-2 | 786271-3 | 786271-3 | 11/1979 | ex GMTX 2302; ex UP 367; nee CNW 4602 | |||
2304 | EMD | GP38-2 | 786271-5 | 786271-5 | 11/1979 | ex GMTX 2304; ex UP 369; nee CNW 4604 | |||
2309 | EMD | GP38-2 | 786271-10 | 786271-10 | 11/1979 | ex GMTX 2309; ex UP 374; nee CNW 4609 | |||
2314 | EMD | GP38-2 | 787303-3 | 787303-3 | 12/1979 | ex GMTX 2314; ex UP 393; nee CNW 4628 | |||
GMTX 2341 | EMD | GP38-2 | 72627-112 | 72627-112 | 2/1973 | ex GMTX 2341; ex NS 5324; ex CR 8151; nee PC 8151 | |||
GMTX 2342 | EMD | GP38-2 | 72627-114 | 72627-114 | 3/1973 | ex GMTX 2342; ex NS 5325; ex CR 8153; nee PC 8153 | |||
3636 | EMD | GP38 | 32673 | 7947-1 | 6/1967 | ex HLCX 3636; nee TM 858 | |||
3637 | EMD | GP38 | 25017 | 5590-2 | 8/1971 | ex HLCX 3637; nee TM 859 | |||
3648 | EMD | GP9 | 25017 | 5590-2 | 2/1959 | ex FMRC 3648; ex SSW 3648; nee SSW 827 | |||
4079 | EMD | GP20 | 27350 | 5634-30 | 4/1962 | ex SP 4079; nee SP 7229 | to MDRY 4079 | ||
6083 | EMD | GP9 | 21720 | 5453-35 | 6/1956 | ex FMRC 6083; nee CO 6083 | scrapped 2014 | ||
8053 | EMD | GP10 | 19773 | 5359-6 | 12/1954 | ex ICG 8053; ex IC 8053; nee IC GP9 9053 | to Railroad Storage & Services (Duluth,MN) | ||
8054 | EMD | GP10 | 19278 | 5321-B73 | 4/1954 | ex ICG 8054; nee UP GP9B 202B | |||
8126 | EMD | GP10 | 20796 | 5409-41 | 1/1956 | ex ICG 8126; ex IC 8158; nee IC GP9 9158 | |||
8180 | EMD | GP10 | 20818 | 5409-63 | 1/1956 | ex ICG 8180; ex IC 8180; nee IC GP9 9180 | to Pabco Building Products (NV) | ||
8250 | EMD | GP10 | 22315 | 5480-43 | 1/1957 | ex ICG 8250; ex IC 8250; nee IC GP9 8250 | to MDRY 8250 | ||
8251 | EMD | GP10 | 24050 | 5560-3 | 6/1958 | ex BN GP9 1939; nee NP 360 | |||
8252 | EMD | GP10 | 19621 | 5354-13 | 6/1954 | ex FMRC 8252; ex BN GP9 1967; nee CBQ 282 | to NYNJ SE10B 5103 | ||
8253 | EMD | GP10 | 20311 | 5384-7 | 6/1955 | ex BN GP9 1850; nee NP 224 | scrapped 2022 | ||
8254 | EMD | GP10 | 11052 | 6117-4 | 11/1950 | ex IRRC GP7 1673; ex BN 1673; ex FWD 703; ex BN 1503; nee GN 603 | to Chisholm Trail Terminal/GNBC 8254 (Medford,OK) | ||
8255 | EMD | GP10 | 11049 | 6117-1 | 11/1950 | ex FMRC 8255; ex IRRC GP7 1670; ex BN 1670; ex FWD 700; ex BN 1500; nee GN 600 | |||
8267 | EMD | GP10 | 21393 | 5436-75 | 4/1956 | ex ICG 8267; ex IC 8267; ex SP GP9 3532; nee SP 5700 | to Pabco Building Products (NV) | ||
8292 | EMD | GP10 | 17285 | 5217-8 | 4/1952 | ex IC 8292; ex ICG 8292; nee CO GP7 5838 | to MEI; to CFWR 102 | ||
8335 | EMD | GP10 | 19014 | 5231-1 | 11/1953 | ex IC 8335; ex ICG 8335; nee DTI GP7 964 | to ???? | ||
9053 | EMD | GP20 | 23533 | 5545-7 | 2/1958 | ex GRR 9053; ex SOO 952; ex MILW 952; ex MILW GP9 266; nee MILW 2374 | to ???? | ||
9057 | EMD | GP20 | 20033 | 5372-5 | 11/1954 | ex GRR 9057; ex SOO 969; ex MILW 969; ex MILW GP9 242; nee MILW 2392 | to ???? |
Return to CLASS III Shortlines
Last updated: Dec. 23, 2023