Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1 | GE | 45Ton | 1957 | ex Arkansas Limestone | |||||
2 | GE | 50Ton | 30857 | 2/1951 | ex EBT 1; nee Algoma Steel 1 | 2002 | 2006 | to YMSP 402, 2006 | |
4 | GE | 50Ton | 32471 | 8/1955 | ex EBT 4; nee Algoma Steel 4 | 2002 | 2004 | to CRRM,Denver,CO | |
5 | GE | 50Ton | 33857 | 5/1960 | ex EBT 5; nee Algoma Steel 5 | 2002 | |||
7 | GE | 87ton | 39003 | 8/1975 | ex Algoma Steel 7 | ||||
9 | GE | 92Ton | ex US Steel? | 2006 | 2017 | to DSNG/GLR 9 | |||
11 | US Steel | 98Ton | ex US Steel | 2006 | |||||
DRGW 50 | Davenport | 30Ton | 2245 | 1937 | ex RCBT/DRGW 50; nee SVRy 101 | to CRRM,Denver,CO | |||
101 | MLW | RSD35 | M6023-01 | 1969 | ex DSNG/WPY 101; ex WPY 101; ex Sociedad Colombiana de transporte Ferroviario 1101; nee WPY 101 | 2020 | |||
103 | MLW | RSD35 | M6023-03 | 1969 | ex DSNG/WPY 103; ex WPY 103; ex Sociedad Colombiana de transporte Ferroviario 1103; nee WPY 103 | 2021 | |||
106 | MLW | RSD35 | M6023-06 | 1969 | ex DSNG/WPY 106; ex WPY 106; ex Sociedad Colombiana de transporte Ferroviario 1106; nee WPY 106 | 2021 | |||
107 | MLW | RSD35 | M6023-07 | 1969 | ex DSNG/WPY 107; ex WPY 107; ex Sociedad Colombiana de transporte Ferroviario 1107; nee WPY 107 | 2020 | |||
473 | ALCo | 2-8-2 | 64984 | 1923 | ex DRGW 473 | 1981 | |||
476 | ALCo | 2-8-2 | 64987 | 1923 | ex DRGW 476 | 1981 | to Durango museum | ||
478 | ALCo | 2-8-2 | 64989 | 1923 | ex DRGW 478 | 1981 | |||
480 | Baldwin | 2-8-2 | 58558 | 1925 | ex DRGW 480 | 1981 | |||
481 | Baldwin | 2-8-2 | 58559 | 1925 | ex DRGW 481 | 1981 | |||
482 | Baldwin | 2-8-2 | 58541 | 1925 | ex C&TS 482; nee DRGW 482 | 1999 | |||
486 | Baldwin | 2-8-2 | 58587 | 1925 | ex display,Canon City,Co; nee DRGW 486 | 1999 | |||
493 | Baldwin | 2-8-2 | 20550 | 1908 | ex DRGW 493; nee DRG 493 | 1981 | |||
497 | Baldwin | 2-8-2 | 20521 | 1908 | ex DRGW 497; nee DRG 497 | 1981 | to C&TS 497, 1991 | ||
498 | Baldwin | 2-8-2 | 20640 | 1908 | ex DRGW 498; nee DRG 498 | 1981 | |||
499 | Baldwin | 2-8-2 | 20753 | 1908 | ex DRGW 499; nee DRG 499 | 1981 | 1999 | to display Canon City,CO, 1999 | |
1201 | MPES | MP2000NG | 2020 | 2020 | |||||
1202 | MPES | MP2000NG | 2020 | 2020 | |||||
1203 | Porter | 80Ton | 8096 | 3/1947 | ex GLR 1203; ex Huckleberry RR; nee USG 1203 | 2017 |
Return to CLASS III Shortlines
Last updated: Aug. 04, 2024