Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
DPR 1 | GE | E60C | 43146 | 8/1983 | ex Deseret Western Ry WFU-1 | ||||
DPR 2 | GE | E60C | 43147 | 8/1983 | ex Deseret Western Ry WFU-2 | ||||
DPR 4 | GE | E60C | 44039 | 8/1983 | ex NdM EA012 | 2004 | |||
EA017 | GE | E60C | 44044 | 1983 | ex NdM EA017 | 2004 | stored | ||
EA028 | GE | E60C | 44055 | 1983 | ex NdM EA028 | 2004 | stored | ||
EA031 | GE | E60C | 44058 | 9/1983 | ex NdM EA031 | 2001 | |||
EA035 | GE | E60C | 44063 | 12/1983 | ex NdM EA035 | 2001 | stored |
Return to CLASS III Shortlines
Last updated: Dec. 9, 2017