Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1 | GE | 45Ton | 1941 | ||||||
2 | GE | 45Ton | 1945 | ||||||
301 | GE | 45Ton | 13059 | 5/1941 | ex Leavenworth Prison; ex USA V1202; nee Edgewood Arsenal 4501 | to OKRX 301 | |||
1001 | ATSF | CF7 | 13722 | 3078-A16 | 2/1951 | ex SEKR 1001; ex ATSF 2544; nee ATSF F7A 249C (EMD) | to ISCX 1001; scrapped 2009 | ||
1309 | EMD | GP7 | 15279 | 5085-35 | 11/1951 | ex NELM 1309; ex CO 5773 | |||
2114 | EMD | GP7 | 13159 | 5054-1 | 9/1950 | ex ATSF 2114; nee ATSF 2655 | to ECBR 2114; to TTC 2114; to WATX 2114; to AUT/WAMX 7019 | ||
6601 | ALCo | S1 | 69407 | 1/1941 | ex TVAX 7459; ex USA 7459; nee USA Quartermaster Corps 10042 | to RCPX 6601 |
Return to CLASS III Shortlines
Last updated: Feb. 20, 2022