Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1118 | GMD | GMD1m | A1438 | 9/1958 | ex Canadian Railserv 1118; ex CN 1118; nee CN GMD1 1018 | 1997 | 2006 | disposition unknown | |
RLK 1753 | EMD | GP9m | 19602 | 5350-4 | 6/1954 | ex CWRL 2100; ex Difco Inc 978; ex CC 1878; ex CC 978; ex MILW 978; ex MILW 273; nee MILW 2439 | 1998 | 1999 | to CSCD 1753, 1999; to ???? |
3708 | EMD | GP9 | 25631 | 5608-1 | 1959 | ex SP 3708; nee SP 5872 | 1992 | 1998 | to LWR 4001, 1998 |
4301 | EMD | GP7u | 14577 | 5120-5 | 9/1951 | ex MKCX 4301; ex WVRC 4101; ex PLE 1529; nee PLE 5680 | 1986 | 1998 | to RLGN 4301, 1998; to Canadian Railserv 4301, 2000 |
4302 | EMD | GP7u | 14576 | 5120-4 | 9/1951 | ex MKCX 4302; ex WVRC 4102; ex PLE 1530; nee PLE 5679 | 1986 | 1998 | to RLGN 4302, 1998; scrapped |
(7434) | GMD | GP9 | A1079 | 4/1957 | ex CR 7434; ex PC 7434; nee NYC 6034 | 1985 | n/a | to Novacor (Joffre, AB) 7434, 1985 | |
7438 | GMD | GP9 | A1083 | 4/1957 | ex CR 7438; ex PC 7438; nee NYC 6038 | 1985 | 2006 | to APXX 7438 |
Return to CLASS III Shortlines
Last updated: June 11, 2023