Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
849 | EMD | GP38-3 | 27558 | 5643-56 | 9/1962 | ex WRIX GP30 849; ex WPRM/UP 849; nee UP 849 | 2020 | ||
1809 | EMD | GP9 | 4/1954 | 19365 | 5286-20 | ex BN 1809; nee GN 657 | 1985 | 2019 | to WRIX 1809; to display Kalispell,MT as GN 657 |
1810 | EMD | GP9 | 4/1954 | 19366 | 5286-21 | ex BN 1810; nee GN 658 | 1985 | ||
1814 | EMD | GP9 | 3/1954 | 19347 | 5286-2 | ex BN 1814; nee GN 662 | 1985 | ||
1817 | EMD | GP9 | 3/1954 | 19350 | 5286-5 | ex BN 1817; nee GN 665 | 1985 | 2019 | to WRIX 1817; scrapped |
1824 | EMD | GP9 | 4/1954 | 19357 | 5286-12 | ex BN 1824; nee GN 672 | 1985 | ||
1838 | EMD | GP9 | 4/1956 | 21259 | 5460-6 | ex BN 1838; nee GN 686 | 1985 | 2020 | to WRIX 1838; to WIM/WRIX 1838 |
3001 | EMD | GP38-3 | 27135 | 7619-1 | 4/1962 | ex WRIX GP30 2508; ex CTRW/HBRY 2508; ex HBRY 2508; ex CKRY 2508; ex HBRY 2508; ex KSW 3001; nee DRGW 3001 | 2020 |
Return to CLASS III Shortlines
Last updated: Sept. 09, 2023