Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1 | GE | 25Ton | 34585 | 1/1964 | ex International Minerals & Chemical | ||||
2 | GE | 45Ton | 39024 | 2/1977 | |||||
3 | GE | 65Ton | 17873 | 7/1943 | ex USA 7887 Hill AFB (Ogden,UT); ex USATC 7887 Umatilla Ordance Depot (Hermiston,OR) | ||||
339 | EMD | SW1500 | 3/1972 | ||||||
475 | ATSF | CF7 | 13735 | 3095-A9 | ex ATSF 2475; nee ATSF F7A 236L (EMD, 8/1951) | to ADMX 475 | |||
547 | ATSF | CF7 | 9585 | 3020-A9 | ex RLIX 547; ex NERR 547; ex TKEN 2547; ex ATSF 2547; nee ATSF F7A 231L (EMD, 3/1950) | to ADMX 547 | |||
1527 | EMD | MP15DC | 74620-2 | 74620-2 | 11/1974 | ex RSS 14 | |||
1553 | EMD | GP15-1 | 787249-82 | 787249-82 | 12/1979 | ex LTEX 1426; ex NS 1426; nee CR 1652 | 2020 | ||
1590 | EMD | MP15DC | 2022? | ||||||
1591 | EMD | MP15DC | 74620-1 | 74620-1 | 11/1974 | ex RSS 1591; nee RSS 13 | |||
1601 | EMD | GP16 | 13950 | 5101-3 | 5/1951 | ex SBD 4792; ex SCL 763; nee ACL 175 | |||
1701 | EMD | GP9 | 23070 | 5322-26 | 5/1957 | ex MMID 200; ex MMID 793; nee NW 793 | |||
3516 | EMD | GP38-3 | 71702-14 | 71702-14 | 2/1973 | ex HLCX 1832; ex UP 352; ex UP 2087; ex MP 2087; nee MP 936 | 2022 | ||
9576 | EMD | SW1500 | 73622-17 | 73622-17 | 10/1973 | ex RLIX 9576; ex CR 9576; nee PC 9576 | |||
9591 | EMD | SW1500 | 31710 | 7881-3 | 8/1966 | ex RLIX 9591; ex CR 9591; nee RDG 2752 | 2022 | to ???? |
Return to CLASS III Shortlines
Last updated: Aug. 06, 2022