List of Tunnels on West Country Railways |
### This Page is Under Construction ### |
This page is intended to provide a list of all the Tunnels on the railways of the UK West Country. It will concentrate initially on tunnels on lines which carried passenger services, but it is hoped to include details of tunnels on goods-only lines in due course.
Sometimes there might seem to be very little difference between a very short tunnel and a very wide overbridge. However the passage of trains through tunnels was subject to various rules and regulations, so it was important to know what was, or was not, a tunnel as opposed to a bridge. It would appear that a length of 2 Chains (44 Yards) was used as the criterion in such cases.
Tunnels are listed below in alphabetical order. A location is given for each tunnel by reference to the next station, junction or signal-box (SB) in the Up and Down directions. The length of the tunnel (where known) is given in yards, the traditional UK railway measurement.
List of West Country Tunnels | |||||||||||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||
Name | Location (between) | Length | |||||||||||
A | |||||||||||||
Bathealton | Wiveliscombe | Venn Cross | 447 | ||||||||||
Bincombe (North) | Monkton Came Halt | Upwey Wishing Well Halt | 814 | ||||||||||
Bincombe (South) | Monkton Came Halt | Upwey Wishing Well Halt | 56 | ||||||||||
Blackboy | Exmouth Junction | St James' Park Halt | 263 | ||||||||||
Bradford | Bradford-on-Avon | Bradford Junction | 159 | ||||||||||
Brownqueen | Bodmin Road | Lostwithiel | 79 | ||||||||||
Buckhorn Weston | Gillingham | Templecombe | 742 | ||||||||||
Buckshead | Probus & Ladock | Truro | 320 | ||||||||||
Castle Hill | South Molton | Filleigh | 321 | ||||||||||
Chilcompton (Note 1) | Midsomer Norton South | Chilcompton | |||||||||||
Clerk | Dawlish | Parsons Tunnel SB | 60 | ||||||||||
Clifton Bridge No 1 | Clifton Bridge | Oakwood SB | 59 | ||||||||||
Clifton Bridge No 2 | Clifton Bridge | Oakwood SB | 232 | ||||||||||
Crewkerne | Crewkerne | Chard Junction | 205 | ||||||||||
Combe Down | Bath Junction | Midford | 1829 | ||||||||||
Combe Hay | Combe Hay Halt | Dunkerton | 66 | ||||||||||
Coryton | Dawlish | Parsons Tunnel SB | 224 | ||||||||||
Culver | Longdown | Dunsford Halt | 251 | ||||||||||
Dainton | Stoneycombe Siding SB | Totnes | 264 | ||||||||||
Devizes | Pan's Lane Halt | Devizes | 190 | ||||||||||
Devonport (GWR) | Devonport (Albert Road) | Dockyard Halt | 125 | ||||||||||
Devonport Park (L&SWR) | Albert Road Halt | Devonport (Kings Road) | 534 | ||||||||||
Devonshire | Bath Junction | Midford | |||||||||||
Evershot | Chetnole Halt | Evershot | 308 | ||||||||||
Fisherton | Porton | Salisbury | 443 | ||||||||||
Flax Bourton | Long Ashton Platform | Flax Bourton | 110 | ||||||||||
Ford | Ford | Albert Road Halt | 363 | ||||||||||
Frampton | Maiden Newton | Grimstone & Frampton | 432 | ||||||||||
Greenway | Churston | Kinsgwear | 495 | ||||||||||
Grenofen | Horrabridge | Whitchurch Down Platform | 383 | ||||||||||
Gulwell | Buckfastleigh | Ashburton | 47 | ||||||||||
Hatch | Thornfalcon | Hatch | 152 | ||||||||||
Higher Town | Truro | Penwithers Junction | 70 | ||||||||||
Holdenhurst Road | Christchurch | Bournemouth Central | 50 | ||||||||||
Honiton | Seaton Junction | Honiton | 1345 | ||||||||||
Ilfracombe (Note 1) | Mortehoe | Ilfracombe | 70 | ||||||||||
Instow | Fremington | Instow | |||||||||||
J | |||||||||||||
Kennaway | Dawlish | Parsons Tunnel SB | 209 | ||||||||||
Landcross | Bideford | Torrington | 196 | ||||||||||
Lee Beer | see Shaugh tunnel | ||||||||||||
Marley (Note 1) | Totnes | Brent | 869 | ||||||||||
Mount Pleasant | Exmouth Junction | Exeter Central | 83 | ||||||||||
Mutley | 183 | ||||||||||||
Nightcott | Dulverton | East Anstey | 44 | ||||||||||
O | |||||||||||||
Parsons | Dawlish | Parsons Tunnel SB | 517 | ||||||||||
Perran | Perranwell | Penryn | 374 | ||||||||||
Perridge | Ide | Longdown | 829 | ||||||||||
Phillot | Dawlish | Parsons Tunnel SB | 50 | ||||||||||
Pill | Ham Green Halt | Pill | 665 | ||||||||||
Pinnock | Fowey | St Blazey | 1173 | ||||||||||
Polperro | Probus & Ladock Platform | Truro | 581 | ||||||||||
Poundbury | Bradford Peverell & Stratton | Dorchester West | 264 | ||||||||||
Q | |||||||||||||
Redruth | Scorrier | Redruth | 47 | ||||||||||
Rodwell | Westham | Rodwell | |||||||||||
St David's | Exeter Central | Exeter St David's | 184 | ||||||||||
Sandstone | Clifton Bridge | Oakwood SB | 88 | ||||||||||
Shaugh (Note 4) | Shaugh Bridge Platform | Clearbrook Halt | 307 | ||||||||||
Shillamill | Tavistock North | Bere Alston | 603 | ||||||||||
Shillingham | see Wivelscombe tunnel | ||||||||||||
Shuteshelf | Axbridge | Winscombe | 198 | ||||||||||
Somerton | Somerton | Long Sutton & Pitney | 1053 | ||||||||||
Sparnick | Penwithers Jcn | Perranwell | 491 | ||||||||||
Trelill | Port Isaac Road | St Kew Highway | 354 | ||||||||||
Treverrin | Lostwithiel | Par | 565 | ||||||||||
U | |||||||||||||
Venn Cross | Wiveliscombe | Venn Cross | 243 | ||||||||||
Whiteball | Wellington | Burlescombe | 1088 | ||||||||||
Winsor Hill (Note 2) | Masbury | Shepton Mallet | |||||||||||
Wivelscombe (Note 3) | Defiance Platform | St Germans | 451 | ||||||||||
Wrangaton | Brent | Wrangaton | 47 | ||||||||||
X | |||||||||||||
Yelverton | Yelverton | Horrabridge | 641 | ||||||||||
Z | |||||||||||||
|
|||||||||||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |