List of Halts on West Country Railways |
This page provides a list of all the Halts which have existed on those railways of the UK West Country which formed part of British Railways or any of its predecessors. This list covers the Counties of Dorset, Somerset, Devon and Cornwall, and also some of the adjacent lines in Hampshire, the Isle of Wight and Wiltshire. Sadly most of the Halts listed on this page have been closed for many years now, along with the railway lines which served them.
This list includes only those locations which were designated as Halts when first opened for traffic. The list does not contain details of any location which was originally a station and then down-graded to halt status at a later date. Any entries suffixed '(P)' after the name were locations designated as 'Platform' by the Great Western Railway or British Railways (Western Region).
The list does include a small number of Halts which have remained open on later heritage railways. However it does not include details of any Halts which were re-built by heritage railways after a long period of closure or have been built at locations which previously did not have a Halt.
Doniford on the heritage West Somerset Railway, looking up the line towards Williton in 2004 with a typical ex-GWR auto-train. This new halt was constructed with platform components ex-Montacute (Yeovil branch) and a 'pagoda' hut ex-Cove (Exe Valley branch). |
Halts are listed in the table below in alphabetical order. A location is given for each halt by reference to the next station, halt or junction in the Up and Down directions. Where known, the dates of opening and closing (if relevant) are given also for each halt. Halts marked 'OPEN' in the 'Closed' date column were still in use at 31st December 2021.
Please Note: many public notices regarding the closure of railway lines and/or halts merely stated that public passenger services would be withdrawn "on and from" a certain date, usually a Monday - the actual last day of service therefore would be the preceding Sunday, or the preceding Saturday if the line had no Sunday service. It is not always clear from the sources used to compile this page whether the closure dates quoted are the "on and from" date or the date of actual last service - where possible, the latter is used.
© CJL Osment 2004-22
Target photograph courtesy GW Railwayana Auctions, other images WCRA collection.
List of West Country Railway Halts | ||||||||||||||||||||||||||||||||||||||||||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||
Name | Location (between) | Opened | Closed | |||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||
Albert Road | Ford (Devon) | Devonport (Kings Road) | 1-Oct-06 | 13-Jan-47 | ||||||||||||||||||||||||||||||||||||||||
Alford | Castle Cary | Keinton Mandeville | 21-July-05 | 10-Sep-62 | ||||||||||||||||||||||||||||||||||||||||
Alphington | City Basin Junction | Ide | 2-Apr-28 | 7-June-58 | ||||||||||||||||||||||||||||||||||||||||
Ampress Works | Lymington Junction | Lymington Town | 1-Oct-56 | circa-1990 | ||||||||||||||||||||||||||||||||||||||||
Ashley Heath | Ringwood | West Moors | 1-Apr-27 | 3-May-64 | ||||||||||||||||||||||||||||||||||||||||
Avoncliff | Bradford-on-Avon | Freshford | 9-July-06 | OPEN | ||||||||||||||||||||||||||||||||||||||||
B | ||||||||||||||||||||||||||||||||||||||||||||
Bathford | Box | Bathampton | 18-Mar-29 | 4-Jan-65 | ||||||||||||||||||||||||||||||||||||||||
Bawdrip | Cossington | Bridgwater (North) | Oct-23 | 1-Dec-52 | ||||||||||||||||||||||||||||||||||||||||
Beanacre | Lacock Halt | Melksham | 29-Oct-05 | 7-Feb-55 | ||||||||||||||||||||||||||||||||||||||||
Bittaford (P) | Wrangaton | Ivybridge | 18-Nov-07 | 2-Mar-59 | ||||||||||||||||||||||||||||||||||||||||
Black Dog | Stanley Bridge Halt | Calne | Note 16 | 20-Sep-65 | ||||||||||||||||||||||||||||||||||||||||
Bolham | Cove Halt | Tiverton | Mar-1928 | 5-Oct-63 | ||||||||||||||||||||||||||||||||||||||||
Boscarne Exchange (P) (Note 3) | Boscarne Junction | Bodmin North Bodmin General |
May-64 | 30-Jan-67 | ||||||||||||||||||||||||||||||||||||||||
Bradford Peverell & Stratton | Grimstone & Frampton | Dorchester West | 22-May-33 | 3-Oct-66 | ||||||||||||||||||||||||||||||||||||||||
Brean Road | Bleadon & Uphill | Brent Knoll | 17-June-29 | 2-May-55 | ||||||||||||||||||||||||||||||||||||||||
Brimley | Heathfield | Bovey | 21-May-28 | 28-Feb-59 | ||||||||||||||||||||||||||||||||||||||||
Bristol Road | Worle Town | Milton Road Halt | 1912 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Britannia | Churston | Kingswear | 18-Oct-1877 | 1979? | ||||||||||||||||||||||||||||||||||||||||
Broadsands | Goodrington Halt | Churston | Note 19 | |||||||||||||||||||||||||||||||||||||||||
Bromham & Rowde | Devizes | Seend | 22-Feb-09 | 18-Apr-66 | ||||||||||||||||||||||||||||||||||||||||
Broughton Gifford | Melksham | Holt Junction | 29-Oct-05 | 7-Feb-55 | ||||||||||||||||||||||||||||||||||||||||
Burn | Cadeleigh | Up Exe | 26-Jan-29 | 5-Oct-63 | ||||||||||||||||||||||||||||||||||||||||
Burrator | Dousland | Ingra Tor Halt | 4-Feb-24 | 3-Mar-56 | ||||||||||||||||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||||||||||||||||||
Cadbury Road | Clapton Road Halt | Walton-In-Gordano Halt | 7-Aug-07 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Caffyns | Woody Bay | Lynton | Dec-06 | 3-Sep-35 | ||||||||||||||||||||||||||||||||||||||||
Camel's Head | Weston Mill Halt | Ford (Devon) | 1-Nov-06 | 4-May-42 | ||||||||||||||||||||||||||||||||||||||||
Cattistock | Evershot | Maiden Newton | 3-Aug-31 | 3-Oct-66 | ||||||||||||||||||||||||||||||||||||||||
Cement Mills | Newport (IoW) | Mill Hill | c.1909 | 21-Feb-66 | ||||||||||||||||||||||||||||||||||||||||
Charlton Marshall | Blandford | Spetisbury | 9-July-28 | 17-Sep-56 | ||||||||||||||||||||||||||||||||||||||||
Chetnole | Yetminster | Evershot | 11-Sep-33 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Chilsworthy | Gunnislake | Latchley | 1-June-09 | 5-Dec-66 | ||||||||||||||||||||||||||||||||||||||||
Chudleigh Knighton | Chudleigh | Heathfield | 9-June-24 | 7-June-58 | ||||||||||||||||||||||||||||||||||||||||
Clapton Road | Portishead South | Cadbury Road Halt | 7-Aug-07 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Clearbrook | Shaugh Bridge Platform | Yelverton | 29-Oct-28 | 31-Dec-62 | ||||||||||||||||||||||||||||||||||||||||
Clevedon All Saints | Walton Park Halt | Clevedon East Halt | 1927 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Clevedon East | Clevedon All Saints Halt | Clevedon | 7-Aug-07 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Clyst St Mary & Digby | Polsloe Bridge Halt | Topsham | 1-June-08 | 27-Sep-48 | ||||||||||||||||||||||||||||||||||||||||
Coldharbour (Note 1) | Tiverton Junction | Uffculme | 23-Feb-29 | 7-Sep-63 | ||||||||||||||||||||||||||||||||||||||||
Colehouse Lane | Clevedon | Kingston Road Halt | 1-Dec-1897 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Combe Hay | Midford Halt | Dunkerton | 9-May-10 | 21-Sep-25 (Note 9) |
||||||||||||||||||||||||||||||||||||||||
Copperhouse | Gwinear Road | Hayle | 1-July-05 | 1-May-08 | ||||||||||||||||||||||||||||||||||||||||
Corfe Mullen | Corfe Mullen Junction | Broadstone | 5-July-28 | 17-Sep-56 | ||||||||||||||||||||||||||||||||||||||||
Coryates | Upwey | Portesham | May 1906 | 1-Dec-52 | ||||||||||||||||||||||||||||||||||||||||
Cove | Bampton | Bolham Halt | Mar-1923 | 5-Oct-63 | ||||||||||||||||||||||||||||||||||||||||
Creech St Michael | Cogload Junction | Taunton | 13-Aug-28 | 5-Oct-64 | ||||||||||||||||||||||||||||||||||||||||
Creekmoor | Broadstone | Poole | 19-June-33 | 17-Mar-66 | ||||||||||||||||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||||||||||||||||
Defiance (P) | Saltash | St Germans | 1-Mar-05 | 27-Oct-30 | ||||||||||||||||||||||||||||||||||||||||
Dawlish Warren | see entry for Warren | |||||||||||||||||||||||||||||||||||||||||||
Dilton Marsh | Westbury | Warminster | 1-June-37 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Dockyard | Devonport (Albert Road) | Ford Platform | ?1-June-05 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Dolcoath | Redruth | Camborne | 28-Aug-05 | 1-May-08 | ||||||||||||||||||||||||||||||||||||||||
Donyatt | Chard Central | Ilminster | 5-May-28 | 10-Sep-62 | ||||||||||||||||||||||||||||||||||||||||
Dunkerton Colliery | Dunkerton | Camerton | 9-Oct-11 | 21-Sep-25 (Note 9) |
||||||||||||||||||||||||||||||||||||||||
Dunmere | Boscarne Junction | Bodmin North | 2-July-06 | 30-Jan-67 | ||||||||||||||||||||||||||||||||||||||||
Dunsbear | Yarde Halt | Petrockstow | 27-July-25 | 1-Mar-65 | ||||||||||||||||||||||||||||||||||||||||
Dunsford | Longdown | Christow | 16-Jan-28 | 7-June-58 | ||||||||||||||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||||||||||||||||||
Ebdon Lane | Wick St Lawrence | Worle Town | 1-Dec-1897 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||||||||||||||||||
Farrington Gurney | Hallatrow | Radstock (South) | 11-July-27 | 2-Nov-59 | ||||||||||||||||||||||||||||||||||||||||
Ford (P) | Dockyard Halt | Keyham | 1-June-04 | 6-Nov-41 | ||||||||||||||||||||||||||||||||||||||||
G | ||||||||||||||||||||||||||||||||||||||||||||
Goodrington (Note 11) | Paignton | Broadsands Halt | 9-July-28 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Goonbell | St Agnes | Mithian Halt | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Goonhavern | Perranporth | Shepherds | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Grogley | Wadebridge | Nanstallon Halt | 2-July-06 | 30-Jan-67 | ||||||||||||||||||||||||||||||||||||||||
H | ||||||||||||||||||||||||||||||||||||||||||||
Halberton | Tiverton Junction | Tiverton | 5-Dec-27 | 3-Oct-64 | ||||||||||||||||||||||||||||||||||||||||
Ham Green | Nightingale Valley Halt | Pill | 23-Dec-26 | 7-Sep-64 | ||||||||||||||||||||||||||||||||||||||||
Ham Lane | Broadstone Halt | Wick St Lawrence | 1-Dec-1897 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Hampton Row | Bathampton | Bath | 18-Mar-07 | 29-Apr-17 | ||||||||||||||||||||||||||||||||||||||||
Hardley | Hythe (Hants) | Fawley | 3-Mar-58 | 5-Apr-65 | ||||||||||||||||||||||||||||||||||||||||
Hawkmoor (Note 10) | Bovey | Lustleigh | 1-June-31 | 28-Feb-59 | ||||||||||||||||||||||||||||||||||||||||
Hendford | Yeovil Town | Montacute | 2-May-32 | 15-June-64 | ||||||||||||||||||||||||||||||||||||||||
Hospital | Portland | Easton | c1920 | 1965 | ||||||||||||||||||||||||||||||||||||||||
I | ||||||||||||||||||||||||||||||||||||||||||||
Idmiston | Grately | Porton | 3-Jan-43 | 9-Sep-68 | ||||||||||||||||||||||||||||||||||||||||
Ingra Tor | Burrator Halt | King Tor Halt | 2-Mar-36 | 3-Mar-56 | ||||||||||||||||||||||||||||||||||||||||
Ilton | Ilminster | Hatch | 26-May-28 | 10-Sep-62 | ||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||
Kingston Road | Colehouse Lane Halt | Broadstone Halt | 1-Dec-1897 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
King Tor | Ingra Tor Halt | Princetown | 2-Apr-28 | 3-Mar-56 | ||||||||||||||||||||||||||||||||||||||||
L | ||||||||||||||||||||||||||||||||||||||||||||
Lacock | Thingley Junction | Beanacre Halt | 16-Oct-05 | 18-Apr-66 | ||||||||||||||||||||||||||||||||||||||||
Laira | Laira Junction | Lipson Junction | 1-July-04 | circa-1931? | ||||||||||||||||||||||||||||||||||||||||
Lake (Dorset) (Note 4) | Hamworthy Junction | Hamworthy | Sep 1918 | c.1920 | ||||||||||||||||||||||||||||||||||||||||
Lake (IoW) | Sandown | Shanklin | c.1904 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Latchley | Chilsworthy Halt | Seven Stones Halt | 2-Mar-08 | 7-Nov-66 | ||||||||||||||||||||||||||||||||||||||||
Liddaton | Lydford | Coryton | 4-Apr-38 | 31-Dec-62 | ||||||||||||||||||||||||||||||||||||||||
Lion's Holt | see entry for St James's Park | |||||||||||||||||||||||||||||||||||||||||||
Lipson Vale | Lipson Junction | Mutley | 1-June-04 | 22-Mar-42 | ||||||||||||||||||||||||||||||||||||||||
Lucas Terrace | Plymouth Friary | Cattewater Junction | Oct 1905 | 10-Sep-51 | ||||||||||||||||||||||||||||||||||||||||
Lympstone Commando | Lympstone | Exton | Mar 1976 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Lyng | Athelney | Durston | 24-Sep-28 | 15-June-64 | ||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||
Maddaford Moor | Meldon Junction | Ashbury | 26-July-26 | 3-Oct-66 | ||||||||||||||||||||||||||||||||||||||||
Meeth | Petrockstow | Hatherleigh | 27-July-25 | 1-Mar-65 | ||||||||||||||||||||||||||||||||||||||||
Meldon Quarry (Note 5) |
Okehampton | Meldon Junction | c.1900 | 6-May-68 | ||||||||||||||||||||||||||||||||||||||||
Meyrick Park | Bournemouth Central | Gasworks Junction | 1-Mar-06 | Oct 1917 | ||||||||||||||||||||||||||||||||||||||||
Midford | Monkton Combe | Combe Hay Halt | 27-Feb-11 | 22-Mar-15 | ||||||||||||||||||||||||||||||||||||||||
Milton Road | Bristol Road Halt | Weston-Super-Mare Ashcombe Road | 1-Dec-1897 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Mitchell & Newlyn | Trewerry & Trerice Halt | Shepherds | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Mithian | Goonbell Halt | Perranporth Beach Halt | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Monkton & Came (Note 14) |
Dorchester Junction | Upwey Wishing Well Halt | 1-June-05 | 7-Jan-57 | ||||||||||||||||||||||||||||||||||||||||
Morebath Junction | Morebath | Dulverton | 1-Dec-28 | 3-Oct-66 | ||||||||||||||||||||||||||||||||||||||||
Mount Gould & Tothill | Mount Gould Junction | Cattewater Junction | Oct 1905 | 1-Feb-1918 | ||||||||||||||||||||||||||||||||||||||||
Mount Hawke | Chacewater | St Agnes | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Mount Pleasant | Exmouth Junction | Lion's Holt Halt | 1906 | 2-Jan-28 | ||||||||||||||||||||||||||||||||||||||||
N | ||||||||||||||||||||||||||||||||||||||||||||
Nanstallon | Grogley Halt | Boscarne Junction | 2-July-06 | 30-Jan-67 | ||||||||||||||||||||||||||||||||||||||||
Nightingale Valley | Ashton Junction | Ham Green Halt | 9-July-28 | 12-Sep-32 | ||||||||||||||||||||||||||||||||||||||||
O | ||||||||||||||||||||||||||||||||||||||||||||
Oldfield Park (P) | Bath | Twerton-on-Avon | 18-Feb-29 | OPEN | ||||||||||||||||||||||||||||||||||||||||
P | ||||||||||||||||||||||||||||||||||||||||||||
Pans Lane | Patney & Chirton | Devizes | 4-Mar-29 | 18-Apr-66 | ||||||||||||||||||||||||||||||||||||||||
Parracombe | Blackmoor | Woody Bay | May 1903 | 30-Sep-35 | ||||||||||||||||||||||||||||||||||||||||
Paulton | Radford & Timsbury Halt | Hallatrow | 5-Jan-14 | 21-Sep-25 (Note 9) |
||||||||||||||||||||||||||||||||||||||||
Penmere (P) | Penryn | Falmouth | 1-June-25 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Perranporth Beach | Mithian Halt | Perranporth | 20-July-31 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Plym Bridge (P) | Marsh Mills | Bickleigh | 1-May-06 | 31-Dec-62 | ||||||||||||||||||||||||||||||||||||||||
Polsloe Bridge | Exmouth Junction | Topsham | 1907 | OPEN (Note 6) |
||||||||||||||||||||||||||||||||||||||||
Preston (P) | Torquay | Paignton | 24-July-11 | 21-Sep-14 | ||||||||||||||||||||||||||||||||||||||||
Probus & Ladock (P) | Grampound Road | Truro | 1-Feb-08 | 2-Dec-57 | ||||||||||||||||||||||||||||||||||||||||
Pullabrook | see entry for Hawkmoor | |||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||
Quintrell Downs (P) | St Columb Road | Tolcarn Junction | 2-Oct-11 | OPEN | ||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||
Radford & Timsbury | Camerton | Paulton Halt | 9-May-10 | 21-Sep-25 (Note 9) | ||||||||||||||||||||||||||||||||||||||||
Radipole | Upwey Junction | Weymouth | Note 15 | 6-Feb-84 | ||||||||||||||||||||||||||||||||||||||||
Roundball | Honiton | Sidmouth Junction | 1909 | 1920 | ||||||||||||||||||||||||||||||||||||||||
S | ||||||||||||||||||||||||||||||||||||||||||||
St James's Park (Note 2) |
Mount Pleasant Halt | Exeter Central | 1906 | OPEN | ||||||||||||||||||||||||||||||||||||||||
St Lawrence (P) | Boscarne Junction | Bodmin General | 26-Oct-06 | 1-Jan-17 | ||||||||||||||||||||||||||||||||||||||||
Sampford Peverell | Burlescombe | Tiverton Junction | 9-July-28 | 5-Oct-64 | ||||||||||||||||||||||||||||||||||||||||
Sandsfoot Castle | Wyke Regis Halt | Rodwell | 1-Aug-32 | 3-Mar-52 | ||||||||||||||||||||||||||||||||||||||||
Semington | Seend | Holt Junction | 1-Oct-06 | 18-Apr-66 | ||||||||||||||||||||||||||||||||||||||||
Seven Stones (Note 7) |
Latchley | Luckett | June 1910 | 1917 | ||||||||||||||||||||||||||||||||||||||||
Shaugh Bridge (P) | Bickleigh | Clearbrook Halt | 19-Aug-07 | 31-Dec-62 | ||||||||||||||||||||||||||||||||||||||||
Shooting Range (P) | Wadebridge | Grogley Halt | c.1885 | 1947 | ||||||||||||||||||||||||||||||||||||||||
Shoscombe & Single Hill | Wellow | Radstock | 23-Sep-29 | 7-Mar-66 | ||||||||||||||||||||||||||||||||||||||||
Snapper | Barnstaple (Town) | Chelfham | c.1903 | 30-Sep-35 | ||||||||||||||||||||||||||||||||||||||||
Stanley Bridge | Chippenham | Black Dog Halt | 3-Apr-05 | 20-Sep-65 | ||||||||||||||||||||||||||||||||||||||||
Staverton | Holt Junction | Bradford Junction | 16-Oct-05 | 18-Apr-66 | ||||||||||||||||||||||||||||||||||||||||
Stourpaine & Durweston | Shillingstone | Blandford | 9-July-28 | 17-Sep-56 | ||||||||||||||||||||||||||||||||||||||||
Strap Lane | Witham | Bruton | 18-July-32 | 5-June-50 (Note 12) |
||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||
Thorney & Kingsbury | Martock | Langport West | 28-Nov-27 | 15-June-64 | ||||||||||||||||||||||||||||||||||||||||
Thornford Bridge | Yeovil Pen Mill | Yetminster | 23-Mar-36 | OPEN | ||||||||||||||||||||||||||||||||||||||||
Trewerry & Trerice | Tolcarn Junction | Mitchell & Newlyn Halt | 14-Aug-05 | 4-Feb-63 | ||||||||||||||||||||||||||||||||||||||||
Truthall | Nancegollan | Helston | 1-July-05 | 3-Nov-62 | ||||||||||||||||||||||||||||||||||||||||
U | ||||||||||||||||||||||||||||||||||||||||||||
Upwey Wishing Well | Monkton & Came Halt | Upwey Junction | 28-May-05 | 7-Jan-57 | ||||||||||||||||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||||||||||||||||||||
Walton-In-Gordano | Cadbury Road Halt | Walton Park Halt | 7-Aug-07 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Walton Park | Walton-In-Gordano Halt | Clevedon All Saints Halt | 7-Aug-07 | Note 17 | ||||||||||||||||||||||||||||||||||||||||
Warren (Note 18) | Starcross | Dawlish | ?1-Aug-05 | 22-Sep-12 | ||||||||||||||||||||||||||||||||||||||||
Watergate | Torrington | Yarde Halt | 20-Sep-26 | 1-Mar-65 | ||||||||||||||||||||||||||||||||||||||||
West Exe | Tiverton | Cadeleigh | Mar-1928 | 5-Oct-63 | ||||||||||||||||||||||||||||||||||||||||
Westham | Melcombe Regis | Rodwell | 1-July-09 | 3-Mar-52 | ||||||||||||||||||||||||||||||||||||||||
Weston Mill | St Budeaux (Victoria Rd) | Camels Head Halt | 1-Nov-06 | 14-Sep-21 | ||||||||||||||||||||||||||||||||||||||||
Weston Milton | Worle Junction | Weston-super-Mare | 3-July-33 | Note 13 | ||||||||||||||||||||||||||||||||||||||||
Whipton Bridge | Pinhoe | Exmouth Junction | Mar 1906 | 1-Jan-23 | ||||||||||||||||||||||||||||||||||||||||
Whitchurch | Brislington | Pensford | 1-Jan-25 | 2-Nov-59 | ||||||||||||||||||||||||||||||||||||||||
Whitchurch Down (P) | Horrabridge | Tavistock (South) | 1-Sep-06 | 31-Dec-62 | ||||||||||||||||||||||||||||||||||||||||
Whitehall | Culmstock | Hemyock | 27-Feb-33 | 7-Sep-63 | ||||||||||||||||||||||||||||||||||||||||
Wingfield Villas | Devonport Junction | Devonport (Albert Road) | 1-June-04 | June-1921 | ||||||||||||||||||||||||||||||||||||||||
Woodsford (Note 8) | Moreton | Dorchester | c.1920 | 1929 | ||||||||||||||||||||||||||||||||||||||||
Wyke Regis | Rodwell | Portland | 1-July-09 | 3-Mar-52 | ||||||||||||||||||||||||||||||||||||||||
Y | ||||||||||||||||||||||||||||||||||||||||||||
Yarde | Watergate Halt | Dunsbear Halt | 19-July-26 | 1-Mar-65 | ||||||||||||||||||||||||||||||||||||||||
Yeo Mill | East Anstey | Bishops Nympton & Molland | Aug-1932 | 3-Oct-66 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |