Bond Trains July 1980
WESTBOUND TRAINS DEPARTING BOND (JULY 1980)
The beanery at Bond used to keep spiral notebooks to record trains and crews called out. Here's an summary for JULY 1980.
DATE TIME TRAIN POWER LOADS/EMPTIES/TONS
7-1-80 0025 195-30 3113-3081-3072-5391 43/5/3605
7-1-80 0515 181-30
7-1-80 1045 187-01 3112-3066-3119-3086-3073 30/26/3656
7-1-80 1545 737-101 5332-5316-3097 0/102/3520
7-2-80 0030 195-01 5331-3052-3091-3102 49/3/4615
7-2-80 0310 181-01 3107-3062-3004 32/27/3750
7-2-80 1055 187-02 5352-3124-3098-3071 56/3/3697 50 MPH
7-2-80 2305 181-02 3085-3095-3080 28/11/3380
7-2-80 2340 195-02 3082-3026-3054-3065-3003 32/7/2714 50 MPH
7-3-80 0905 187-03 5330-3122-3112-3066-3016 21/25/3614
7-3-80 1800 181-03 3081-3073-3060 29/21/3540 50 MPH
7-4-80 0005 195-03 42/3/3782
7-4-80 0445 281-03 5370-3106 30/12/3654 50 MPH
7-4-80 1145 187-04 3092-3100-3105-3010-3057 47/8/3264 50 MPH
7-4-80 2315 195-04 3120-3091-3071-3068-3086 32/24/3461
7-5-80 1005 187-05 5352-3026-3066-3112-3122-3062 50/2/3725
7-5-80 2320 195-05 3108-3056-3074-3067 36/2/3496
7-6-80 0550 181-05 5315-3064-3080 34/17/4145
7-6-80 1205 187-06 3017-3018-3008 34/8/3416
7-6-80 2230 195-06 3105-3010-3057-3127-3106-5305 39/30/3375 50 MPH
7-7-80 0050 185-06 3096-3104-3118 40/1/2914
7-7-80 0950 187-07 3119-3059-3051-3121 39/7/3163
7-7-80 1250 737-106
7-7-80 2340 195-07 3103-3093-3014-3116-3107 41/1/3460
7-8-80 0400 181-07 5334-3004-3120-3075-5353-5375 24/27/4238
7-8-80 1020 187-08 5331-3056-3091-3071-3095 35/9/3501
7-8-80 2350 195-08 3112-3067-3054-3085-3024 36/3/3660
7-9-80 0530 181-08 5319-5333 28/15/3693
7-9-80 1015 187-09 3115-3092-3076-3109-3084 45/1/
7-9-80 1845 181-09 5317-3123-3128-3096 30/23/3680 50 MPH
7-10-80 0020 195-09 5321-3025-3074-3069 28/36/3965 50 MPH
7-10-80 0800 187-10 3120-3086-3075 6/7/797 Business car 100
7-10-80 1110 287-10 5407-5393-3058-3053 47/2/4743
7-10-80 1230 197-10 5374-5383 22/1/1590 25 MPH
7-10-80 1700 569-10 3094-3077 Slag MT to Minturn
7-10-80 2350 195-10 5401-5377-3122-3002 35/8/3083
7-11-80 0805 187-11 5370-5391-5379-5372-5356-5347-5397-5408 24/31/3605
7-11-80 1240 183-11 3116-3093-5333-3024 22/24/3360 50 MPH
7-12-80 0020 195-11 5334-3004-3111-3104 34/20/3659 40 MPH
7-12-80 0400 181-11 3098-5361-3003-3124 43/1/5700
7-12-80 1330 183-12 3100-3080-3064-3018 22/31/3240 50 MPH
7-12-80 2200 187-12 5323-5330-3061-3078 43/3/3112 50 MPH
7-13-80 0305 181-12 5320-5387-3102-3113 35/14/4625
7-13-80 1110 187-13 5319-5315-3106-3079 53/3/3660
7-13-80 2215 737-113 3105-3006-3127-3108 0/98/3031
7-13-80 2300 195-13 5339-3058-3109 31/10/3446
7-14-80 0140 181-13 5388-5408 32/13/3642
7-14-80 0930 187-14 5358-5413-3062-3093 40/6/2940
7-14-80 1025 183-14 5396-5402 35/15/3611
7-14-80 2150 185-14 3116-3118-3104-3060 58/1/4573
7-15-80 0010 195-14 5379-3026-3052 39/15/3406 50 MPH
7-15-80 0600 181-14 3121-3051-3059 28/1/2509 40 MPH
7-15-80 0825 187-15 3125-3085-3054-3067 16/32/3143
7-15-80 1035 287-15 3087-3112-3124-3098 22/9/1834
7-16-80 0030 195-15 5334-3061-3064-3070 36/13/3502 50 MPH
7-16-80 0920 187-16 3095-5351-3006-3082 27/19/
7-16-80 1115 287-16 5374-5405-3093-3096 54/1/3426
7-16-80 1645 183-16 5358-3083-3097 23/7/2920
7-17-80 0035 195-16 3004-5367-3073 50/7/4205
7-17-80 0810 187-17 3121-3051-3118-3126-3090 27-16/3511
7-17-80 1045 287-17 5320-3081-3094-3019 35/4/3360
7-18-80 0025 195-17 5402-3015-3052 47/20/4439
7-18-80 1005 187-18 3117-3092-3076-3124-3098 61/2/4417
7-18-80 1200 183-18 3093-3096-3071 22/17/2896 P/U 29 @ Bond
7-19-80 0225 195-18 5346-5390-5396 39/26/4926
7-19-80 1205 183-19 5320-3081-3094-3054 38/16/4545 50 MPH
7-19-80 1500 187-19 5401-5387-5395 52/3/3489
7-19-80 2315 195-19 5331-3102-3083-3097 42/11/4344
7-20-80 1220 187-20 5319-5315-3053-3082 51/2/3281
7-20-80 1700 183-20 3079-3062-3058-3106-3086 27/25/
7-20-80 1850 737-120
7-20-80 2255 195-20 3080-3108-3112 19/8/1815
7-21-80 0845 187-21 5404-5357-3069-3122 51/7/3917 50 MPH
7-21-80 1140 185-21 3096-3018-3116-3060 59/1/4164
7-21-80 2340 195-21 5339-3056-3110-3024 46/5/4089 50 MPH
7-22-80 0500 181-21 5320-5317-3013 36/6/ P/U @ Bond
7-22-80 0905 187-22 3103-3059-3066-3074-3114 31/17/3480 50 MPH
7-22-80 1135 287-22 5345-5342-5385 30/7/2679
7-23-80 0015 195-22 3091-3025-5341-3057 51/11/4580
7-23-80 0855 187-23 5330-5389-3004-3002 44/11/3584
7-23-80 1205 183-23 5351-5408-5358-5352 32/17/4077
7-23-80 2355 195-23 3079-3080-3108-3120 46/8/4289
HOME
COPYRIGHT, © 2000-2007. RAILBLAZER.
ALL RIGHTS RESERVED