Station | Railroad | Current Location | Current Use | Date Built | Bldg Material | Condition | Notes |
Ashton | CPR (COR 1870) | Moved to property at 2071 Ashton Station Rd. | Storage shed | 1950's CPR | Frame | Fair, in need or repair | Portable station |
Bathurst | CPR (COWR 1914) | Moved to property on Hwy. #7 across from Steep Rock Mines | Private residence | Frame | Good, building addition to the rear | ||
Carleton Place | CPR (BOR 1859) | In situ on Coleman St. at Queen St. | Daycare centre | 1929 CPR | Stone | Excellent, retains original features | RSR-041, tracks removed |
Franktown | CPR (BOR 1859) | Moved to property on north side of Perth Rd. east of tracks | Private residence | Frame | Good, exterior now in siding | ||
Glen Tay | CPR (OQR 1884) | Moved to property west of town on Hwy. #7 | Private residence | Frame | Good, retains shape minus freight shed, white | ||
Nolan's Corners | CNR (CNoR 1913) | Moved to Smith Falls Railway Museum | Storage shed | Frame | Fair | Moved 1984 | |
Pakenham | CPR (CCR 1867) | Moved to property on Five Arches Rd. (Bear) | Private residence | Frame | Fair, white siding applied to exterior | ||
Smiths Falls | CNR (CNoR 1913) | In situ at 90 William Street | Smith Falls Railway Museum | 1914 CNoR | Brick | Excellent, building fully restored | Tracks removed beyond property lines |
Smiths Falls | CPR (BOR 1859) | In situ at Daniel and Victoria Streets | Under renovation for a community theatre | 1890 CPR | Brick | Good, many alterations over the years | RSR-042 |
Return to
Ontario Railway Stations