Series | 81660-82759 | ||
Former Number | Unk | Former Series | Unk |
Built | 10/80 | Rebuilt | N/A |
Car Manufacturer | Bethlehem Johnstown | Location | Johnstown, PA |
Job Number | 3400-535 | Plate | - |
AAR Class | - | RR Class | BSH 71B |
OL | 68-0 | OW | 10-4 |
OH | 15-0 | Ld Limit | 172,900 |
Truck | ASF Ride Control | Wheel Diameter | 36" |
Hand Brake | Ellcon-National Peacock | Date Painted | 8/94 |
Photo Location | Kent, WA (BNSF) | Photo Date | 5/10/97 |
Photographer | Darrell Sawyer | Remarks | At Davis Wire, coiled wire cradles added |
Resources | Commodity |
Return to the TTX Flat Car Index |
Return to the TTX Index Page |
Return to the NW RailPics Home
Last updated: 23 October 99