Series | 318100-318399 | ||
Former Number | N/A | Former Series | N/A |
Built | 2/70 | Rebuilt | N/A |
Car Manufacturer | Gunderson Bros Engineering Co | Location | Portland, OR |
Lot Number | Unk | Plate | C |
AAR Class | XM | RR Class | N/A |
IL | 50-7 | IW | 9-4 |
IH | 11-0 | Dr W | 8-0+8-0 |
Dr H | 10-4 | Door Type | Youngstown 6/6/6 |
Cuft | 5234 | Ld Limit | ~154,000 |
Truck | Unk | Wheel Diameter | 33" |
Hand Brake | Unk | Date Painted | 2/70 (New) |
Photo Location | Coos Bay, OR (SP) | Photo Date | 1/79 |
Photographer | Mike Clark | Remarks | |
Resources |
Return to the Spokane, Portland & Seattle Box Car Index |
Return to the SP&S Index Page |
Return to Home
.
Last updated: 8 February 00