Series | 180346-180445 | ||
Former Number | BNFE 780412 | Former Series | 780346-780445 |
Former Number | WFCX 780412 | Former Series | 780346-780445 |
Former Number | NPM 912 | Former Series | 876-975 |
Built | 6/67 | Rebuilt | N/A |
Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
Lot Number | Unk | Plate | - |
AAR Class | - | RR Class | N/A |
IL | 50-10 | IW | 9-0 |
IH | 9-4 | Door Style | Youngstown Horizontal-Gear |
Door W | 9-0 | Door H | 8-6 |
Cuft | 4275 | Ld Limit | 133,600 |
Truck | ASF Ride Control | Wheel Diameter | 33" |
Hand Brake | Miner | Date Painted | 3/96 |
Photo Location | Burlington, WA (BNSF) | Photo Date | 6/30/96 |
Photographer | Darrell Sawyer | Remarks | |
Resources | MM 6/96; RMJ 7/95 |
Return to the Burlington Northern Reefer Index |
Return to the Burlington Northern Index Page |
Return to NW RailPics Home
.
Last updated: 23 August 99