Miles | Svcs | STATION | State | Jct. | X-ref |
---|---|---|---|---|---|
0.00 |
--- | West Cambridge | Mass. | ||
0.84 | --- | Fresh Pond | |||
1.53 | --- | Mt. Auburn | |||
2.09 | --P | East Watertown | |||
2.77 | TFP | Union Market—Watertown | |||
3.76 | --- | Watertown | |||
4.42 | --- | West Watertown | |||
4.92 | -FP | Bemis | |||
5.79 | --- | Bleachery | |||
6.33 | --- | Newton St. | |||
6.73 | --- | Waltham |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 27