| Miles | Svcs | STATION | State | Jct. | X-ref |
|---|---|---|---|---|---|
|
0.00 |
TFP | St. Johnsbury | B&M RR Me.Cent.RR |
||
| 11 .48 | TFP | Danville | |||
| 14.85 | TFP | West Danville | |||
| 16.30 | --- | Joe Pond | |||
| 19.69 | TFP | Walden | |||
| 23.87 | --- | Dow | |||
| 27.80 | TFP | Greensboro | |||
| 31.03 | TFP | East Hardwick | |||
| 34.73 | TFP | Hardwick | H&W RR | ||
| 41.03 | TFP | Wolcott | |||
| 48.88 | TFP | Morrisville | |||
| 51.56 | TFP | Hyde Park | |||
| 56.35 | TFP | Johnson | |||
| 64.26 | TFP | Cambridge Jct. | CV Ry. | ||
| 68.81 | TFP | Fletcher | |||
| 74.24 | TFP | East Fairfield | |||
| 78.44 | TFP | Fairfield | |||
| 83.05 | TFP | Sheldon | |||
| 84.56 | TFP | Sheldon Jct. | CV Ry. | ||
| 87.40 | TFP | East Highgate | |||
| 90.91 | TFP | Highgate | |||
| 94.73 | R-P | East Swanton | |||
| 96.10 | TFP | Swanton |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Pages 38 & 39