| Miles | Svcs | STATION | State | Jct. | X-ref |
|---|---|---|---|---|---|
| 0.00 | TFP | Plymouth | N. H. | ||
| 2.31 | --- | Livermore Falls | |||
| 4.24 | --- | Blair | |||
| 5.62 | -FP | Beebe River | |||
| 7.37 | TFP | Campton | |||
| 8.93 | --- | Lyfords Siding | |||
| 10.56 | --- | Thornton | |||
| 13.50 | TFP | West Thornton | |||
| 16.60 | -FP | Woodstock | |||
| 19.37 | --- | Fairview | |||
| 20.61 | TFP | North Woodstock | |||
| 21.62 | TFP | Lincoln |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 27