Miles | Svcs | STATION | State | Jct. | X-ref |
---|---|---|---|---|---|
0.00 |
TFP | Springfield | Mass. | B&A RR NYNH&H RR CNE Ry |
|
1.99 | --P | Brightwood | |||
3.43 | TFP | Chicopee | |||
6.93 | --P | Willimansett | |||
7.28 | --P | Riverside | |||
7 94 | -FP | Holyoke | |||
12.81 | --- | Smiths Ferry | |||
14.74 | TFP | Mount Tom | 37 | ||
17.07 | TFP | Northampton | So. Div. NYNH&H RR |
||
19.99 | --- | Laurel Park | |||
20.82 | -FP | Hatfield | |||
23.82 | TFP | North Hatfield | |||
26.16 | -FP | Whately | |||
28.39 | TFP | South Deerfield | |||
32.72 | TFP | Deerfield | |||
36.09 | TFP | Greenfield | F. Div. | 26 | |
42.66 | TFP | Bernardston | |||
46.18 | -FP | Mt. Hermon | |||
49.69 | --P | East Northfield | CV RR | ||
49.70 | TFP | South Vernon | Vt. | CV RR | |
50.89 | --- | Doolittle | N. H. | ||
51.92 | T-- | Dole Jct. | 37 | ||
53.87 | --- | Fort Hill | |||
60.20 | TFP | *Brattleboro | Vt. | CV RR | |
65.03 | TFP | *Dummerston | |||
69.26 | TFP | *Putney | |||
71.99 | TFP | *East Putney | |||
78.45 | --- | *Grout | |||
80.14 | TFP | *Westrninster | |||
81.01 | TFP | *Bellows Falls | F. Div. Rut. RR |
26 | |
87.20 | --- | *South Charlestown | |||
91.12 | -FP | *Charlestown | |||
96.50 | TFP | *North Charlestown | |||
101.20 | TFP | *Claremont Jct. | So. Div. | 24 | |
103.07 | --- | *West Claremont | |||
105.66 | --- | *Balloch | |||
100.13 | TFP | *Windsor | CV RR |
Hosted By TrainWeb.com* = Vermont Valley & Sullivan County Railroads
Svcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 36