TrainWeb.org Facebook Page
NJT - Eastbound Atlantic City Line
TRAIN NUMBER 4605 4607 4609 4611 4613
PHILADELPHIA 5:44 6:36 7:52 9:30 11:48
CHERRY HILL 6:06 7:02 8:17 9:56 12:13
LINDENWOLD 6:18 7:12 8:27 10:07 12:23
ATCO 6:25 7:19 8:34 10:16 12:30
HAMMONTON 6:40 7:37 8:47 10:30 12:43
EGG HARBOR CITY 6:51 7:47 8:57 10:42 12:53
ABSECON 7:02 7:58 9:07 10:53 13:03
ATLANTIC CITY 7:17 8:13 9:25 11:09 13:19
           
TRAIN NUMBER 4615 4617 4619 4621 4623
PHILADELPHIA 13:47 15:17 16:49 17:38 19:14
CHERRY HILL 14:12 15:43 17:13 18:03 19:39
LINDENWOLD 14:22 15:53 17:22 18:13 19:54
ATCO 14:28 16:01 17:29 18:20 20:01
HAMMONTON 14:41 16:18 17:43 18:38 20:15
EGG HARBOR CITY 14:51 16:29 17:53 18:51 20:25
ABSECON 15:01 16:39 18:08 19:06 20:36
ATLANTIC CITY 15:16 16:55 18:22 19:21 20:51
           
TRAIN NUMBER 4625 4627 4629 4601  
PHILADELPHIA 20:30 21:50 22:42 0:50  
CHERRY HILL 20:56 22:15 23:07 1:15  
LINDENWOLD 21:06 22:26 23:17 1:25  
ATCO 21:14 22:33 23:24 1:36  
HAMMONTON 21:31 22:46 23:41 1:49  
EGG HARBOR CITY 21:42 22:57 23:51 1:59  
ABSECON 21:52 23:07 0:01 2:09  
ATLANTIC CITY 22:07 23:22 0:17 2:24