TrainWeb.org Facebook Page
Metra - Milwaukee District West Line - Northbound Big Timber Service
TRAIN NUMBERS 2201 2205 2207 2209 2211 2213 2215 2217 2219 2221  
Chicago Union 5:40 7:13 7:58 8:30 9:30 10:30 11:30 12:30 13:40 14:30  
Western Avenue 5:49 7:22 8:07 8:39 9:39 10:39 11:30 12:39 13:49 14:39  
Hermosa 5:55   8:12   9:44     12:44   14:44  
Cragin 5:57   8:15                
Hanson Park 5:59   8:17                
Galewood 6:01 7:32 8:19 8:48 9:49 10:48 11:48 12:49 13:58 14:49  
Mars 6:03   8:20                
Mont Clare 6:05 7:34 8:22 8:50 9:51 10:50 11:50 12:51 14:00 14:51  
Elmwood Park 6:07 7:36 8:24 8:52 9:53 10:52 11:52 12:53 14:02 14:53  
River Grove 6:09   8:27 8:54 9:55 10:54 11:54 12:55 14:04 14:55  
Franklin Park 6:12 7:41 8:31 8:58 9:59 10:58 11:58 12:59 14:08 14:59  
Manheim 6:14   8:33                
Bensenville 6:19 7:47 8:38 9:03 10:04 11:03 12:03 13:04 14:13 15:04  
Wood Dale 6:22 7:50 8:42 9:07 10:08 11:07 12:07 13:08 14:17 15:08  
Itasca 6:22 7:54 8:46 9:11 10:12 11:11 12:11 13:12 14:21 15:12  
Medinah 6:26   8:50 9:15 10:16 11:15 12:15 13:16 14:25 15:16  
Roselle 6:30 7:59 8:52 9:17 10:18 11:17 12:17 13:18 14:27 15:18  
Schaumburg 6:32 8:03 8:57 9:22 10:23 11:22 12:22 13:23 14:32 15:23  
Hanover Park 6:37 8:06 9:00 9:26 10:27 11:26 12:26 13:27 14:36 15::27  
Bartlett 6:43 8:19 9:03 9:29 10:30 11:29 12:29 13:30 14:39 15:30  
National Street 6:53 8:17 9:12 9:38 10:39 11:38 12:38 13:39 14:48 15:39  
Elgin 6:55 8:19 9:14 9:40 10:41 11:40 12:40 13:41 14:50 15:41  
Big Timber Road 7:05 8:28 9:23 9:49 10:50 11:49 12:49 13:50 14:59 15:50  
 
TRAIN NUMBERS 2223 2227 2231 2237 2243 2247 2249 2251 2253 2255 2257
Chicago Union 15:33 16:20 16:50 17:17 17:41 18:40 19:40 20:40 21:40 22:40 0:40
Western Avenue 15:42 16:30   17:27 17:51 18:49 19:49 20:49 21:49 22:49 0:49
Hermosa                      
Cragin 15:51                    
Hanson Park                      
Galewood 15:54         18:59 19:59 20:59 21:58 22:58 0:58
Mars 15:56                    
Mont Clare 15:58         19:02 20:02 21:01 22:00 23:00 1:00
Elmwood Park 16:00         19:04 20:04 21:03 22:02 23:02 1:02
River Grove 16:03         19:07 20:07 21:05 22:04 23:04 1:04
Franklin Park 16:07 16:44 17:13   18:07 19:11 20:11 21:09 22:08 23:08 1:08
Manheim   16:46                  
Bensenville 16:13 16:51     18:14 19:17 20:17 21:14 22:13 23:13 1:13
Wood Dale 16:17 16:55     18:18 19:21 20:21 21:18 22:17 23:17 1:17
Itasca 16:20 17:00     18:22 19:25 20:25 21:22 22:21 23:21 1:21
Medinah 16:24 17:03     18:26 19:29 20:29 21:26 22:25 23:25 1:25
Roselle 16:27 17:06 17:27   18:29 19:31 20:31 21:28 22:27 23:27 1:27
Schaumburg 16:33 17:12 17:32 17:58 18:34 19:37 20:37 21:33 22:32 23:32 1:32
Hanover Park 16:38 17:16 17:36 18:04 18:38 19:40 20:41 21:37 22:36 23:36 1:36
Bartlett 16:42 17:20 17:40 18:08 18:42 19:44 20:45 21:40 22:39 23:39 1:39
National Street 16:51 17:28 17:49 18:17 18:50 19:52 20:53 21:49 22:45 23:48 1:48
Elgin 16:53 17:30 17:51 18:19 18:52 19:54 20:55 21:51 22:50 23:50 1:50
Big Timber Road 17:02 17:41 18:01 18:28 19:01 20:03 21:03 22:00 22:59 23:59 1:59