TrainWeb.org Facebook Page
MBTA - Weekday Eastbound Framingham Line
Train Number 500 504 510 514 520
Framingham 6:05 7:00 8:00 8:30 12:15
West Natick 6:09 7:04 8:04 8:34 12:18
Natick 6:14 7:09 8:09 8:39 12:23
Wellesley Square 6:19 7:14 8:14 8:44 12:27
Wellesley Hills 6:22 7:18 8:18 8:47 12:30
Wellesley Farms 6:25 7:21 8:21 8:50 12:33
Auburndale 6:29 7:25 8:24 8:54 12:36
West Newton 6:32 7:28 8:28 8:58 12:39
Newtonville 6:35 7:31 8:32 9:01 12:42
Yawkey 6:42 7:37 8:38   12:50
Boston-Back Bay Station 6:48 7:44 8:45 9:13 12:57
Boston-South Station 6:54 7:49 8:50 9:18 13:02
           
Train Number 522 526 528 532 534
Framingham 14:00 15:45 17:40 18:30 19:30
West Natick 14:03 15:49 17:43 18:34 19:34
Natick 14:08 15:53 17:48 18:39 19:39
Wellesley Square 14:12 15:57 17:54 18:44 19:44
Wellesley Hills 14:15 16:00 17:58 18:47 19:47
Wellesley Farms 14:18 16:03 18:01 18:50 19:50
Auburndale 14:21 16:06      
West Newton 14:24 16:09      
Newtonville 14:27 16:12      
Yawkey 14:35   18:15    
Boston-Back Bay Station 14:41 16:27 18:22 19:10 20:05
Boston-South Station 14:47 16:32 18:27 19:15 20:10
           
Train Number 540        
Framingham 0:30        
West Natick          
Natick          
Wellesley Square          
Wellesley Hills          
Wellesley Farms          
Auburndale          
West Newton          
Newtonville          
Yawkey          
Boston-Back Bay Station 1:00        
Boston-South Station 1:05