TrainWeb.org Facebook Page
Cal-Train - Saturday Southbound Service
TRAIN NUMBERS 422 424 426 428 430 432 434 436 438 440
SAN FRANCISCO 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
22ND STREET 8:05 9:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
BAYSHORE 8:10 9:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
SOUTH SAN FRANCISCO 8:16 9:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
SAN BRUNO 8:20 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
MILLBRAE 8:24 9:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
BROADWAY 8:28 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
BURLINGAME 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
SAN MATEO 8:34 9:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
HAYWARD PARK 8:37 9:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
HILLSDALE 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
BELMONT 8:43 9:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
SAN CARLOS 8:46 9:46 10:46 11:46 12:46 13:46 14:46 15:46 16:48 17:48
REDWOOD CITY 8:52 9:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
ATHERTON 8:56 9:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
MENLO PARK 8:59 9:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
PALO ALTO 9:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
CALIFORNIA AVENUE 9:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
SAN ANTONIO 9:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
MOUNTAIN VIEW 9:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
SUNNYVALE 9:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
LAWRENCE 9:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
SANTA CLARA 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
SAN JOSE 9:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
                     
TRAIN NUMBERS 442 444 446 448 450 454        
SAN FRANCISCO 18:00 19:00 20:00 21:00 22:00 0:01        
22ND STREET 18:05 19:05 20:05 21:05 22:05 0:06        
BAYSHORE 18:10 19:10 20:10 21:10 22:10 0:11        
SOUTH SAN FRANCISCO 18:16 19:16 20:16 21:16 22:16 0:17        
SAN BRUNO 18:20 19:20 20:20 21:20 22:20 0:21        
MILLBRAE 18:24 19:24 20:24 21:24 22:24 0:25        
BROADWAY 18:28 19:28 20:28 21:28 22:28 0:29        
BURLINGAME 18:30 19:30 20:30 21:30 22:30 0:31        
SAN MATEO 18:34 19:34 20:34 21:34 22:34 0:35        
HAYWARD PARK 18:37 19:37 20:37 21:37 22:37 0:38        
HILLSDALE 18:40 19:40 20:40 21:40 22:40 0:41        
BELMONT 18:43 19:43 20:43 21:43 22:43 0:44        
SAN CARLOS 18:46 19:46 20:46 21:46 22:46 0:47        
REDWOOD CITY 18:52 19:52 20:52 21:52 22:52 0:53        
ATHERTON 18:56 19:56 20:56 21:56 22:56 0:57        
MENLO PARK 18:59 19:59 20:59 21:59 22:59 1:00        
PALO ALTO 19:02 20:02 21:02 22:02 23:02 1:03        
CALIFORNIA AVENUE 19:06 20:06 21:06 22:06 23:06 1:07        
SAN ANTONIO 19:10 20:10 21:10 22:10 23:10 1:11        
MOUNTAIN VIEW 19:14 20:14 21:14 22:14 23:14 1:15        
SUNNYVALE 19:19 20:19 21:19 22:19 23:19 1:20        
LAWRENCE 19:23 20:23 21:23 22:23 23:23 1:24        
SANTA CLARA 19:28 20:28 21:28 22:28 23:28 1:29        
SAN JOSE 19:36 20:36 21:36 22:36 23:36 1:37