TrainWeb.org Facebook Page
Weekday Northbound Local Cal-Train Service
TRAIN NUMBERS 111 113 121 129 137 141 145 149 153 157
GILROY     5:16              
SAN MARTIN     5:25              
MORGAN HILL     5:31              
BLOSSOM HILL     6:44              
CAPITOL     6:50              
TAMIEN 4:28   5:58 6:59 7:59 8:59        
SAN JOSE DIRIDON STATION 4:35 5:06 6:06 7:06 8:06 9:06 10:06 12:06 12:06 13:06
COLLEGE PARK                   13:09
SANTA CLARA 4:40 5:11 6:11 7:11 8:11 9:11 10:11 11:11 13:11 14:11
LAWRENCE 4:45 5:16 6:16 7:16 8:16 9:16 10:16 11:16 12:16 13:16
SUNNYVALE 4:49 5:20 6:20 7:20 8:20 9:20 10:20 11:20 12:20 13:20
MOUNTAIN VIEW 4:54 5:25 6:25 7:25 8:25 9:25 10:25 11:25 12:25 13:25
SAN ANTONIO 4:58 5:29 6:29 7:29 8:29 9:29 10:29 11:29 12:29 13:29
CALIFORNIA AVENUE 5:02 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 13:33
PALO ALTO 5:06 5:38 6:38 7:38 8:38 9:38 10:38 11:38 12:38 13:38
MENLO PARK 5:09 5:41 6:41 7:41 8:41 9:41 10:41 11:41 12:41 13:41
ATHERTON 5:12 5:44 6:44 7:44 8:44 9:44 10:44 11:44 12:44 13:44
REDWOOD CITY 5:16 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 13:48
SAN CARLOS 5:20 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 13:52
BELMONT 5:23 5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 13:55
HILLSDALE 5:26 5:58 6:58 7:58 8:58 9:58 10:58 11:58 12:58 13:58
HAYWARD PARK 5:29 6:01 7:01 8:01 9:01 10:01 11:01 12:01 13:01 14:01
SAN MATEO 5:32 6:04 7:04 8:04 9:04 10:04 11:04 12:04 13:04 14:04
BURLINGAME 5:35 6:07 7:07 8:07 9:07 10:07 11:07 12:07 13:07 14:07
BROADWAY 5:38 6:10 7:10 8:10 9:10 10:10 11:10 12:10 13:10 14:10
MILLBRAE 5:43 6:16 7:16 8:16 9:16 10:16 11:16 12:16 13:16 14:16
SAN BRUNO 5:47 6:20 7:20 8:20 9:20 10:20 11:20 12:20 13:20 14:20
SOUTH SAN FRANCISCO 5:51 6:24 7:25 8:25 9:23 10:23 11:23 12:23 13:23 14:23
BAYSHORE 5:57 6:32 7:33 8:33 9:29 10:29 11:29 12:29 13:29 14:29
PAUL AVENUE   6:38                
22ND STREET 6:02 6:40 7:41 8:41 9:34 10:34 11:34 12:34 13:34 14:34
SAN FRANCISCO-KING STREET 6:10 6:48 7:49 8:49 9:42 10:42 11:42 12:42 13:42 14:42
 
TRAIN NUMBERS 161 165 169 177 185 189 191 193 195
TAMIEN       16:59 17:59   19:59 20:59  
SAN JOSE DIRIDON STATION 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:25
COLLEGE PARK   15:09              
SANTA CLARA 14:11 15:13 16:11 17:11 18:11 19:11 20:11 21:11 22:30
LAWRENCE 14:16 15:18 16:16 17:16 18:16 19:16 20:16 21:16 22:35
SUNNYVALE 14:20 15:22 16:20 17:20 18:20 19:20 20:20 20:20 22:39
MOUNTAIN VIEW 14:25 15:27 16:25 17:25 18:25 19:25 20:25 21:25 22:44
SAN ANTONIO 14:29 15:31 16:29 17:29 18:29 19:29 20:29 21:29 22:48
CALIFORNIA AVENUE 14:33 15:35 16:33 17:33 18:33 19:33 20:33 21:33 22:52
PALO ALTO 14:37 15:39 16:38 17:38 18:38 19:38 20:38 21:38 22:56
MENLO PARK 14:40 15:42 16:41 17:41 18:40 19:40 20:40 21:40 22:59
ATHERTON 14:43 15:45 16:44 17:43 18:43 19:43 20:43 21:43 23:02
REDWOOD CITY 14:47 15:49 16:48 17:48 18:47 19:47 20:47 21:47 23:06
SAN CARLOS 14:51 15:53 16:52 17:52 18:51 19:51 20:51 21:51 23:10
BELMONT 14:54 15:56 16:55 17:55 18:54 19:54 20:54 21:54 23:13
HILLSDALE 14:57 15:59 16:58 17:58 18:57 19:57 20:57 21:57 23:16
HAYWARD PARK 15:00 16:02 17:01 18:01 19:00 20:00 21:00 22:00 23:19
SAN MATEO 15:03 16:05 17:04 18:04 19:03 20:03 21:03 22:03 23:22
BURLINGAME 15:06 16:08 17:07 18:07 19:06 20:06 21:06 22:06 23:25
BROADWAY 15:09 16:11 17:10 18:10 19:09 20:09 21:09 22:09 23:28
MILLBRAE 15:14 16:16 17:16 18:16 19:14 20:14 21:14 22:14 23:33
SAN BRUNO 15:18 16:20 17:20 18:20 19:18 20:18 21:18 22:18 23:37
SOUTH SAN FRANCISCO 15:23 16:25 17:25 18:25 19:23 20:23 21:23 22:23 23:42
BAYSHORE 15:29 16:31 17:33 18:33 19:29 20:29 21:29 22:29 23:48
PAUL AVENUE         19:32        
22ND STREET 15:34 16:36 17:41 18:41 19:36 20:34 21:34 22:34 23:53
SAN FRANCISCO-KING STREET 15:42 16:44 17:49 18:49 19:44 20:42 21:42 22:42 0:01