TrainWeb.org Facebook Page
Southbound Weekday Local Cal-Train Service
TRAIN NUMBERS 110 112 116 124 132 136 140 144 148 152
SAN FRANCISCO-KING STREET 4:46 5:07 6:07 7:07 8:07 9:07 10:07 11:07 12:07 13:07
22ND STREET 4:51 5:12 6:12 7:12 8:12 9:15 10:12 11:12 12:12 13:12
PAUL AVENUE   5:15                
BAYSHORE 4:56 5:18 6:20 7:20 8:17 9:17 10:17 11:17 12:17 13:17
SOUTH SAN FRANCISCO 5:02 5:24 6:28 7:28 8:23 9:23 10:23 11:23 12:23 13:23
SAN BRUNO 5:06 5:28 6:32 7:32 8:27 9:27 10:27 11:27 12:27 13:27
MILLBRAE 5:10 5:32 6:36 6:36 8:31 9:31 10:31 11:31 12:31 13:31
BROADWAY 5:13 5:35 6:40 7:40 8:35 9:35 10:35 11:35 12:35 13:35
BURLINGAME 5:15 5:37 6:43 7:43 8:37 9:37 10:37 11:37 12:37 13:37
SAN MATEO 5:19 5:41 6:47 7:47 8:41 9:41 10:41 11:41 12:41 13:41
HAYWARD PARK 5:22 5:44 6:50 7:50 8:44 9:44 10:44 11:44 12:44 13:44
HILLSDALE 5:25 5:47 6:53 7:53 8:47 9:47 10:47 11:47 12:47 13:47
BELMONT 5:28 5:50 6:56 7:56 8:50 9:50 10:50 11:50 12:50 13:50
SAN CARLOS 5:31 5:53 6:59 7:59 8:53 9:53 10:53 11:53 12:53 13:53
REDWOOD CITY 5:37 5:59 7:05 8:05 8:59 9:59 10:59 11:59 12:59 13:59
ATHERTON 5:41 6:03 7:09 8:09 9:03 10:03 11:03 12:03 13:03 14:03
MENLO PARK 5:44 6:06 7:12 8:12 9:06 10:06 11:06 12:06 13:06 14:06
PALO ALTO 5:47 6:09 7:15 8:15 9:09 10:09 11:09 12:09 13:09 14:09
CALIFORNIA AVENUE 5:51 6:13 7:19 8:19 9:13 10:13 11:13 12:13 13:13 14:13
SAN ANTONIO 5:55 6:17 7:23 8:23 9:17 10:17 11:17 12:17 13:17 14:17
MOUNTAIN VIEW 5:59 6:21 7:27 8:27 9:21 10:21 11:21 12:21 13:21 14:21
SUNNYVALE 6:04 6:26 7:32 8:32 9:26 10:26 11:26 12:26 13:26 14:26
LAWRENCE 6:08 7:36 7:36 8:36 9:30 10:30 11:30 12:30 13:30 14:30
SANTA CLARA 6:13 6:35 7:41 8:41 9:35 10:35 11:35 12:35 13:35 14:35
COLLEGE PARK     7:44              
SAN JOSE DIRIDON STATION 6:21 6:43 7:41 8:49 9:43 10:43 11:43 12:43 13:43 15:43
TAMIEN 6:50 7:58 8:56              
 
TRAIN NUMBERS 156 160 164 172 180 186 188 190 192 194
SAN FRANCISCO-KING STREET 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 0:07
22ND STREET 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:22 0:12
PAUL AVENUE           19:16        
BAYSHORE 14:17 15:17 16:20 17:20 18:20 19:19 20:17 21:17 22:17 0:17
SOUTH SAN FRANCISCO 14:23 15:23 16:28 17:28 18:28 19:25 20:23 21:23 22:23 0:23
SAN BRUNO 14:27 15:27 16:32 17:32 18:32 19:29 20:27 21:27 22:27 0:27
MILLBRAE 14:31 15:31 16:36 17:36 18:36 19:33 20:31 21:31 22:31 0:31
BROADWAY 14:35 15:35 16:40 17:40 18:40 19:37 20:35 21:35 22:35 0:35
BURLINGAME 14:37 15:37 16:43 17:43 18:43 19:39 20:37 21:37 22:37 0:37
SAN MATEO 14:41 15:41 16:47 17:47 18:47 19:43 20:41 21:41 22:41 0:41
HAYWARD PARK 14:44 15:44 16:50 17:50 18:50 19:46 20:44 21:44 22:44 0:44
HILLSDALE 14:47 15:47 16:53 17:53 18:53 19:49 20:47 21:47 22:47 0:47
BELMONT 14:50 15:50 16:56 17:56 1.122 19:52 20:50 21:50 22:50 0:50
SAN CARLOS 14:53 15:53 16:59 17:59 18:59 19:55 20:53 21:53 22:53 0:53
REDWOOD CITY 14:59 15:59 17:05 18:05 19:05 20:01 20:59 21:59 22:59 0:59
ATHERTON 15:03 16:03 17:09 18:09 19:09 20:05 21:03 22:03 23:03 1:03
MENLO PARK 15:06 16:06 17:12 18:12 19:12 20:08 21:06 22:06 23:06 1:06
PALO ALTO 15:09 16:09 17:15 18:15 19:15 20:11 21:09 22:09 23:09 1:09
CALIFORNIA AVENUE 15:13 16:13 17:19 18:19 19:19 20:15 21:13 22:13 23:13 1:13
SAN ANTONIO 15:17 16:17 17:23 18:23 19:23 20:19 21:17 22:17 23:17 1:17
MOUNTAIN VIEW 15:21 16:21 17:27 18:27 19:27 20:23 21:21 22:21 23:21 1:21
SUNNYVALE 15:26 16:26 17:32 18:32 19:32 20:28 21:26 22:26 23:26 1:26
LAWRENCE 15:30 16:30 17:36 18:36 19:36 20:32 21:30 22:30 23:30 1:30
SANTA CLARA 15:35 16:35 17:41 18:41 19:41 20:37 21:35 22:35 23:35 1:35
COLLEGE PARK     17:44              
SAN JOSE DIRIDON STATION 15:43 16:45 17:51 18:49 19:49 20:45 21:43 22:43 23:43 1:43
TAMIEN   16:51 17:57 18:56   20:52   22:50 23:50  
CAPITOL   16:58 18:04 19:03            
BLOSSOM HILL   17:04 18:10 19:09            
MORGAN HILL   17:17 18:23 19:22            
SAN MARTIN   17:23 18:29 19:28            
GILROY   17:36 18:42 19:41