TrainWeb.org Facebook Page
Saturday Northbound Caltrain Local Service
TRAIN NUMBERS 419 421 423 425 427 429 431 433
TAMIEN     7:31 8:31 9:31 10:31 11:31 12:31
SAN JOSE DIRIDON STATION 7:45 8:45 9:45 10:45 11:45 12:45
SAN JOSE DIRIDON STATION 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00
SANTA CLARA 6:05 7:05 8:05 9:05 10:05 11:05 12:05 13:05
LAWRENCE 6:10 7:10 8:10 9:10 10:10 11:10 12:10 13:10
SUNNYVALE 6:14 7:14 8:14 9:14 10:14 11:14 12:14 13:14
MOUNTAIN VIEW 6:19 7:19 8:19 9:19 10:19 11:19 12:19 13:19
SAN ANTONIO 6:23 7:23 8:23 9:23 10:23 11:23 12:23 13:23
CALIFORNIA AVENUE 6:27 7:27 8:27 9:27 10:27 11:27 12:27 13:27
PALO ALTO 6:31 7:31 8:31 9:31 10:31 11:31 12:31 13:31
MENLO PARK 6:34 7:34 8:34 9:34 10:34 11:34 12:34 13:34
ATHERTON 6:37 7:37 8:37 9:37 10:37 11:37 12:37 13:37
REDWOOD CITY 6:41 7:41 8:41 9:41 10:41 11:41 12:41 13:41
SAN CARLOS 6:45 7:45 8:45 9:45 10:45 11:45 12:45 13:45
BELMONT 6:48 7:48 8:48 9:48 10:48 11:48 12:48 13:48
HILLSDALE 6:51 7:51 8:51 9:51 10:51 11:51 12:51 13:51
HAYWARD PARK 6:54 7:54 8:54 9:54 10:54 11:54 12:54 13:54
SAN MATEO 6:57 7:57 8:57 9:57 10:57 11:57 12:57 13:57
BURLINGAME 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00
BROADWAY 7:03 8:03 9:03 10:03 11:03 12:03 13:03 14:03
MILLBRAE 7:08 8:08 9:08 10:08 11:08 12:08 13:08 14:08
SAN BRUNO 7:12 8:12 9:12 10:12 11:12 12:12 13:12 14:12
SOUTH SAN FRANCISCO 7:17 8:17 9:17 10:17 11:17 12:17 13:17 14:17
BAYSHORE 7:23 8:23 9:23 10:23 11:23 12:23 13:23 14:23
22ND STREET 7:28 8:28 9:28 10:28 11:28 12:28 13:28 14:28
SAN FRANCISCO-KING STREET 7:36 8:36 9:36 10:36 11:36 12:36 13:36 14:36
 
TRAIN NUMBERS 435 437 439 441 443 445 447 451
TAMIEN 13:31 14:31 15:31 16:31 17:31 18:31 19:31  
SAN JOSE DIRIDON STATION 13:45 14:45 15:45 16:45 17:45 18:45 19:45
SAN JOSE DIRIDON STATION 14:00 15:00 16:00 17:00 18:00 19:00 20:00 22:30
SANTA CLARA 14:05 15:05 16:05 17:05 18:05 19:05 20:05 22:35
LAWRENCE 14:10 15:10 16:10 17:10 18:10 19:10 20:10 22:40
SUNNYVALE 14:14 15:14 16:14 17:14 18:14 19:14 20:14 22:44
MOUNTAIN VIEW 14:19 15:19 16:19 17:19 18:19 19:19 20:19 22:49
SAN ANTONIO 14:23 15:23 16:23 17:23 18:23 19:23 20:23 22:53
CALIFORNIA AVENUE 14:27 15:27 16:27 17:27 18:27 19:27 20:27 22:57
PALO ALTO 14:31 15:31 16:31 17:31 18:31 19:31 20:31 23:01
MENLO PARK 14:34 15:34 16:34 17:34 18:34 19:34 20:34 23:04
ATHERTON 14:37 15:37 16:37 17:37 18:37 19:37 20:37 23:07
REDWOOD CITY 14:41 15:41 16:41 17:41 18:41 19:41 20:41 23:11
SAN CARLOS 14:45 15:45 16:45 17:45 18:45 19:45 20:45 23:15
BELMONT 14:48 15:48 16:48 17:48 18:48 19:48 20:48 23:18
HILLSDALE 14:51 15:51 16:51 17:51 18:51 19:51 20:51 23:21
HAYWARD PARK 14:54 15:54 16:54 17:54 18:54 19:54 20:54 23:24
SAN MATEO 14:57 15:57 16:57 17:57 18:57 19:57 20:57 23:27
BURLINGAME 15:00 16:00 17:00 18:00 19:00 20:00 21:00 23:30
BROADWAY 15:03 16:03 17:03 18:03 19:03 20:03 21:03 23:33
MILLBRAE 15:08 16:08 17:08 18:08 19:08 20:08 21:08 23:38
SAN BRUNO 15:12 16:12 17:12 18:12 19:12 20:12 21:12 23:42
SOUTH SAN FRANCISCO 15:17 16:17 17:17 18:17 19:17 20:17 21:17 23:47
BAYSHORE 15:23 16:23 17:23 18:23 19:23 20:23 21:23 23:53
22ND STREET 15:28 16:28 17:28 18:28 19:28 20:28 21:28 23:58
SAN FRANCISCO-KING STREET 15:36 16:36 17:36 18:36 19:36 20:36 21:36 0:06
GREY = THRUWAY BUS CONNECTION