TrainWeb.org Facebook Page
Southbound Modified Caltrain Service
TRAIN NUMBERS 420 422 424 426 428 430 432 434
SAN FRANCISCO-KING STREET 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00
22ND STREET 7:05 8:05 9:05 10:05 11:05 12:05 13:05 14:05
BAYSHORE 7:10 8:10 9:10 10:10 11:10 12:10 13:10 14:10
SOUTH SAN FRANCISCO 7:16 8:16 9:16 10:16 11:16 12:16 13:16 14:16
SAN BRUNO 7:20 8:20 9:20 10:20 11:20 12:20 13:20 14:20
MILLBRAE 7:24 8:24 9:24 10:24 11:24 12:24 13:24 14:24
BROADWAY 7:28 8:28 9:28 10:28 11:28 12:28 13:28 14:28
BURLINGAME 7:30 8:30 9:30 10:30 11:30 12:30 13:30 14:30
SAN MATEO 7:34 8:34 9:34 10:34 11:34 12:34 13:34 14:34
HAYWARD PARK 7:37 9:37 9:37 10:37 11:37 12:37 13:37 14:37
HILLSDALE 7:40 8:40 9:40 10:40 11:37 12:40 13:40 14:40
BELMONT 7:43 8:43 9:43 10:43 11:43 12:43 13:43 14:43
SAN CARLOS 7:46 8:46 9:46 10:46 11:46 12:46 13:46 14:46
REDWOOD CITY 7:52 8:52 9:52 10:52 11:52 12:52 13:52 14:52
ATHERTON 7:56 8:56 9:56 10:56 11:56 12:56 13:56 14:56
MENLO PARK 7:59 8:59 9:52 10:59 11:59 12:59 13:59 14:59
PALO ALTO 8:02 9:02 10:02 11:02 12:02 13:02 14:02 15:02
CALIFORNIA AVENUE 8:06 9:06 10:06 11:06 12:06 13:06 14:06 15:06
SAN ANTONIO 8:10 9:10 10:10 11:10 12:10 13:10 14:10 15:10
MOUNTAIN VIEW 8:14 9:14 10:14 11:14 12:14 13:14 14:14 15:14
SUNNYVALE 8:19 9:19 10:19 11:19 12:19 13:19 14:19 15:19
LAWRENCE 8:23 9:23 10:23 11:23 12:23 13:23 14:23 15:23
SANTA CLARA 8:28 9:28 10:28 11:28 12:28 13:28 14:28 15:28
SAN JOSE DIRIDON STATION 8:36 9:36 10:36 11:36 12:36 13:36 14:36 15:36
SAN JOSE DIRIDON STATION 8:50 9:50 10:50 11:50 12:50 13:50 14:50 15:50
TAMIEN 8:58 9:58 10:58 11:58 12:58 13:58 14:58 15:58
 
TRAIN NUMBERS 436 438 440 442 444 446 448
SAN FRANCISCO-KING STREET 15:00 16:00 17:00 18:00 19:00 20:00 21:00
22ND STREET 15:05 16:05 17:05 18:05 19:05 20:05 21:05
BAYSHORE 15:10 16:10 17:10 18:10 19:10 20:10 21:10
SOUTH SAN FRANCISCO 15:16 16:16 17:16 18:16 19:16 20:16 21:16
SAN BRUNO 15:20 16:20 17:20 18:20 19:20 20:20 21:20
MILLBRAE 15:23 16:23 17:23 18:23 19:23 20:23 21:23
BROADWAY 15:28 16:28 17:28 18:28 19:28 20:28 21:28
BURLINGAME 15:30 16:30 17:30 18:30 19:30 20:30 21:30
SAN MATEO 15:34 16:34 17:34 18:34 19:34 20:34 21:34
HAYWARD PARK 15:37 16:37 17:37 18:37 19:37 20:37 21:37
HILLSDALE 15:40 16:40 17:40 18:40 19:40 20:40 21:40
BELMONT 15:43 16:43 17:43 18:43 19:43 20:43 21:43
SAN CARLOS 15:46 16:46 17:46 18:46 19:46 20:46 21:46
REDWOOD CITY 15:52 16:52 17:52 18:52 19:52 20:52 21:52
ATHERTON 15:56 16:56 17:56 18:56 19:56 20:56 21:56
MENLO PARK 15:59 16:59 17:59 18:59 19:59 20:59 21:59
PALO ALTO 16:02 17:02 18:02 19:02 20:02 21:02 22:02
CALIFORNIA AVENUE 16:06 17:06 18:06 19:06 20:06 21:06 22:06
SAN ANTONIO 16:10 17:10 18:10 19:10 20:10 21:10 22:10
MOUNTAIN VIEW 16:14 17:14 18:14 19:14 20:14 21:14 22:14
SUNNYVALE 16:19 17:19 18:19 19:19 20:19 21:19 22:19
LAWRENCE 16:23 17:23 18:23 19:23 20:23 21:23 22:23
SANTA CLARA 16:28 17:28 18:28 19:28 20:28 21:28 22:28
SAN JOSE DIRIDON STATION 16:36 17:36 18:36 19:36 20:36 21:36 22:36
TAMIEN   17:42 18:42        
SAN JOSE DIRIDON STATION 16:50   19:50 20:50 21:50  
TAMIEN 16:58 19:58 20:58 21:58
CAPITOL   17:49 18:49      
BLOSSOM HILL   17:55 18:55      
MORGAN HILL   18:08 19:08      
SAN MARTIN   18:14 19:14      
GILROY   18:27 19:27      
GREY = THRUWAY BUS CONNECTION