TrainWeb.org Facebook Page
Metrolink - Weekday Southbound Antelope Valley Line
Train Number 200 202 204 206 208
Lancaster 4:00 5:10 5:50 6:23 6:55
Palmdale 4:09 5:19 5:59 6:32 7:04
Vincent Grade-Acton 4:20 5:30 6:10 6:43 7:15
Via Princessa 4:52 6:02 6:42 7:15 7:47
Santa Clarita 4:58 6:08 6:48 7:21 7:53
Newhall 5:05 6:15 6:55 7:28 8:00
Sylmar-San Fernando 5:18 6:28 7:10 7:41 8:13
Sun Valley 5:25 6:35 7:17 7:48 8:20
Downtown Burbank 5:31 6:41 7:23 7:54 8:26
Glendale 5:37 6:48 7:29 8:00 8:32
Los Angeles 5:53 7:03 7:45 8:16 8:48
           
Train Number 210 212 214 216 218
Lancaster   8:55 11:27 13:40  
Palmdale   9:04 11:36 13:49  
Vincent Grande-Acton   9:15 11:47 14:00  
Via Princessa 8:47 9:47 12:19 14:32 15:17
Santa Clarita 8:53 9:53 12:25 14:38 15:23
Newhall 9:00 10:01 12:33 14:45 15:30
Sylmar-San Fernando 9:13 10:14 12:46 14:58 15:43
Sun Valley 9:20 10:21 12:53 15:05 15:50
Downtown Burbank 9:26 10:27 12:58 15:11 15:55
Glendale 9:32 10:33 13:04 15:17 16:01
Los Angeles 9:50 10:49 13:20 15:33 16:19
           
Train Number 220 222      
Lancaster   17:50      
Palmdale   17:59      
Vincent Grade-Acton   18:08      
Via Princessa   18:49      
Santa Clarita 17:15 18:55      
Newhall 17:22 19:02      
Sylmar-San Fernando 17:35 19:19      
Sun Valley 17:42 19:26      
Downtown Burbank 17:48 19:32      
Glendale 17:54 19:38      
Los Angeles 18:10 19:50      
Hosted By TrainWeb.com