Metropolitan Statistical Areas (MSAs) Served by Amtrak
These tables display cities (metropolitan statistical areas)
Amtrak serves. In the main table, the
first column to the right of city area lists population; the second
column lists cities served by Amtrak; third shows cities directly
served by Amtrak trains. The fourth column shows cities that were formerly
served by Amtrak trains in the 1970s, 1980s and 1990s.
For classification purposes, cities within 30 miles of an Amtrak station are
considered having Amtrak service. This article, published in Rail Travel News,
provides further explanation on the data.
Updated 8-06-06
Source: U.S. Census Bureau.
population | service | direct | former | ||||
1 | New York-No. New Jersey-Long Island, NY-NJ-CT-PA CMSA/NECMA | 19,876,488 | 19,876,488 | 19,876,488 | |||
2 | Los Angeles-Riverside-Orange County, CA CMSA | 15,608,886 | 15,608,886 | 15,608,886 | |||
3 | Chicago-Gary-Kenosha, IL-IN-WI CMSA | 8,642,175 | 8,642,175 | 8,642,175 | |||
4 | Washington-Baltimore, DC-MD-VA-WV CMSA | 7,206,517 | 7,206,517 | 7,206,517 | |||
5 | San Francisco-Oakland-San Jose, CA CMSA | 6,700,753 | 6,700,753 | 6,700,753 | |||
6 | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 5,971,860 | 5,971,860 | 5,971,860 | |||
7 | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA | 5,827,654 | 5,827,654 | 5,827,654 | |||
8 | Detroit-Ann Arbor-Flint, MI CMSA | 5,438,756 | 5,438,756 | 5,438,756 | |||
9 | Dallas-Fort Worth, TX CMSA | 4,683,013 | 4,683,013 | 4,683,013 | |||
10 | Houston-Galveston-Brazoria, TX CMSA | 4,320,041 | 4,320,041 | 4,320,041 | |||
11 | Atlanta, GA MSA | 3,627,184 | 3,627,184 | 3,627,184 | |||
12 | Miami-Fort Lauderdale, FL CMSA | 3,515,358 | 3,515,358 | 3,515,358 | |||
13 | Seattle-Tacoma-Bremerton, WA CMSA | 3,367,872 | 3,367,872 | 3,367,872 | |||
14 | Cleveland-Akron, OH CMSA | 2,908,439 | 2,908,439 | 2,908,439 | |||
15 | Phoenix-Mesa, AZ MSA | 2,839,539 | 0 | 0 | 2,839,539 | ||
16 | Minneapolis-St. Paul, MN-WI MSA | 2,792,137 | 2,792,137 | 2,792,137 | |||
17 | San Diego, CA MSA | 2,722,650 | 2,722,650 | 2,722,650 | |||
18 | St. Louis, MO-IL MSA | 2,557,806 | 2,557,806 | 2,557,806 | |||
19 | Pittsburgh, PA MSA | 2,361,019 | 2,361,019 | 2,361,019 | |||
20 | Denver-Boulder-Greeley, CO CMSA | 2,318,355 | 2,318,355 | 2,318,355 | |||
21 | Tampa-St. Petersburg-Clearwater, FL MSA | 2,227,000 | 2,227,000 | 2,227,000 | |||
22 | Portland-Salem, OR-WA CMSA | 2,112,802 | 2,112,802 | 2,112,802 | |||
23 | Cincinnati-Hamilton, OH-KY-IN CMSA | 1,934,145 | 1,934,145 | 1,934,145 | |||
24 | Kansas City, MO-KS MSA | 1,709,273 | 1,709,273 | 1,709,273 | |||
25 | Sacramento-Yolo, CA CMSA | 1,655,866 | 1,655,866 | 1,655,866 | |||
26 | Milwaukee-Racine, WI CMSA | 1,636,572 | 1,636,572 | 1,636,572 | |||
27 | Norfolk-Virginia Beach-Newport News, VA-NC MSA | 1,544,945 | 1,544,945 | 1,544,945 | |||
28 | San Antonio, TX MSA | 1,511,386 | 1,511,386 | 1,511,386 | |||
29 | Indianapolis, IN MSA | 1,503,468 | 1,503,468 | 1,503,468 | |||
30 | Orlando, FL MSA | 1,467,045 | 1,467,045 | 1,467,045 | |||
31 | Columbus, OH MSA | 1,460,242 | 0 | 0 | 1,460,242 | ||
32 | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 1,350,243 | 1,350,243 | 1,350,243 | |||
33 | New Orleans, LA MSA | 1,307,758 | 1,307,758 | 1,307,758 | |||
34 | Las Vegas, NV-AZ MSA | 1,262,099 | 0 | 0 | 1,262,099 | ||
35 | Salt Lake City-Ogden, UT MSA | 1,247,554 | 1,247,554 | 1,247,554 | |||
36 | Buffalo-Niagara Falls, NY MSA | 1,164,721 | 1,164,721 | 1,164,721 | |||
37 | Greensboro--Winston-Salem--High Point, NC MSA | 1,152,779 | 1,152,779 | 1,152,779 | |||
38 | Nashville, TN MSA | 1,134,524 | 0 | 0 | 1,134,524 | ||
39 | Hartford, CT NECMA | 1,105,174 | 1,105,174 | 1,105,174 | |||
40 | Rochester, NY MSA | 1,086,082 | 1,086,082 | 1,086,082 | |||
41 | Memphis, TN-AR-MS MSA | 1,083,186 | 1,083,186 | 1,083,186 | |||
42 | Austin-San Marcos, TX MSA | 1,071,023 | 1,071,023 | 1,071,023 | |||
43 | Raleigh-Durham-Chapel Hill, NC MSA | 1,050,054 | 1,050,054 | 1,050,054 | |||
44 | Jacksonville, FL MSA | 1,034,604 | 1,034,604 | 1,034,604 | |||
45 | Oklahoma City, OK MSA | 1,030,504 | 1,030,504 | 1,030,504 | |||
46 | Grand Rapids-Muskegon-Holland, MI MSA | 1,026,295 | 1,026,295 | 1,026,295 | |||
47 | West Palm Beach-Boca Raton, FL MSA | 1,018,524 | 1,018,524 | 1,018,524 | |||
48 | Louisville, KY-IN MSA | 993,369 | 993,369 | 0 | 993,369 | ||
49 | Dayton-Springfield, OH MSA | 944,934 | 0 | 0 | 944,934 | ||
50 | Richmond-Petersburg, VA MSA | 943,264 | 943,264 | 943,264 | |||
51 | Providence-Warwick-Pawtucket, RI NECMA | 904,831 | 904,831 | 904,831 | |||
52 | Greenville-Spartanburg-Anderson, SC MSA | 904,729 | 904,729 | 904,729 | |||
53 | Birmingham, AL MSA | 900,029 | 900,029 | 900,029 | |||
54 | Albany-Schenectady-Troy, NY MSA | 876,420 | 876,420 | 876,420 | |||
56 | Fresno, CA MSA | 868,703 | 868,703 | 868,703 | |||
57 | Tucson, AZ MSA | 780,150 | 780,150 | 780,150 | |||
58 | Tulsa, OK MSA | 764,396 | 0 | 0 | 764,396 | ||
59 | Syracuse, NY MSA | 740,771 | 740,771 | 740,771 | |||
60 | El Paso, TX MSA | 701,576 | 701,576 | 701,576 | |||
61 | Omaha, NE-IA MSA | 687,454 | 687,454 | 687,454 | |||
62 | Albuquerque, NM MSA | 674,837 | 674,837 | 674,837 | |||
63 | Knoxville, TN MSA | 654,181 | 0 | 0 | |||
64 | Bakersfield, CA MSA | 628,605 | 628,605 | 628,605 | |||
65 | Scranton--Wilkes-Barre--Hazleton, PA MSA | 621,641 | 0 | 0 | |||
66 | Harrisburg-Lebanon-Carlisle, PA MSA | 615,025 | 615,025 | 615,025 | |||
67 | Allentown-Bethlehem-Easton, PA MSA | 613,836 | 0 | 0 | |||
68 | Toledo, OH MSA | 611,805 | 611,805 | 611,805 | |||
69 | Youngstown-Warren, OH MSA | 595,215 | 595,215 | 595,215 | |||
70 | Springfield, MA NECMA | 591,110 | 591,110 | 591,110 | |||
71 | Baton Rouge, LA MSA | 570,165 | 0 | 0 | |||
72 | Little Rock-North Little Rock, AR MSA | 552,194 | 552,194 | 552,194 | |||
73 | Stockton-Lodi, CA MSA | 542,504 | 542,504 | 542,504 | |||
74 | Sarasota-Bradenton, FL MSA | 538,783 | 0 | 0 | |||
75 | Wichita, KS MSA | 530,508 | 0 | 0 | 530,508 | ||
76 | Mobile, AL MSA | 527,118 | 527,118 | 527,118 | |||
77 | McAllen-Edinburg-Mission, TX MSA | 510,922 | 0 | 0 | |||
78 | Charleston-North Charleston, SC MSA | 509,856 | 509,856 | 509,856 | |||
79 | Columbia, SC MSA | 503,948 | 503,948 | 503,948 | |||
80 | Colorado Springs, CO MSA | 480,041 | 0 | 0 | |||
81 | Fort Wayne, IN MSA | 477,536 | 0 | 0 | 477,536 | ||
82 | Daytona Beach, FL MSA | 465,925 | 0 | 0 | |||
83 | Melbourne-Titusville-Palm Bay, FL MSA | 460,977 | 0 | 0 | |||
84 | Johnson City-Kingsport-Bristol, TN-VA MSA | 460,147 | 0 | 0 | |||
85 | Augusta-Aiken, GA-SC MSA | 457,228 | 0 | 0 | |||
86 | Lancaster, PA MSA | 454,063 | 454,063 | 454,063 | |||
87 | Lakeland-Winter Haven, FL MSA | 448,646 | 448,646 | 448,646 | |||
88 | Chattanooga, TN-GA MSA | 447,488 | 0 | 0 | |||
89 | Lansing-East Lansing, MI MSA | 447,349 | 447,349 | 447,349 | |||
90 | Kalamazoo-Battle Creek, MI MSA | 446,699 | 446,699 | 446,699 | |||
91 | Lexington, KY MSA | 444,073 | 0 | 0 | |||
92 | Des Moines, IA MSA | 429,717 | 0 | 0 | |||
93 | Jackson, MS MSA | 425,383 | 425,383 | 425,383 | |||
94 | Modesto, CA MSA | 421,818 | 421,818 | 0 | |||
95 | Spokane, WA MSA | 404,650 | 404,650 | 404,650 | |||
96 | Saginaw-Bay City-Midland, MI MSA | 402,949 | 0 | 0 | |||
97 | Canton-Massillon, OH MSA | 402,644 | 0 | 0 | |||
98 | Madison, WI MSA | 397,511 | 0 | 0 | |||
99 | Pensacola, FL MSA | 397,085 | 397,085 | 397,085 | |||
100 | Santa Barbara-Santa Maria-Lompoc, CA MSA | 390,199 | 390,199 | 390,199 | |||
101 | Corpus Christi, TX MSA | 387,100 | 0 | 0 | |||
102 | Fort Myers-Cape Coral, FL MSA | 387,091 | 0 | 0 | |||
103 | Boise City, ID MSA | 383,843 | 0 | 0 | 383,843 | ||
104 | Shreveport-Bossier City, LA MSA | 378,738 | 378,738 | 0 | |||
105 | Beaumont-Port Arthur, TX MSA | 374,991 | 374,991 | 374,991 | |||
106 | Lafayette, LA MSA | 372,027 | 372,027 | 372,027 | |||
107 | York, PA MSA | 370,518 | 0 | 0 | 370,518 | ||
108 | Salinas, CA MSA | 361,907 | 361,907 | 361,907 | |||
109 | Davenport-Moline-Rock Island, IA-IL MSA | 357,163 | 0 | 0 | |||
110 | Rockford, IL MSA | 354,774 | 0 | 0 | |||
111 | Reading, PA MSA | 354,057 | 0 | 0 | |||
112 | Visalia-Tulare-Porterville, CA MSA | 353,175 | 353,175 | 0 | |||
113 | Peoria-Pekin, IL MSA | 345,954 | 0 | 0 | 345,954 | ||
114 | Biloxi-Gulfport-Pascagoula, MS MSA | 343,423 | 343,423 | 343,423 | |||
115 | Appleton-Oshkosh-Neenah, WI MSA | 342,154 | 0 | 0 | |||
116 | Huntsville, AL MSA | 332,993 | 0 | 0 | 332,993 | ||
117 | Provo-Orem, UT MSA | 328,142 | 328,142 | 0 | 328,142 | ||
118 | Brownsville-Harlingen-San Benito, TX MSA | 320,801 | 0 | 0 | |||
119 | Montgomery, AL MSA | 319,175 | 0 | 0 | 319,175 | ||
120 | Hickory-Morganton-Lenoir, NC MSA | 318,368 | 0 | 0 | |||
121 | Macon, GA MSA | 316,077 | 0 | 0 | |||
122 | Huntington-Ashland, WV-KY-OH MSA | 315,204 | 315,204 | 315,204 | |||
123 | Eugene-Springfield, OR MSA | 311,356 | 311,356 | 311,356 | |||
124 | Reno, NV MSA | 305,792 | 305,792 | 305,792 | |||
125 | Springfield, MO MSA | 300,980 | 0 | 0 | |||
126 | Killeen-Temple, TX MSA | 299,740 | 299,740 | 299,740 | |||
127 | Utica-Rome, NY MSA | 298,878 | 298,878 | 298,878 | |||
128 | Fort Pierce-Port St. Lucie, FL MSA | 295,646 | 0 | 0 | |||
129 | Evansville-Henderson, IN-KY MSA | 288,929 | 0 | 0 | |||
130 | Savannah, GA MSA | 284,090 | 284,090 | 284,090 | |||
131 | Fayetteville, NC MSA | 284,047 | 284,047 | 284,047 | |||
132 | Erie, PA MSA | 279,401 | 279,401 | 279,401 | |||
133 | Columbus, GA-AL MSA | 272,035 | 0 | 0 | |||
134 | Fayetteville-Springdale-Rogers, AR MSA | 266,980 | 0 | 0 | |||
135 | Tallahassee, FL MSA | 260,611 | 260,611 | 260,611 | |||
136 | South Bend, IN MSA | 258,056 | 258,056 | 258,056 | |||
137 | Charleston, WV MSA | 253,850 | 253,850 | 253,850 | |||
138 | New London-Norwich, CT NECMA | 252,958 | 252,958 | 252,958 | |||
139 | Binghamton, NY MSA | 251,698 | 0 | 0 | |||
140 | Portland, ME NECMA | 251,438 | 251,438 | 251,438 | |||
142 | Odessa-Midland, TX MSA | 243,389 | 0 | 0 | |||
143 | Duluth-Superior, MN-WI MSA | 238,184 | 0 | 0 | 238,184 | ||
144 | Johnstown, PA MSA | 237,674 | 237,674 | 237,674 | |||
145 | Ocala, FL MSA | 237,308 | 237,308 | 237,308 | |||
146 | Lincoln, NE MSA | 233,319 | 233,319 | 233,319 | |||
147 | San Luis Obispo-Atascadero-Paso Robles, CA MSA | 233,291 | 233,291 | 233,291 | |||
148 | Lubbock, TX MSA | 230,672 | 0 | 0 | |||
149 | Roanoke, VA MSA | 228,534 | 0 | 0 | |||
150 | Fort Collins-Loveland, CO MSA | 226,021 | 0 | 0 | |||
151 | Yakima, WA MSA | 218,318 | 0 | 0 | 218,318 | ||
152 | Green Bay, WI MSA | 214,244 | 0 | 0 | |||
153 | Wilmington, NC MSA | 213,580 | 0 | 0 | |||
154 | Asheville, NC MSA | 211,284 | 0 | 0 | |||
155 | Longview-Marshall, TX MSA | 208,250 | 208,250 | 208,250 | |||
156 | Amarillo, TX MSA | 208,165 | 0 | 0 | |||
157 | Lynchburg, VA MSA | 207,426 | 207,426 | 207,426 | |||
158 | Barnstable-Yarmouth, MA NECMA | 205,128 | 0 | 0 | |||
159 | Springfield, IL MSA | 203,942 | 203,942 | 203,942 | |||
160 | Waco, TX MSA | 202,983 | 202,983 | 0 | |||
161 | Gainesville, FL MSA | 198,326 | 198,326 | 0 | 198,326 | ||
162 | Clarksville-Hopkinsville, TN-KY MSA | 197,481 | 0 | 0 | |||
163 | Merced, CA MSA | 196,123 | 196,123 | 196,123 | |||
164 | Naples, FL MSA | 195,731 | 0 | 0 | |||
165 | Chico-Paradise, CA MSA | 194,160 | 194,160 | 194,160 | |||
166 | Fort Smith, AR-OK MSA | 192,395 | 0 | 0 | |||
167 | Houma, LA MSA | 191,227 | 191,227 | 0 | |||
168 | Burlington, VT NECMA | 191,088 | 191,088 | 191,088 | |||
169 | Laredo, TX MSA | 183,219 | 0 | 0 | 183,219 | ||
170 | Richland-Kennewick-Pasco, WA MSA | 182,799 | 182,799 | 182,799 | |||
171 | Cedar Rapids, IA MSA | 181,704 | 0 | 0 | |||
172 | Lake Charles, LA MSA | 178,874 | 178,874 | 178,874 | |||
173 | Mansfield, OH MSA | 174,851 | 0 | 0 | 174,851 | ||
174 | Lafayette, IN MSA | 171,539 | 171,539 | 171,539 | |||
175 | Medford-Ashland, OR MSA | 170,960 | 170,960 | 170,960 | |||
176 | Elkhart-Goshen, IN MSA | 170,725 | 170,725 | 170,725 | |||
177 | Myrtle Beach, SC MSA | 169,178 | 0 | 0 | |||
178 | Champaign-Urbana, IL MSA | 168,473 | 168,473 | 168,473 | |||
179 | Las Cruces, NM MSA | 168,470 | 0 | 0 | |||
180 | Fort Walton Beach, FL MSA | 167,580 | 0 | 0 | |||
181 | Tyler, TX MSA | 166,723 | 166,723 | 0 | |||
182 | Fargo-Moorhead, ND-MN MSA | 166,396 | 166,396 | 166,396 | |||
183 | Topeka, KS MSA | 164,932 | 164,932 | 164,932 | |||
184 | Redding, CA MSA | 163,178 | 163,178 | 163,178 | |||
185 | St. Cloud, MN MSA | 161,211 | 161,211 | 161,211 | |||
186 | Tuscaloosa, AL MSA | 160,760 | 160,760 | 160,760 | |||
187 | Benton Harbor, MI MSA | 160,713 | 160,713 | 0 | |||
188 | Sioux Falls, SD MSA | 160,670 | 0 | 0 | |||
189 | Jackson, MI MSA | 155,346 | 155,346 | 155,346 | |||
190 | Lima, OH MSA | 154,944 | 0 | 0 | 154,944 | ||
191 | Bellingham, WA MSA | 154,249 | 154,249 | 154,249 | |||
192 | Wheeling, WV-OH MSA | 154,153 | 0 | 0 | |||
193 | Parkersburg-Marietta, WV-OH MSA | 150,641 | 0 | 0 | |||
194 | Janesville-Beloit, WI MSA | 150,332 | 0 | 0 | |||
195 | Terre Haute, IN MSA | 148,468 | 0 | 0 | 148,468 | ||
196 | Joplin, MO MSA | 147,127 | 0 | 0 | |||
197 | Monroe, LA MSA | 147,055 | 0 | 0 | |||
198 | Charlottesville, VA MSA | 146,617 | 146,617 | 146,617 | |||
199 | Panama City, FL MSA | 146,223 | 0 | 0 | |||
200 | Rocky Mount, NC MSA | 145,571 | 145,571 | 145,571 | |||
201 | Eau Claire, WI MSA | 143,486 | 0 | 0 | |||
202 | Bangor, ME NECMA | 143,300 | 0 | 0 | |||
203 | Jacksonville, NC MSA | 143,013 | 0 | 0 | |||
204 | Decatur, AL MSA | 141,690 | 0 | 0 | 141,690 | ||
205 | Bloomington-Normal, IL MSA | 140,797 | 140,797 | 140,797 | |||
206 | Santa Fe, NM MSA | 140,066 | 140,066 | 140,066 | |||
207 | Jamestown, NY MSA | 140,015 | 0 | 0 | |||
208 | Yuba City, CA MSA | 139,315 | 139,315 | 139,315 | |||
209 | Athens, GA MSA | 138,523 | 0 | 0 | |||
210 | Florence, AL MSA | 137,288 | 0 | 0 | |||
211 | Wichita Falls, TX MSA | 137,103 | 0 | 0 | |||
212 | Steubenville-Weirton, OH-WV MSA | 136,725 | 0 | 0 | 136,725 | ||
213 | Dothan, AL MSA | 134,270 | 0 | 0 | 134,270 | ||
214 | Pittsfield, MA NECMA | 134,244 | 134,244 | 134,244 | |||
215 | Punta Gorda, FL MSA | 133,681 | 0 | 0 | |||
216 | Bryan-College Station, TX MSA | 133,008 | 0 | 0 | 133,008 | ||
217 | State College, PA MSA | 132,993 | 0 | 0 | |||
218 | Pueblo, CO MSA | 132,901 | 0 | 0 | |||
219 | Altoona, PA MSA | 130,923 | 130,923 | 130,923 | |||
220 | Yuma, AZ MSA | 130,016 | 130,016 | 130,016 | |||
221 | Columbia, MO MSA | 128,309 | 0 | 0 | |||
222 | Alexandria, LA MSA | 126,491 | 0 | 0 | |||
223 | Billings, MT MSA | 125,771 | 0 | 0 | 125,771 | ||
224 | Florence, SC MSA | 124,379 | 124,379 | 124,379 | |||
225 | Texarkana, TX-Texarkana, AR MSA | 123,380 | 123,380 | 123,380 | |||
226 | Dover, DE MSA | 122,709 | 0 | 0 | |||
227 | Glens Falls, NY MSA | 122,582 | 0 | 0 | |||
228 | Wausau, WI MSA | 122,450 | 0 | 0 | |||
229 | Sharon, PA MSA | 122,045 | 122,045 | 0 | |||
230 | La Crosse, WI-MN MSA | 121,507 | 121,507 | 121,507 | |||
231 | Waterloo-Cedar Falls, IA MSA | 121,502 | 0 | 0 | |||
232 | Abilene, TX MSA | 121,456 | 0 | 0 | |||
233 | Greenville, NC MSA | 121,057 | 0 | 0 | |||
234 | Sioux City, IA-NE MSA | 120,823 | 0 | 0 | |||
235 | Flagstaff, AZ-UT MSA | 119,547 | 119,547 | 119,547 | |||
236 | Williamsport, PA MSA | 118,405 | 0 | 0 | |||
237 | Albany, GA MSA | 117,674 | 0 | 0 | |||
238 | Muncie, IN MSA | 117,625 | 0 | 0 | |||
239 | Anniston, AL MSA | 117,092 | 117,092 | 117,092 | |||
240 | Bloomington, IN MSA | 116,653 | 0 | 0 | 116,653 | ||
241 | Rochester, MN MSA | 114,619 | 0 | 0 | |||
242 | Decatur, IL MSA | 114,265 | 0 | 0 | |||
243 | Lawton, OK MSA | 113,957 | 0 | 0 | |||
244 | Goldsboro, NC MSA | 111,981 | 0 | 0 | |||
245 | Grand Junction, CO MSA | 110,681 | 110,681 | 110,681 | |||
246 | Sheboygan, WI MSA | 109,896 | 0 | 0 | |||
247 | Hattiesburg, MS MSA | 109,584 | 109,584 | 109,584 | |||
248 | Danville, VA MSA | 108,602 | 108,602 | 108,602 | |||
249 | Sumter, SC MSA | 106,589 | 0 | 0 | |||
250 | Gadsden, AL MSA | 104,313 | 0 | 0 | |||
251 | San Angelo, TX MSA | 102,648 | 0 | 0 | |||
252 | Iowa City, IA MSA | 102,318 | 0 | 0 | |||
253 | Grand Forks, ND-MN MSA | 101,700 | 101,700 | 101,700 | |||
254 | Sherman-Denison, TX MSA | 101,541 | 0 | 0 | |||
255 | Lewiston-Auburn, ME NECMA | 101,045 | 0 | 0 | |||
256 | Kokomo, IN MSA | 99,981 | 0 | 0 | |||
257 | Jackson, TN MSA | 99,319 | 0 | 0 | |||
258 | Cumberland, MD-WV MSA | 99,122 | 99,122 | 99,122 | |||
259 | St. Joseph, MO MSA | 97,111 | 0 | 0 | |||
260 | Elmira, NY MSA | 93,088 | 0 | 0 | |||
261 | Lawrence, KS MSA | 91,093 | 91,093 | 91,093 | |||
262 | Bismarck, ND MSA | 91,044 | 0 | 0 | |||
263 | Owensboro, KY MSA | 91,011 | 0 | 0 | |||
264 | Dubuque, IA MSA | 88,084 | 0 | 0 | |||
265 | Rapid City, SD MSA | 87,190 | 0 | 0 | |||
266 | Pine Bluff, AR MSA | 82,259 | 0 | 0 | |||
267 | Victoria, TX MSA | 82,024 | 0 | 0 | |||
268 | Great Falls, MT MSA | 79,134 | 0 | 0 | |||
269 | Cheyenne, WY MSA | 78,473 | 0 | 0 | 78,473 | ||
270 | Jonesboro, AR MSA | 76,932 | 0 | 0 | |||
271 | Pocatello, ID MSA | 73,850 | 0 | 0 | 73,850 | ||
272 | Casper, WY MSA | 63,638 | 0 | 0 | |||
273 | Enid, OK MSA | 56,699 | 0 | 0 | |||
TOTAL | 212,744,066 | 176,823,471 | 173,306,212 | 14,744,522 | |||
83.12% | 81.46% | 6.93% |
Back to Amtrak's America article