TrainWeb.org Facebook Page
Ideas to improve Amtrak and train travel in the Midwest and elsewhere.
   

Amtrak routes: population information

      The following ranks Amtrak routes, past and current, based on MSA (metropolitan statistical area) population.   Routes no longer in operation are italicized.
       
Long distance - west population miles tr/miles    pop./mi.
CHI-SAT-LA 40,635,594 2726 2726 14,907
LA-NOL-JX-ORL 32,346,357 2770 2770 11,677
LA-SEA 31,271,230 1389 1389 22,513
CHI-LV-LA 30,438,665 2389 2389 12,741
NOL-LA 28,316,471 2033 2033 13,928
CHI-LA 27,150,809 2246 2246 12,089
CHI-OAK 22,230,091 2428 2428 9,156
CHI-OKC-HOU 21,304,547      
CHI-SAT 20,575,427 1308 1308 15,730
CHI-BILL-SEA/POR 20,304,147      
CHI-PDX/SEA 20,087,332 2206 2206 9,106
CHI-ID-PDX-SEA 19,145,697 2693 2693 7,109
         
         
Long distance - east population miles tr/miles    pop./mi.
CHI-CLEV-PIT-NYC 49,428,179 908 908 54,436
NYC-CHAR-FL 48,127,677 1383 2766 34,799
NYC-PGH-STL-KCY 45,314,485      
CHI-BUF-NYC/BOS 43,944,505 959 959 45,823
NYC-COL-FL 43,873,160 1379 1379 31,815
NYC-NOL 43,147,668 1377 1380 31,335
CHI-BIRM-FL 23,915,511 1601 1601 14,938
CHI-CLEV-PIT-DC 22,735,394 775 775 29,336
CHI-CIN-DC 20,173,515 920 920 21,928
WAS-NOL 17,299,320 1152 1152 15,017
CHI-NOL 11,626,975 934 934 12,449
CHI-CLEV-PIT-PHL   817 817  
CHI-PITTS-PHL   817 817  
         
         
Short/medium population miles tr/miles    pop./mi.
BOS-NWP 41,370,728 644 644 64,240
BOS-NYC-DC 38,882,519 457 21200 85,082
NYC-CHAR 36,346,533 705 879 51,555
NYC-BUF-TOR 28,488,060 544 544 52,368
NYC-BUF 24,043,360 460 920 55,019
NYC-ALB 20,752,908 141 1551 147,184
CHI-DET 16,156,620 281 281 57,497
CHI-LVL 11,139,012 313 313 35,588
         
State-supported population miles tr/miles    pop./mi.
NYC-CHAR 36,346,533 705 879 51,555
VT-DC 34,942,237 606 606 57,660
NYC-PHL-HRS 26,917,436 195 1469 138,038
NYC-MONT 24,111,908 381 381 63,286
VT-NYC 20,752,908 241 241 86,112
CHI-TOR 19,575,025 501 501 39,072
SLO-LA-SD 18,955,026 352 531 53,850
LA-SD 18,331,536 129 1419 142,105
CHI-STL-KC 13,382,302 563 1134 23,770
OAK/SAC-BAK 11,014,372 315 1544 34,966
CHI-GR RAP 9,829,183 176 176 55,848
SJO-OK-SAC-CLFX 8,356,619 187 722 44,688
POR-EGN 5,792,030 124 124 46,710
OKC-FW 5,713,517 204 204 28,007
SEA-POR 5,480,674 186 558 29,466
SEA-VANC 5,259,272 156 156 33,713
STL-KC 4,395,388 283 566 15,586
CHI-MLW   156 586  
CHI-CRB   310 310  
CHI-STL    284 568  
CHI-QCY   258 258  

 

 

 

Top of page

 

Back to advocacy resources

MOKSRail home