CN Sub |
Home |
NORTH DN | BALA SUBDIVISION | SOUTH UP | |
MILE | STATIONS | SIDING | |
0.0 | Toronto | CTC | - |
2.0 | Don | - | |
3.6 | Rosedale | 7050 | |
11.3 | Oriole | 3468 | |
14.1 | Old Cummer | - | |
15.4 | Doncaster South | - | |
16.1 | Doncaster......Y Jct./Crossing York Sub. |
- | |
18.3 | Langstaff......X | - | |
21.0 | Richmond Hill......X | - | |
22.2 | Elgin | - | |
26.6 | Quaker | 6750 | |
36.0 | Pine Orchard | 5950 | |
44.6 | Zephyr | 6150 | |
55.0 | Pefferlaw | 6340 | |
72.2 | Brechin East | 6200 | |
85.4 | Smail | 5940 | |
88.7 | Jct. Newmarket Sub. | - | |
88.9 | Washago......Y | 4300 | |
89.9 | Drawbridge Trent Canal | - | |
93.4 | Sparrow Lake | 6100 | |
106.9 | Woodward | 5970 | |
118.2 | Medora | 6430 | |
130.4 | Dock Siding | 6290 | |
142.1 | Falding | 5840 | |
146.12 | Connection to CP MacTier Sub. | - | |
147.1 | South Parry......Y | 6430 | |
150.0 | Parry Sound | - | |
150.7 | North Parry | 5970 | |
158.5 | Waubamik | 6160 | |
171.9 | Ardbeg | 5990 | |
181.3 | Burton | 6270 | |
190.1 | Drocourt | 5870 | |
198.5 | Mowat | 6870 | |
214.0 | Key Jct. | 5890 | |
222.1 | Bayswater | 6100 | |
236.1 | Burwash | 6210 | |
242.8 | Waterfall | 6380 | |
247.5 | Crossing with CP Parry Sound Sub. |
- | |
251.8 | Hotrum | 6550 | |
256.8 | Crossing with Ottawa Valley Railink Cartier Sub. |
- | |
262.1 | Sudbury......Y | 6420 | |
262.3 | Sudbury Spur 6.7 mi. W | - | |
273.0 | Suez | 5680 | |
276.1 | Capreol......Y | - | |
Two tracks: Doncaster - Elgin | |||
X = Crossover | |||
Y = Wye |