Industries Shipping & Receiving
Industry | Length / cars | Shipping | Car type | Receiving | Car type |
EUREKA YARD TRACK # |
|||||
1101 (Upper Eureka) | 20 | ||||
1102 (Upper Eureka) | 20 | ||||
1103 (Upper Eureka) | 20 | ||||
1104 (Lower Eureka) | 20 | ||||
1105 (Lower Eureka) | 20 | ||||
1106 (Lower Eureka) | 20 | ||||
1107 (Lower Eureka) | 20 | ||||
Texas Lehigh Cement | 9 | Bulk Cement | LOC | ||
Texas Lehigh Cement | 9 | Storage | LOC | ||
Nationwide Steel | 3 | Steel Rolls | GH | Steel Ingots | GC |
Katy Rd Auto Facility Tk#1 | 4 | New Autos | Enclosed Auto Rack | ||
Katy Rd Auto Facility Tk #2 | 4 | New Autos | Enclosed Auto Rack |
Industry | Length / cars | Shipping | Car type | Receiving | Car type |
Igloo Corp. Tk #1 | 3 |   |   | Plastic Pellets | LOP |
Igloo Corp. Tk #2 | 5 | Coolers | XM |   |
Industry | length / cars | shipping | car type | length / cars | receiving | car type |
S SF Interchange | 2 | Traffic | Any | 2 | Traffic | Any |
N SF Interchange | 2 | Traffic | Any | 2 | Traffic | Any |
Schier Grain Supply Co | 5 | Shelled Corn | LOG |   |   |   |
  |   | Ear Corn | LOG |   |   |   |
  |   | Maize | LOG |   |   |   |
Industry | length / cars | shipping | car type | receiving | car type |
TRE Station (ML #1) |   |   |   |   |   |
LCRA Fayette Power Project | 50 | Empty Coal | Rotary Dump | Coal | Rotary Dump |
SMITHVILLE YARD TRACK # |
length / cars | ||||
1501 | 9 | ||||
1502 | 8 | ||||
1503 | 7 | ||||
Industry | length / cars | shipping | car type | receiving | car type |
LCRA Car Shops Tk #1 | 6 | Repaired Cars | Any | ||
LCRA Car Shops Tk #2 | 7 | Damaged Cars | Any |
Industry | length / cars | shipping | car type | receiving | car type |
Williamson Co Grain Inc | 4 | Fertilizer | LOF | ||
Grain | LOG | ||||
MP Interchange | 4 | Traffic | Any | Traffic | Any |
TRE Station (ML #2) |   |
Industry | length / cars | shipping | car type | receiving | car type |
Blacklands CO-OP Gin | 10 | Crop, Cover Crop Seeds | LOG | Crop, Cover Crop Seeds | LOG |
Bin 1 (Tk 1) | 1 | Corn | LOG | Corn | LOG |
Bin 2 (Tk 1) | 1 | Cotton Seed | LOG | Cotton Seed | LOG |
Bin 3 (Tk 1) | 1 | Cotton Seed Meal | LOG | Cotton Seed Meal | LOG |
Bin 4 (Tk 1) | 1 | Maize | LOG | Maize | LOG |
Bin 5 (Tk 1) | 1 | Oats | LOG | Oats | LOG |
Bin 6 (Tk 2) | 1 | Peanuts | LOG | Peanuts | LOG |
Bin 7 (Tk 2) | 1 | Rye | LOG | Rye | LOG |
Bin 8 (Tk 2) | 1 | Sorguhm | LOG | Sorguhm | LOG |
Bin 9 (Tk 2) | 1 | Soy | LOG | Soy | LOG |
Bin 10 (Tk 2) | 1 | Wheat | LOG | Wheat | LOG |
Georgetown RR | 50 | Aggregate | GB | Empty Aggregate Cars | GB |
Industry | length / cars | shipping | car type | receiving | car type |
Amtrak/TRE Station (ML #2) |   | ||||
Plantation Foods | 3 | Corn | LOG | Corn | LOG |
Grain | LOG | Grain | LOG | ||
Maize | LOG | Maize | LOG | ||
Soy | LOG | Soy | LOG | ||
  | Wheat | LOG | Wheat | LOG | |
Ham & McCreight Plumbing Supply Inc | 1 | John Mansfield Owens Corning Insulation | XM | ||
  | 1 | Claw-footed Bathtubs | XM | ||
Best-Rite Chalkboard Company | 1 | Display Cases | XM | Board lumber | All-Door Boxcars |
  | 1 | Dry Erase Boards | XM | Plywood lumber | All-Door Boxcars |
Jack Hilliard Budweiser Distributor | 2 | Beer | RM |
Industry | length / cars | shipping | car type | receiving | car type |
Jarvis-Paris-Murphy Grain Co. | 1 | Grain | LOF | Field Beans | LOF |
Hoffman Grocery Wholesale | 2 | Paper Goods | RM | ||
Canned Goods | XM | ||||
  |
  | Non-Perishables | XM | ||
Hoffman Bananas | 2 | Bananas, Citrus | RM | ||
Vegetables | RM | ||||
Bardcor Corp Warehouse | 2 | Newspaper Print Rolls | XM | Newspaper Print Rolls | XM |
Amtrak/TRE Station    (ML #2) |   |
Industry | length / cars | shipping | car type | receiving | car type |
Cargill Elevator | 10 | Barley, Cotton Seed, Cotton Seedmeal, Corn, Maize, Oats, Peanuts, Rye, Sorguhm, Sudan, Wheat | LOG | Barley, Cotton Seed, Cotton Seedmeal, Corn, Maize, Oats, Peanuts, Rye, Sorguhm, Sudan, Wheat | LOG |
Cargill Track #1 | 10 | Outbound; Loaded | LOG | Inbound; Loaded | LOG |
Cargill Siding | 10 | Outbound; Empty | LOG | Inbound; Empty | LOG |
FB | Bulkhead Flatcar |
FC | TOFC |
FM | Flatcar |
GB | Gondola |
GC | Gondola, covered |
GH | Gondola with hoods, Coilcar |
HM | Hopper, two bay |
HT | Hopper, thre bay or more |
LOC | Cov. Hopper, Cement |
LOG | Cov. Hopper, Grain |
LOP | Cov. Hopper, Plastics |
NE | Caboose |
RM | Reefer, Mech. |
S | Stockcar |
TA | Tankcar |
TG | Tankcar, Gas |
TO | Tankcar, Oil |
TS | Tankcar, Syrup |
XM | Boxcar |