Road Number |
Model |
H.P. |
Wheels |
DC |
Notes |
QTY |
Turbine | 4800 | B+B-B+B | DCC | Athearn Union Pacific Turbine & Tender | 1 |
|
SD40-2 | 3000 | C-C | DC | Athearn Milwaukee Racine & Troy SD40-2 | 1 |
|
Allegheny | 7500 | 2-6-6-6 | DCC | Rivarossi Chesapeake & Ohio Allegheny | 1 |
|
SDP35 | 2800 | C-C | DC/DCC | Atlas Louisville & Nashville SDP35 | 1 |
|
U28B | 2800 | B-B | DCC | Athearn Custom Paint L&N | 1 |
|
SD40-2 | 3000 | C-C | DC | Athearn Union Pacific SD40-2 | 1 |
|
QJ Class | 3000 | 2-10-2 | DC | Bachmann Jitong Railway 2-10-2 | 1 |
|
C628 | 2750 | C-C | DC | Stewart L&N C628 (no number) | 1 |
|
BL2 | 1500 | B-B | DC | Life Like Proto 2000 | 1 |
|
GP7 | 1500 | B-B | DC | Athearn Bluebox with Custom detailed and painted | 1 |
|
RS11 | 1800 | B-B | DC | Atlas | 1 |
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
TOTAL UNITS: |
8 |