Kentucky Virginia & Ohio
_______________________________________________________________________________________________________________________
Road Numbers |
Builder |
Model |
Date Built |
H.P. |
Wheels |
Purchased |
Retired |
Notes |
QTY |
Switcher Units: |
ALCO | S4 | 1949 | 1000 | B-B | n\a | n\a | 3 |
||
Baldwin | S12 | 1952 | 1200 | B-B | n\a | n\a | 3 |
||
90 | Home Built | Booster/Slug | 1970 | n/a | B-B | n\a | n\a | S4 loco converted into booster, Purchesed from L&N Railroad | 1 |
Freight Units: |
ALCO | Boxcab | 1926 | 800 | B-B | n\a | n\a | Assigned to the Car Float District. | 3 |
|
210-213 | ALCO | RS2 | 1946 | 1500 | B-B | n\a | n\a | 4 |
|
ALCO | FA2 | 1947 | 1600 | B-B | n\a | n\a | 4 |
||
ALCO | FB2 | 1947 | 1600 | B-B | n\a | n\a | 2 |
||
EMD | F3A | 1947 | 1500 | B-B | n\a | n\a | Assigned to Pusher Service | 4 |
|
EMD | F3B | 1947 | 1500 | B-B | n\a | n\a | Assigned to Pusher Service | 2 |
|
ALCO | RS3 | 1950 | 1600 | B-B | n\a | n\a | 400, 403 Converted into boosters | 10 |
|
415-420 | Baldwin | RS-12 | 1952 | 1200 | B-B | n\a | n\a | 6 |
|
421-425 | Baldwin | AS-616 | 1952 | 1600 | C-C | n\a | n\a | 5 |
|
ALCO | RS11 | 1957 | 1800 | B-B | n\a | n\a | 10 |
||
ALCO | RS36 | 1962 | 1800 | B-B | n\a | n\a | 10 |
||
470-475 | ALCO | C424 | 1964 | 2400 | B-B | n\a | n\a | 6 |
|
EMD | GP20 | 1959 | 1800 | B-B | n\a | n\a | 10 |
||
510-515 | EMD | GP30 | 1962 | 2250 | B-B | n\a | n\a | 6 |
|
EMD | GP38 | 1966 | 2000 | B-B | n\a | n\a | 6 |
||
630-635 | GE | U25C | 1965 | 2500 | C-C | n\a | n\a | 6 |
|
850-859 | EMD | SD9 | 1954 | 1800 | C-C | n\a | n\a | 858, 859 MOW service only | 10 |
1000-1009 | EMD | SD24 | 1960 | 2400 | C-C | n\a | n\a | 10 |
|
1010-1019 | EMD | SDP35 | 1964 | 2500 | C-C | n\a | n\a | 10 |
|
1020-1029 | EMD | SD40 | 1967 | 3000 | C-C | n\a | n\a | 10 |
|
EMD | SD40-2 | 1972 | 3000 | C-C | n\a | n\a | 1268 & 1270 wrecked at Leatherwood, KY on 05/31/1977, 1268 retired 9/09/1977 & scraped | 12 |
|
GE | U25B | 1967 | 2500 | B-B | n\a | n\a | 10 |
||
EMD | SD26 | 1973 | 2600 | C-C | n\a | n\a | Purchesed from Guilford Rail System | 10 |
|
GE | U30B | 1974 | 3000 | B-B | n\a | n\a | 5 |
Passenger Units: |
|
EMD | F7A | 1949 | 1500 | B-B | n\a | n\a | Assigned Executive Service | 2 |
|
EMD | F7B | 1949 | 1500 | B-B | n\a | n\a | Assigned Executive Service | 1 |
|
2810-2812 | EMD | E8 | 1949 | 2250 | C-C | n\a | n\a | 3 |
|
2813,2814 | EMD | E8B | 1949 | 2250 | C-C | n\a | n\a | 2 |
Excursion Units: |
EMD | BL2 | 1948 | 1500 | B-B | n\a | n\a | 5 |
TOTAL UNITS: |
165 |