Updated with more detailed dates 4-14-2000
built:/from: | Unit | notes: | to: | date: | ||||||
Oct-49 | 300 | L | 1 | 2493 | Nov-74 | |||||
Oct-49 | 300 | A | 1 | note c | 364 | A | 1 | Nov-74 | ||
Oct-49 | 300 | B | 1 | 11 | Jul-69 | |||||
47 | B | 1 | 300 | B | 2 | note c | 360 | B | 1 | Nov-74 |
46 | C | 1 | 300 | C | 1 | 2543 | Nov-73 | |||
Oct-49 | 301 | L | 1 | frt nose | 2492 | Nov-74 | ||||
Oct-49 | 301 | A | 1 | 343 | B | 1 | Jun-73 | |||
Oct-49 | 301 | B | 1 | note c | 361 | B | 1 | Nov-74 | ||
28 | C | 1 | 301 | C | 1 | frt nose | 345 | C | 1 | Oct-73 |
Oct-49 | 302 | L | 1 | 2557 | Aug-73 | |||||
Oct-49 | 302 | A | 1 | note c | 349 | A | 1 | Oct-73 | ||
Oct-49 | 302 | B | 1 | SD45-2 | 1972 | |||||
28 | A | 1 | 302 | B | 2 | 346 | B | 1 | Jul-73 | |
34 | L | 1 | 302 | C | 1 | frt nose | 2565 | Jun-73 | ||
Oct-49 | 303 | L | 1 | 2498 | Oct-74 | |||||
Oct-49 | 303 | A | 1 | 350 | A | 1 | Oct-73 | |||
Oct-49 | 303 | B | 1 | note c | 362 | B | 1 | Jan-74 | ||
47 | C | 1 | 303 | C | 1 | frt nose | 2559 | Aug-73 | ||
Oct-49 | 304 | L | 1 | yb1 | 2512 | Jul-74 | ||||
Oct-49 | 304 | A | 1 | GP35 | 1965 | |||||
37 | A | 1 | 304 | A | 2 | note c | 351 | A | 1 | Oct-74 |
Oct-49 | 304 | B | 1 | note b | ||||||
38 | L | 1 | 304 | C | 1 | frt nose | 2535 | Feb-74 | ||
Oct-49 | 305 | L | 1 | 346 | L | 1 | Jul-73 | |||
Oct-49 | 305 | A | 1 | note c | 352 | A | 1 | Oct-73 | ||
Oct-49 | 305 | B | 1 | note b | ||||||
38 | C | 1 | 305 | C | 1 | 2564 | Jul-73 | |||
May-50 | 306 | L | 1 | 325 | L | 1 | Nov-52 | |||
Dec-52 | 306 | L | 2 | 333 | L | 2 | Mar-73 | |||
May-50 | 306 | A | 1 | 325 | A | 1 | Nov-52 | |||
Dec-52 | 306 | A | 2 | note c | 353 | A | 1 | Oct-74 | ||
May-50 | 306 | B | 1 | 325 | B | 1 | Nov-52 | |||
Dec-52 | 306 | B | 2 | 27 | Nov-69 | |||||
34 | A | 1 | 306 | B | 3 | 344 | B | 1 | Jun-73 | |
39 | C | 1 | 306 | C | 1 | frt nose | 347 | C | 1 | 1973 |
May-50 | 307 | L | 1 | 326 | L | 1 | Nov-52 | |||
Dec-52 | 307 | L | 2 | 2538 | Jan-74 | |||||
May-50 | 307 | A | 1 | 326 | A | 1 | Nov-52 | |||
Dec-52 | 307 | A | 2 | 342 | B | 1 | Apr-73 | |||
May-50 | 307 | B | 1 | 326 | B | 1 | Nov-52 | |||
Dec-52 | 307 | B | 2 | 28 | Nov-69 | |||||
35 | A | 1 | 307 | B | 3 | 347 | B | 1 | Aug-73 | |
43 | C | 1 | 307 | C | 1 | frt nose | 331 | L | 2 | Mar-73 |
May-50 | 308 | L | 1 | 327 | L | 1 | Nov-52 | |||
Dec-52 | 308 | L | 2 | 345 | L | 1 | May-73 | |||
May-50 | 308 | A | 1 | 327 | A | 1 | Nov-52 | |||
Dec-52 | 308 | A | 2 | 345 | A | 1 | Jun-73 | |||
May-50 | 308 | B | 1 | 327 | B | 1 | Nov-52 | |||
Dec-52 | 308 | B | 2 | note c | 350 | B | 1 | |||
22 | L | 1 | 308 | C | 1 | 2554 | Sep-73 | |||
May-50 | 309 | L | 1 | 328 | L | 1 | Nov-52 | |||
Dec-52 | 309 | L | 2 | 2534 | Feb-74 | |||||
May-50 | 309 | A | 1 | 328 | A | 1 | Nov-52 | |||
Dec-52 | 309 | A | 2 | 16 | Aug-69 | |||||
24 | B | 1 | 309 | A | 3 | note c | 354 | A | 1 | Nov-74 |
May-50 | 309 | B | 1 | 328 | B | 1 | Nov-52 | |||
Dec-52 | 309 | B | 2 | note c | 351 | B | 1 | Apr-74 | ||
23 | C | 1 | 309 | C | 1 | 2556 | Aug-73 | |||
May-50 | 310 | L | 1 | 329 | L | 1 | Nov-52 | |||
Dec-52 | 310 | L | 2 | 2640 | Mar-71 | |||||
44 | L | 1 | 310 | L | 3 | frt nose | 2495 | Oct-74 | ||
May-50 | 310 | A | 1 | 329 | A | 1 | Nov-52 | |||
Dec-52 | 310 | A | 2 | 29 | Dec-69 | |||||
33 | A | 1 | 310 | A | 3 | 355 | A | 1 | Sep-73 | |
May-50 | 310 | B | 1 | 329 | B | 1 | Nov-52 | |||
Dec-52 | 310 | B | 2 | note c | 363 | B | 1 | Nov-74 | ||
42 | C | 1 | 310 | C | 1 | 2531 | Mar-74 | |||
May-50 | 311 | L | 1 | 330 | L | 1 | Nov-52 | |||
Dec-52 | 311 | L | 2 | 2494 | Nov-74 | |||||
May-50 | 311 | A | 1 | 330 | A | 1 | Nov-52 | |||
Dec-52 | 311 | A | 2 | note c | 356 | A | 1 | Nov-73 | ||
May-50 | 311 | B | 1 | 330 | B | 1 | Nov-52 | |||
Dec-52 | 311 | B | 2 | note c | 352 | B | 1 | Nov-74 | ||
45 | L | 1 | 311 | C | 1 | 2558 | Aug-73 | |||
May-50 | 312 | L | 1 | 331 | L | 1 | Nov-52 | |||
Dec-52 | 312 | L | 2 | 2633 | Nov-71 | |||||
37 | C | 1 | 312 | L | 3 | 2491 | Dec-74 | |||
May-50 | 312 | A | 1 | 331 | A | 1 | Nov-52 | |||
Dec-52 | 312 | A | 2 | 17 | Aug-69 | |||||
32 | B | 1 | 312 | A | 3 | 357 | A | 1 | Sep-73 | |
May-50 | 312 | B | 1 | 331 | B | 1 | Nov-52 | |||
Dec-52 | 312 | B | 2 | SD45-2 | 1972 | |||||
30 | A | 1 | 312 | B | 3 | note c | 353 | B | 1 | Nov-74 |
36 | C | 1 | 312 | C | 1 | 2518 | Jun-74 | |||
Jun-51 | 313 | L | 1 | 332 | L | 1 | Nov-52 | |||
Dec-52 | 313 | L | 2 | 2507 | Aug-74 | |||||
Jun-51 | 313 | A | 1 | 332 | A | 1 | Nov-52 | |||
Dec-52 | 313 | A | 2 | 30 | Dec-69 | |||||
41 | A | 1 | 313 | A | 3 | 348 | A | 1 | Aug-73 | |
Jun-51 | 313 | B | 1 | 332 | B | 1 | Nov-52 | |||
Dec-52 | 313 | B | 2 | note b | ||||||
34 | C | 1 | 313 | C | 1 | 2631 | Dec-71 | |||
Jun-51 | 314 | L | 1 | 333 | L | 1 | Nov-52 | |||
Dec-52 | 314 | L | 2 | 2508 | Aug-74 | |||||
Jun-51 | 314 | A | 1 | 333 | A | 1 | Nov-52 | |||
Dec-52 | 314 | A | 2 | 329 | A | 2 | Feb-73 | |||
Jun-51 | 314 | B | 1 | 333 | B | 1 | Nov-52 | |||
Dec-52 | 314 | B | 2 | note c | 355 | B | 1 | Oct-74 | ||
32 | C | 1 | 314 | C | 1 | 2490 | Dec-74 | |||
Jun-51 | 315 | L | 1 | 334 | L | 1 | Nov-52 | |||
40 | L | 1 | 315 | L | 2 | yb1 | 2517 | Jun-74 | ||
Jun-51 | 315 | A | 1 | 334 | A | 1 | Nov-52 | |||
42 | B | 1 | 315 | A | 2 | note b | ||||
Jun-51 | 315 | B | 1 | 334 | B | 1 | Nov-52 | |||
43 | A | 1 | 315 | B | 2 | 341 | B | 1 | Mar-73 | |
Jun-51 | 316 | L | 1 | 335 | L | 1 | Nov-52 | |||
Jun-51 | 316 | A | 1 | 335 | A | 1 | Nov-52 | |||
42 | A | 1 | 316 | A | 2 | 359 | A | 1 | Aug-73 | |
Jun-51 | 316 | B | 1 | 335 | B | 1 | Nov-52 | |||
39 | A | 1 | 316 | B | 2 | note b | ||||
44 | B | 1 | 317 | A | 1 | note c | 360 | A | 1 | Oct-74 |
45 | A | 1 | 317 | B | 1 | note b | ||||
27 | A | 1 | 318 | A | 1 | note c | 361 | A | 1 | Oct-73 |
48 | A | 1 | 318 | B | 1 | 346 | A | 1 | Jul-73 | |
44 | A | 1 | 319 | A | 1 | note b | ||||
24 | A | 1 | 319 | B | 1 | yb1 | 345 | B | 1 | Jun-73 |
46 | A | 1 | 320 | A | 1 | note b | ||||
38 | B | 1 | 320 | B | 1 | 358 | B | 1 | ||
40 | A | 1 | 321 | A | 1 | 347 | A | 1 | Aug-73 | |
45 | B | 1 | 321 | B | 1 | note c | 359 | B | 1 | Oct-73 |
Details on Grilles and 325 class renumbering |
The Oct-49
deliveries, 300-305LAB[1st], like 37-41LABC, had 36" dynamic brake fans, horizontal grilles, later (1951/1952) upgraded to vertical grilles. |
later (before Nov-52 renumbering to 325LAB) at least 306L upgraded to vertical grilles. |
retained through Nov-52 renumbering to 326-331LAB. |
had 36" dynamic brake fans, vertical grilles. |
The Dec-52
deliveries, 306-314LAB[2nd], like 42-47LABC, had 48" dynamic brake fans, vertical grilles and vertical louvers on A units. (All earlier deliveries had horizontal louvers on A units.) |
Click here for more info on ODD pilots. |
yb1 | Yellow bonnet "scheme 1"
with silver pilot, all-yellow nose & full cigar band. Click here for more info on yellow bonnets. |
note b | These 8 were scrapped (before they could be renumbered to 326 class). Dates unknown. [Estimated ca. 1974-75] |
note c
|
These units renumbered 1973-1974; detailed dates added due to inputs from Andre Kristopans. |
SD45-2 | Traded in to EMD for SD45-2. |
GP35 | Traded in to EMD for GP35. |
10-35 | Converted to RCE Receiver Car. |
2417-2649 | Converted to CF7 at Cleburne Shops. |
Photo Credit: Photo above has been cropped from its original, resized to fit this page, and digitally enhanced. Found from Qstation APBR Index of ATSF Photos. |