Qty. | Road | Numbers | Date | Builder's #s | Phase | Stacks | Notes |
---|---|---|---|---|---|---|---|
1 | AS&W | 12 | 1/46 | 71560 | (IIIc) | 4 | American Steel & Wire |
5 | AT&SF | 2201-2205 | 11/39-2/40 | 62302-62306 | Ia1 | 1 | Batz trucks |
1 | AT&SF | 2206 | 6/41 | 62535 | Ib1 | 1 | Batz trucks |
1 | AT&SF | 2207 | 11/42 | 64432 | IIb | 1 | |
2 | AT&SF | 2208,2209 | 2/43 | 64734,64735 | (IIc) | 1 | |
1 | AT&SF | 2210 | 2/43 | 64740 | IIc | 1 | |
2 | AT&SF | 2211,2212 | 4/43 | 64748,64749 | (IIc) | 1 | |
4 | AT&SF | 2213-2216 | 5/43 | 67713-67716 | IIc | 1 | |
2 | AT&SF | 2217,2218 | 6/43 | 67724,67725 | (IIc) | 1 | |
2 | AT&SF | 2219,2220 | 7/43 | 67728,67729 | (IIc) | 1 | |
1 | AT&SF | 2221 | 8/43 | 67744 | (IIc) | 1 | |
2 | AT&SF | 2222,2223 | 8/43 | 69640,69641 | (IIc) | 1 | |
3 | AT&SF | 2224-2226 | 12/43 | 70122-70124 | (IId) | 1 | |
1 | AT&SF | 2227 | 2/44 | 70146 | (IId) | 1 | |
2 | AT&SF | 2228,2229 | 3/44 | 70162,70163 | IId | 1 | |
1 | AT&SF | 2230 | 5/44 | 70864 | (IId) | 1 | |
4 | AT&SF | 2231-2234 | 6/44 | 70865-70868 | (IIIa) | 1 | |
7 | AT&SF | 2235-2241 | 6/44 | 70872-70878 | IIIa | 1 | |
1 | AT&SF | 2242 | 7/44 | 71927 | (IIIa) | 1 | |
1 | AT&SF | 2243 | 6/44 | 71928 | IIIa | 1 | |
1 | AT&SF | 2244 | 7/44 | 71929 | (IIIa) | 1 | |
3 | AT&SF | 2245-2247 | 5/44 | 70848-70850 | (IId) | 1 | |
2 | AT&SF | 2248,2249 | 7/45 | 72029,72030 | IIIc | 4? | |
3 | AT&SF | 2250-2252 | 8/45 | 72031-72033 | (IIIc) | 4 | |
2 | AT&SF | 2253,2254 | 9/45 | 72042,72043 | (IIIc) | 4 | |
2 | AT&SF | 2255,2256 | 9/45 | 72048,72049 | IIIc | 4 | |
3 | AT&SF | 2257-2259 | 10/45 | 71530-71532 | (IIIc) | 4 | |
2 | ACL | 606,607 | 1/42 | 64226,64227 | IIa | 1 | |
2 | ACL | 608,609 | 8/42 | 64415,64417 | IIb | 1 | |
2 | ACL | 616,617 | 10/43 | 69667,69668 | IIc | 1 | |
3 | ACL | 619-621 | 3/44 | 70156-70158 | IId | 1 | |
4 | B&O | 413-416 | 8/43 | 69649-69652 | IIc | 1 | re#ed 9221,9200,9222,9201 |
4 | B&O | 417-420 | 11-12/43 | 70112-70115 | IId | 1 | re#ed 9202-9205 |
2 | B&O | 421,422 | 5/44 | 70858,70859 | IIIb | 1 | re#ed 9223,9224 |
1 | B&O | 423 | 6/44 | 70879 | IIIa | 1 | re#ed 9207 |
4 | B&O | 424-427 | 7/44 | 71930-71933 | IIIa | 1 | re#ed 9208-9211 |
3 | B&O | 428-430 | 1/45 | 71989-71991 | (IIIb) | 1? | re#ed 9212,9206,9213 |
2 | B&O | 431,432 | 1/45 | 71426,71427 | IIIb | 1 | re#ed 9214,9215 |
5 | B&O | 433-437 | 2/45 | 71733-71737 | IIIc | 2,4? | re#ed 9216-9220 |
1 | BRC | 401 | 7/42 | 64412 | IIb | 1 | Belt Railway of Chicago |
1 | BRC | 402 | 11/44 | 70303 | IIIb | 2 | |
1 | B&G | 801 | 1/43 | 64731 | IIc | 1 | Bingham & Garfield |
1 | B&G | 802 | 3/43 | 64743 | IIc | 1 | |
2 | Canton | 30,31 | 1/44 | 70132,70133 | (IId) | 1 | |
1 | CofG | 22 | 3/40 | 62333 | Ia2 | 1 | ex-BLW 333 |
1 | CofG | 26 | 9/43 | 69653 | (IIc) | 1 | |
1 | CofG | 27 | 4/44 | 70174 | (IId) | 1 | |
1 | CNJ | 1062 | 4/44 | 70176 | (IId) | 1 | |
1 | CNJ | 1063 | 4/44 | 70851 | (IId) | 1 | |
1 | CNJ | 1064 | 7/44 | 70852 | (IIIa) | 1 | |
2 | CNJ | 1065,1066 | 7-8/44 | 71936,71937 | IIIa | 1 | |
1 | C&NW | 1024 | 8/44 | 71941 | IIIa | 1 | |
2 | C&NW | 1037,1038 | 3/45 | 71746,71747 | (IIIc) | 2 | |
2 | C&NW | 1039,1040 | 5/45 | 72009,72010 | (IIIc) | 2 | |
1 | C&NW | 1041 | 3/45 | 72015 | (IIIc) | 2 | |
1 | C&NW | 1042 | 5/45 | 72016 | (IIIc) | 2 | |
1 | C&NW | 1043 | 7/45 | 72022 | (IIIc) | 4? | |
4 | C&NW | 1044-1047 | 12/45-1/46 | 71561-71564 | (IIIc) | 4 | |
2 | CB&Q | 9350,9351 | 11/43 | 69778,69779 | (IId) | 1 | |
4 | CB&Q | 9352-9355 | 12/43 | 70103-70106 | (IId) | 1 | |
2 | CB&Q | 9356,9357 | 12/43 | 70119,70120 | (IId) | 1 | |
6 | CB&Q | 9358-9363 | 11/44 | 70294-70299 | IIIb | 1 | |
1 | CB&Q | 9364 | 11/44 | 70305 | (IIIb) | 1? | |
10 | CB&Q | 9365-9374 | 12/44 | 70306-70315 | IIIb | 1 | |
3 | CB&Q | 9375-9377 | 12/44 | 70317-70320 | (IIIb) | 1? | |
2 | CB&Q | 9378,9379 | 12/44 | 71997,71998 | (IIIb) | 1? | |
1 | CStPM&O | 87 | 3/44 | 70149 | (IId) | 1 | Omaha Road |
2 | CStPM&O | 88,89 | 7/45 | 72027,72028 | (IIIc) | 4? | |
1 | CSL | 100 | 1/42 | 64268 | (IIa) | 1 | Chicago Short Line |
1 | CSL | 101 | 4/44 | 70175 | (IId) | 1 | |
1 | CSL | 102 | 2/45 | 71729 | IIIc | 4 | |
2 | C&W | 1107,1108 | 9/43 | 69654,69655 | (IIc) | 1 | Colorado & Wyoming |
1 | C&W | 1109 | 12/43 | 70016 | (IId) | 1 | |
2 | DPC | 262-1,2 | 11/43 | 69773,69774 | IIc | 1 | Defense Plant Corp.; Carbon County Ry. |
2 | DT | 101,102 | 4/45 | 71558,72005 | IIIc | 2 | Detroit Terminal |
1 | EJ&E | 475 | 1/41 | 62410 | Ib | 1 | |
2 | EJ&E | 476,477 | 9/41 | 64207,64208 | IIa | 1 | |
1 | EJ&E | 478 | 7/44 | 70884 | (IIIa) | 1 | |
2 | EJ&E | 479,480 | 8/44 | 71938,71939 | (IIIa) | 1 | |
2 | EJ&E | 481,482 | 9/44 | 71954,71955 | IIIa | 1 | |
1 | EJ&E | 483 | 10/44 | 71961 | IIIb | 1 | |
1 | EJ&E | 484 | 11/44 | 70304 | (IIIb) | 2? | |
1 | E&LS | 100 | 6/46 | 72227 | IIIc | 4 | Escanaba & Lake Superior |
2 | GN | 5332,5333 | 10/41 | 64211,64212 | IIa | 1 | |
1 | GN | 5334 | 11/43 | 69785 | IId | 1 | |
1 | GN | 5335 | 12/43 | 70109 | IId | 1 | |
6 | GN | 139-144 | 8-9/44 | 71942-71947 | IIIa | 1 | |
3 | I-GN | 9150-9152 | 4/44 | 70167-70169 | IId | 1 | International-Great Northern |
1 | IOP | 120-1 | 5/41 | 62411 | (Ib) | 1 | Iowa Ordnance Plant |
1 | K&IT | 44 | 8/42 | 64419 | IIb | 1 | |
2 | K&IT | 45,46 | 10/42 | 64424,64430 | (IIb) | 1 | |
1 | K&IT | 47 | 12/43 | 70117 | IId | 1 | |
5 | LV | 135-139 | 4/44 | 70843-70847 | IId | 1 | |
1 | L&M | 100 | 2/42 | 64724 | IIa | 1 | Litchfield & Madison |
4 | L&N | 2202-2205 | 8/43 | 67740-67743 | IIc | 1 | |
3 | L&N | 2206-2208 | 4/44 | 70171-70173 | (IId) | 1 | |
2 | L&N | 2209,2210 | 5/44 | 70854,70855 | IIIa | 1 | |
1 | MD&S | 1000 | 2/42 | 64275 | IIa | 1 | Macon Dublin & Savannah |
1 | M&StL | D340 | 2/40 | 62334 | Ia2 | 1 | traded in on D145; resold as P&BR 300 |
1 | M&StL | D145 | 11/44 | 70302 | IIIb | 1 | |
2 | MILW | 1680,1681 | 10,11/40 | 62406,62407 | Ib | 1 | |
1 | MILW | 1682 | 11/42 | 64434 | (IIb) | 1 | |
2 | MILW | 1683,1684 | 8/43 | 69642,69643 | (IIc) | 1 | |
1 | MILW | 1685 | 1/44 | 70121 | (IId) | 1 | |
1 | MILW | 1686 | 2/44 | 70142 | (IId) | 1 | |
1 | MILW | 1687 | 5/44 | 70857 | (IId) | 1 | |
4 | MILW | 1688-1691 | 9/45 | 72044-72047 | (IIIc) | 4 | |
1 | MP | 9103 | 11/39 | 62301 | Ia1 | 1 | Batz trucks |
1 | MP | 9117 | 4/45 | 71750 | (IIIc) | 2 | |
1 | MP | 9118 | 5/45 | 72012 | (IIIc) | 2 | |
1 | MP | 9119 | 7/45 | 72026 | IIIc | 4 | |
2 | MP | 9198,9199 | 9/45 | 71526,71527 | (IIIc) | 4 | |
1 | NC&StL | 15 | 10/41 | 64210 | IIa | 1 | |
4 | NC&StL | 30-34 | 8-9/43 | 69644-69648 | IIc | 1 | |
3 | NYC | 8600-8602 | 10/44 | 71958-71960 | IIIb | 1 | |
2 | NYC | 8603,8604 | 11/44 | 70300,70301 | (IIIb) | 1? | |
3 | NYC | 8605-8607 | 2/45 | 71730-71732 | IIIc | 2 | |
2 | NP | 108,109 | 6/41 | 62503,62504 | IIa | 1 | |
2 | NP | 111,112 | 10/42 | 64428,64429 | IIb | 1 | |
3 | NP | 119-121 | 2/44 | 70139-70141 | (IId) | 1 | |
1 | NP | 122 | 3/44 | 70153 | (IId) | 1 | |
1 | NP | 123 | 6/44 | 70861 | (IId) | 1 | |
1 | NP | 124 | 8/44 | 71926 | (IIIa) | 1 | |
1 | NP | 153 | 5/44 | 70842 | (IId) | 1 | |
1 | NP | 154 | 6/44 | 70860 | (IId) | 1 | |
2 | NP | 159,160 | 4/45 | 71751,71752 | (IIIc) | 2 | |
1 | NP | 161 | 5/45 | 72011 | (IIIc) | 2 | |
3 | NP | 162-164 | 7/45 | 72023-72025 | IIIc | 4 | |
2 | NP | 165,166 | 8/45 | 72036,72037 | (IIIc) | 4 | |
1 | NP | 167 | 11/45 | 71541 | (IIIc) | 4 | |
7 | NP | 168-174 | 10-11/45 | 71545-71551 | IIIc | 4 | |
3 | OIM | 907-909 | 7-8/40 | 62419-62421 | Ib | 1 | Oliver Iron Mining; custom order, longer frame |
4 | OIM | 910-913 | 3-4/42 | 64276-64279 | IIa | 1 | |
2 | OIM | 914,915 | 7/42 | 64408,64409 | (IIb) | 1 | |
1 | OIM | 918 | 4/43 | 64746 | (IIc) | 1 | |
1 | OIM | 919 | 5/43 | 67712 | (IIc) | 1 | |
1 | OIM | 922 | 6/43 | 67721 | (IIc) | 1 | |
3 | OIM | 923-925 | 8/43 | 67734-67736 | (IIc) | 1 | |
2 | P&BR | 70,71 | 10,12/40 | 62048,62049 | (Ib) | 1 | Patapsco & Back River |
1 | P&BR | 72 | 8/41 | 62505 | (IIa) | 1 | |
1 | P&BR | 73 | 8/42 | 64416 | (IIb) | 1 | |
3 | PRR | 5913-5915 | 9/43 | 69662-69664 | IIc | 1 | |
2 | PRR | 5916,5917 | 9,10/43 | 69665,69666 | IId | 1 | |
1 | PRR | 5918 | 11/43 | 69784 | IId | 1 | |
2 | PRR | 5919,5920 | 10/45 | 71552,71553 | IIIc | 4 | |
2 | PDC | 9,10 | 2/43 | 64729,64730 | (IIc) | 1 | Phelps-Dodge Co. |
2 | PB&NE | 251,252 | 4/45 | 72007,72008 | (IIIc) | 2 | |
1 | P&WV | 30 | 9/43 | 69656 | IIc | 1 | |
3 | RDG | 55-57 | 8/44 | 71948-71950 | IIIa | 1 | |
2 | RDG | 58,59 | 9/44 | 71956,71957 | IIIb | 1 | |
3 | RDG | 71-73 | 6/43 | 67731-67733 | IIc | 1 | |
2 | RDG | 74,75 | 11/43 | 70110,70111 | IId | 1 | |
4 | RDG | 76-79 | 1/44 | 70134-70137 | IId | 1 | |
2 | RDG | 80,81 | 8,9/40 | 62402,62403 | Ib | 1 | |
1 | RDG | 82 | 10/42 | 64431 | IIb | 1 | |
1 | RDG | 83 | 5/43 | 67722 | IIc | 1 | |
1 | RDG | 84 | 5/43 | 67723 | IIc | 4 | stack experiment |
1 | RDG | 85 | 6/43 | 67730 | IIc | 1 | |
3 | RDG | 86-88 | 3/44 | 70164-70166 | IId | 1 | |
1 | RDG | 89 | 1/44 | 70138 | IId | 1 | |
2 | RI | 760,761 | 12/43 | 70107,70108 | IId | 1 | |
3 | RI | 762-764 | 1/44 | 70129-70131 | IId | 1 | |
1 | Soo | 310 | 11/45 | 71554 | (IIIc) | 4 | |
2 | StLB&M | 9153,9154 | 3/44 | 70160,70161 | (IId) | 1 | |
1 | StLB&M | 9155 | 4/44 | 70170 | (IId) | 1 | |
2 | StLB&M | 9160,9161 | 5/56 | 71565,71566 | (IIIc) | 4 | |
5 | SLSF | 200-204 | 11/41-1/42 | 64258-64262 | IIa | 1 | |
1 | SLSF | 205 | 7/42 | 64411 | (IIb) | 1 | |
1 | SLSF | 206 | 11/42 | 64433 | (IIb) | 1 | |
2 | SLSF | 207,208 | 10/43 | 69669,69670 | (IId) | 1 | |
1 | SLSF | 209 | 10/43 | 69675 | (IId) | 1 | |
4 | SLSF | 210-213 | 11/43 | 69780-69783 | IId | 1 | |
4 | SLSF | 214-217 | 1/44 | 70125-70128 | IId | 1 | |
2 | SLSF | 218,219 | 6/44 | 70869,70870 | IIIa | 1 | |
2 | SLSF | 220,221 | 7/44 | 70882,70883 | (IIIa) | 1 | |
1 | SLSF | 222 | 9/44 | 71951 | (IIIa) | 1 | |
2 | SLSF | 223,224 | 3/45 | 71743,71744 | (IIIc) | 2 | |
3 | SLSF | 225-227 | 4/45 | 71755-71757 | IIIc | 2 | |
1 | SLSF | 228 | 5/45 | 72013 | IIIc | 2 | |
1 | SLSF | 229 | 6/45 | 72017 | (IIIc) | 2 | |
6 | SLSF | 230-235 | 10/45 | 71553-71558 | IIIc | 4 | |
2 | SLSF | 236,237 | 6/46 | 71567,71568 | IIIc | 4 | |
1 | SSW | 1000 | 7/42 | 64410 | (IIb) | 1 | |
1 | SSW | 1001 | 10/42 | 64427 | (IIb) | 1 | |
1 | SSW | 1002 | 11/42 | 64435 | (IIb) | 1 | |
1 | SSW | 1003 | 4/43 | 64750 | (IIc) | 1 | |
1 | SSW | 1004 | 9/43 | 69658 | (IIc) | 1 | |
1 | SSW | 1005 | 10/43 | 69763 | (IId) | 1 | |
1 | SSW | 1006 | 3/44 | 70158 | (IId) | 1 | |
2 | SSW | 1007,1008 | 8/44 | 71934,71935 | (IIIa) | 1 | |
2 | SSW | 1009,1010 | 3/45 | 71741,71742 | (IIIc) | 2 | |
1 | SSW | 1011 | 5/45 | 72014 | (IIIc) | 2 | |
1 | SSW | 1012 | 6/45 | 72018 | (IIIc) | 2 | |
3 | SSW | 1013-1015 | 7/45 | 72019-72021 | (IIIc) | 4 | |
2 | SSW | 1016,1017 | 8/45 | 72038,72039 | (IIIc) | 4 | |
5 | SSW | 1018-1022 | 10-11/45 | 71555-71559 | (IIIc) | 4 | |
1 | SAL | 1400 | 9/41 | 64209 | IIa | 1 | |
2 | SAL | 1401,1402 | 11/41 | 64256,64257 | IIa | 1 | |
4 | SAL | 1413-1416 | 12/44-1/45 | 71979-71982 | IIIb | 2 | |
1 | SOU | DS-2205 | 10/41 | 64255 | IIb | 1 | |
2 | SP | 1320,1321 | 7/41 | 62506,62507 | IIa | 1 | |
3 | SP | 1322-1324 | 7/41 | 64198-64200 | (IIa) | 1 | |
5 | SP | 1325-1329 | 3/42 | 64269-64273 | (IIa) | 1 | |
2 | SP | 1371,1372 | 3/44 | 70154,70155 | (IId) | 1 | |
1 | SP | 1373 | 5/44 | 70853 | (IId) | 1 | |
1 | SP | 1374 | 6/44 | 70862 | (IId) | 1 | |
2 | SP | 1375,1376 | 2/43 | 64736,64737 | (IIc) | 1 | |
1 | SP | 1377 | 5/43 | 67717 | (IIc) | 1 | |
1 | SP | 1378 | 9/43 | 69657 | (IIc) | 1 | |
1 | SP | 1379 | 1/44 | 70118 | (IId) | 1 | |
3 | SP | 1380-1382 | 2/44 | 70143-70145 | (IId) | 1 | |
1 | SP | 1383 | 6/44 | 70863 | (IId) | 1 | |
2 | SP | 1384,1385 | 7/44 | 70860,70861 | (IIIa) | 1 | |
1 | SP&S | 30 | 2/40 | 62307 | Ia2 | 1 | ex-BLW 307 |
1 | SP&S | 31 | 2/40 | 62332 | Ia2 | 1 | ex-BLW 332 |
1 | SP&S | 32 | 10/42 | 64426 | (IIb) | 1 | |
2 | SP&S | 33,34 | 10/45 | 71539,71540 | (IIIc) | 4 | |
2 | TC&I | 800,801 | 6/46 | 72230,72231 | (IIIc) | 4 | |
2 | TC&I | 802,803 | 7/46 | 72789,72790 | IIIc | 4 | |
1 | TEC | 4 | 6/46 | 72228 | (IIIc) | 4 | Tennessee Eastman |
2 | TRRA | 591,592 | 8/41 | 64201,64202 | IIa | 1 | |
3 | TRRA | 593-595 | 12/41-1/42 | 64263-64265 | (IIa) | 1 | |
1 | TRRA | 596 | 8/42 | 64418 | (IIb) | 1 | |
2 | TRRA | 597,598 | 9/44 | 71952,71953 | (IIIa) | 1 | |
3 | TRRA | 599-601 | 10/44 | 71962-71964 | (IIIa) | 1 | |
1 | UP | 1055 | 10/43 | 69672 | (IId) | 1 | |
3 | UP | 1056-1058 | 10/43 | 69775-69777 | (IId) | 1 | |
2 | UP | 1059,1060 | 2/44 | 70147,70148 | (IId) | 1 | |
2 | Union | 500,501 | 10/40 | 62404,62405 | Ib | 1 | |
4 | Union | 502-505 | 8/41 | 64203-64206 | IIa | 1 | |
1 | USN | 6 | 7/44 | 70886 | (IIIa) | 1 | Bremerton |
4 | USN | 11-14 | 12/44 | 70290-70293 | (IIIb) | 1 | Bremerton |
2 | USN | 18,19 | 2/45 | 71983,71984 | (IIIc) | 1 | Bremerton |
2 | USN | 3,5 | 9/42 | 64423,64422 | (IIb) | 1 | Burns City |
2 | USN | 35,36 | 11,9/45 | 71524,71525 | (IIIc) | 1 | Cheatham Annex |
2 | USN | 7,8 | 3/43 | 64738,64739 | (IIc) | 1 | Crane |
1 | USN | 9 | 4/45 | 72006 | (IIIc) | 1 | Crane |
1 | USN | 10 | 10/44 | 71970 | (IIIa) | 1 | Crane |
1 | USN | 3 | 10/43 | 69659 | (IId) | 1 | Earle |
1 | USN | 4 | 4/44 | 70102 | (IId) | 1 | Earle |
1 | USN | 8 | 8/44 | 71940 | (IIIa) | 1 | Earle |
2 | USN | 9,10 | 10/44 | 71969,71970 | (IIIa) | 1 | Earle |
3 | USN | 13-15 | 2/45 | 71428-71430 | (IIIc) | 1 | Earle |
1 | USN | 1 | 2/43 | 64733 | (IIc) | 1 | Hawthorne |
2 | USN | 15,16 | 2/45 | 71897,71899 | (IIIc) | 1 | Hawthorne |
1 | USN | 1 | 2/43 | 64732 | (IIc) | 1 | Indian Head |
1 | USN | 1 | 2/45 | 71738 | (IIIc) | 1 | McAlester |
1 | USN | 2 | 8/43 | 67737 | (IIc) | 1 | McAlester |
2 | USN | 3,4 | 3/45 | 71748,71749 | (IIIc) | 1 | McAlester |
2 | USN | 12,13 | 8/45 | 72034,72035 | (IIIc) | 1 | McAlester |
1 | USN | 21 | 2/45 | 71986 | (IIIc) | 1 | Port Chicago |
2 | USN | 22,23 | 5/45 | 71753,71754 | (IIIc) | 1 | Port Chicago |
1 | USN | 2 | 3/45 | 71739 | (IIIc) | 1 | Schumaker |
2 | USN | 37,38 | 9/45 | 72040,72041 | (IIIc) | 1 | Schumaker |
1 | USN | 5 | 2/45 | 71985 | (IIIc) | 1 | Stockton |
1 | USA | 7126 | 3/43 | 64741 | (IIc) | 1 | US War Dept. |
2 | USA | 7127,7128 | 3,4/43 | 64744,64745 | (IIc) | 1 | |
2 | USA | 7129,7130 | 5/43 | 67710,67711 | (IIc) | 1 | |
2 | USA | 7137,7138 | 6/43 | 67718,67719 | (IIc) | 1 | |
2 | USA | 7139,7140 | 7/43 | 67726,67727 | (IIc) | 1 | |
1 | USA | 7143 | 8/43 | 67739 | (IIc) | 1 | |
1 | USA | 7225 | 5/44 | 70856 | (IId) | 1 | |
1 | USA | 7226 | 6/44 | 70871 | (IId) | 1 | |
1 | USA | 7227 | 7/44 | 70855 | (IIIa) | 1 | |
1 | USA | 7453 | 7/42 | 64407 | (IIb) | 1 | |
2 | USA | 7454,7455 | 7,8/42 | 64413,64414 | (IIb) | 1 | |
2 | USA | 7456,7457 | 8/42 | 64420,64421 | (IIb) | 1 | |
1 | USA | 7461 | 12/42 | 64436 | IIb | 1 | |
2 | USA | 7462,7463 | 12/42 | 64727,64728 | IIc | 1 | |
1 | USA | 7464 | 3/43 | 64742 | (IIc) | 1 | |
1 | USA | 7466 | 6/43 | 67720 | (IIc) | 1 | |
1 | USA | 7467 | 8/43 | 67738 | (IIc) | 1 | |
1 | USA | V-1800 | 4/45 | 71740 | (IIIc) | 1 | |
1 | USA | V-1801 | 4/45 | 71745 | (IIIc) | 1 | |
1 | Wabash | 300 | 9/42 | 64425 | (IIb) | 1 | |
2 | Wabash | 301,302 | 4,3/44 | 70151,70152 | (IId) | 1 | |
1 | Wabash | 303 | 6/46 | 72229 | (IIIc) | 4 | |
2 | WM | 128,129 | 9/43 | 69660,69661 | IIc | 1 | |
2 | WM | 130,131 | 11/43 | 69786,69787 | (IId) | 1 | |
1 | WM | 132 | 2/44 | 70150 | (IId) | 1 | |
3 | WofA | 621-623 | 10/44 | 71965-71967 | IIIb | 1 | |
1 | WofA | 624 | 12/44 | 70316 | IIIb | 1 | |
2 | WP | 581,582 | 9/45 | 71528,71529 | (IIIc) | 4 | |
3 | WP | 583-585 | 10/45 | 71542-71544 | (IIIc) | 4 | |
It was not at all uncommon for owners to rework their VOs
with various improvements after delivery. Thus, you may see a Phase IIa
with the larger expansion tank, blanked side intakes, four stacks, and
the narrow louver panel near the cab. A phase in parentheses means I made an educated guess based on the construction date. Phases:
Ia1: early side-radiator design, large oval grill, hood louvers in
groups of three, bottom of hood doors end approximately 12 inches above
the walkway (11/39-2/40)
IIa: front radiator design, cab shortened by 1 foot (6/41-4/42)
IIIa: curved trim on battery boxes and side sills eliminated (4/44-9/44) |
Back to the roster page.