Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
2 | AH | 126,127 | 12/64 | 3391-01,02 | Altos Hornos de Mexico | |
2 | AC | 16,17 | 6,7/66 | 3454-01,02 | American Cyanamid (Brewster,FL) | |
2 | KS | 1022,1023 | 12/59 | 83392,83393 | Kaiser Steel (Fontana,CA) | |
1 | MC | 400 | 7/68 | 6004-01 | Monongahela Connecting | |
2 | N&SS | 1016,1017 | 1/69 | 6017-01,02 | Newburgh & South Shore; last order built at Schenectady | |
2 | N&W | 10,11 | 1/59 | 82309,82310 | ||
10 | N&W | 12-21 | 2-3/59 | 82313-82322 | ||
28 | N&W | 22-49 | 4-10/59 | 83364-83391 | N&W 40,41 to Chesapeake & Western 10,11 | |
6 | PRR | 8424-8429 | 3/58 | 83857-83862 | to PC 9844-9849 | |
2 | PT | 46,47 | 2/68 | 3489-01,02 | Portland Terminal (OR) |
Back to the roster page.