Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
2 | ASAB | 503, 504 | 1/56 | 21046, 21047 | II | no d/b |
1 | ASAB | 505 | 4/58 | 24062 | III | no d/b |
2 | B&O | 765, 766 | 12/54 | 20121, 20122 | I | re# 7405, 7406 |
1 | B&O | 767 | 12/54 | 20123 | I | re# 7407 |
5 | B&O | 768-772 | 12/54 | 20124-20128 | I | re# 7408-7412 |
2 | B&O | 773, 774 | 4/55 | 20451, 20452 | I | re# 7413, 7414 |
6 | CofG | 202-207 | 3-6/55 | 20445-20450 | II | no d/b; to Southern 202-207 |
5 | C&IM | 50-54 | 11/55 | 20691-20695 | II | no d/b |
2 | C&NW | 1701, 1702 | 5/54 | 19506, 19507 | I | s/g, no d/b; re# 6601, 6602 |
8 | C&NW | 1703-1710 | 5/54 | 19498-19505 | I | s/g; re #6603-6610 |
1 | C&NW | 1721 | 10/55 | 20687 | II | s/g; re #6611 |
3 | C&NW | 1722-1724 | 11/55 | 20688-20690 | II | s/g; re# 6612-6614 |
20 | CB&Q | 325-344 | 3/54 | 18984-19003 | I | s/g; to BN 6127-6146 |
4 | CB&Q | 345-348 | 6/55 | 20555-20558 | II | s/g; to BN 6147-6150 |
4 | CB&Q | 349-352 | 7/55 | 20559-20562 | II | s/g; to BN 6151-6154 |
1 | CB&Q | 353 | 8/55 | 20563 | II | s/g; to BN 6155 |
1 | CB&Q | 354 | 6/55 | 20564 | II | s/g; to BN 6156 |
2 | CB&Q | 355, 356 | 8/55 | 20565, 20566 | II | s/g; to BN 6157, 6158 |
13 | CB&Q | 357-369 | 9/55 | 20567-20579 | II | s/g; to BN 6159-6171 |
4 | CB&Q | 370-373 | 10/55 | 20580-20583 | II | s/g; to BN 6172-6175 |
1 | CB&Q | 374 | 9/55 | 20584 | II | s/g; to BN 6176 |
4 | CB&Q | 430-433 | 9/57 | 23609-23612 | II | to BN 6177-6180 |
8 | CB&Q | 434-441 | 10/57 | 23613-23620 | II | to BN 6181-6188 |
8 | CB&Q | 442-449 | 8/57 | 23621-23628 | II | to BN 6189-6196 |
10 | CB&Q | 450-459 | 9/57 | 23629-23638 | II | to BN 6197-6206 |
7 | C&S | 820-826 | 12/56 | 22403-22409 | II | to BN 6215-6221 |
4 | C&S | 827-830 | 1/57 | 22410-22413 | II | to BN 6222-6225 |
5 | C&S | 831-835 | 4/59 | 25011-25015 | IV | to BN 6226-6230 |
7 | C&S | 836-842 | 4/59 | 25156-25162 | IV | to BN 6231-6237 |
10 | D&RGW | 5305-5314 | 7/57 | 22808-22817 | II | |
9 | DM&IR | 101-109 | 3-4/56 | 21727-21735 | II | |
1 | DM&IR | 110 | 7/55 | 20655 | II | ex-EMD demo 5591 |
18 | DM&IR | 111-128 | 1-3/57 | 23099-23116 | II | |
2 | DM&IR | 129, 130 | 3/57 | 23117, 23118 | II | s/g |
27 | DM&IR | 131-157 | 2-3/58 | 23911-23937 | III | |
1 | DM&IR | 158 | 4/58 | 24487 | III | |
16 | DM&IR | 159-174 | 4-5/59 | 25259-25274 | IV | |
3 | EJ&E | 600-602 | 3/57 | 23120-23122 | II | |
6 | GN | 573-578 | 2/54 | 19340-19345 | I | no d/b; to BN 6100-6105 |
5 | GN | 579-583 | 5/56 | 21247-21251 | II | no d/b; to BN 6106-6110 |
6 | GN | 584-589 | 1/57 | 22486-22491 | II | no d/b; to BN 6111-6116 |
8 | GN | 590-597 | 4/58 | 24092-24099 | III | no d/b; to BN 6117-6124 |
2 | GN | 598, 599 | 4/58 | 24100, 24101 | III | s/g; to BN 6125, 6126 |
14 | MILW | 2224-2237 | 1-2/54 | 18769-18782 | I | no d/b; re# 530-543 |
20 | NKP | 340-359 | 3-4/57 | 23155-23174 | II | no d/b; to N&W 2340-2359 |
15 | PRR | 7600-7614 | 11-12/57 | 24167-24181 | II | |
10 | PRR | 7615-7624 | 1/58 | 24182-24191 | II | |
3 | Reserve | 1220-1222 | 6/55 | 19989-19991 | II | Reserve Mining Co. |
1 | Reserve | 1223 | 5/56 | 21066 | II | Reserve Mining Co. |
1 | Reserve | 1224 | 12/56 | 22417 | II | Reserve Mining Co. |
1 | Reserve | 1225 | 6/59 | 25436 | IV | Reserve Mining Co. |
1 | Soo | 2381 | 12/54 | 20120 | II | no d/b; Wisconsin Central |
3 | SP | 5340-5342 | 3/54 | 19429-19431 | I | s/g; re# 3801-3803 |
10 | SP | 5353-5352 | 4/54 | 19432-19441 | I | s/g; re# 3804-3813 |
1 | SP | 5353 | 4/54 | 19442 | I | s/g; re #5339, then 3800 |
4 | SP | 5354-5357 | 4/54 | 19443-19446 | I | s/g; re# 3814-3817 |
1 | SP | 5358 | 4/54 | 19447 | I | s/g; wrecked before renumbering |
7 | SP | 5359-5365 | 4/54 | 19448-19454 | I | s/g; re# 3818-3824 |
6 | SP | 5366-5371 | 5/54 | 19455-19460 | I | s/g; re# 3825-3830 |
13 | SP | 5372-5384 | 1/55 | 20223-20235 | II | s/g; re# 3850-3862 |
2 | SP | 5385, 5386 | 2/55 | 20236, 20237 | II | s/g; re# 3863, 3864 |
5 | SP | 5387-5391 | 2/55 | 19928-19932 | II | s/g; re# 3865-3869 |
8 | SP | 5392-5399 | 2/55 | 19933-19940 | II | re# 3870-3877 |
15 | SP | 5400-5414 | 3/55 | 19941-19955 | II | re# 3878-3892 |
3 | SP | 5415-5417 | 4/55 | 19956-19958 | II | re# 3893-3895 |
6 | SP | 5418-5423 | 4/55 | 19983-19988 | II | re# 3896-3901 |
5 | SP | 5424-5428 | 4/55 | 20202-20206 | II | re# 3902-3906 |
16 | SP | 5429-5444 | 5/55 | 20207-20222 | II | re# 3907-3922 |
9 | SP | 5449-5457 | 1/56 | 21274-21282 | II | re# 3923-3931 |
6 | SP | 5458-5463 | 2/56 | 21283-21288 | II | re# 3932-3937 |
8 | SP | 5464-5471 | 2/56 | 21289-21295 | II | re# 3938-3945 |
9 | SP | 5472-5480 | 3/56 | 21296-21305 | II | re# 3946-3954 |
1 | SP | 5481 | 4/56 | 21306 | II | re# 3955 |
1 | SP | 5482 | 4/56 | 21307 | II | wrecked before renumbering |
10 | SP | 5483-5492 | 4/56 | 21308-21317 | II | re# 3956-3965 |
1 | SP | 5493 | 5/56 | 21318 | II | re# 3966 |
3 | Chile | 901-903 | 3/56 | 21484-21486 | II | no d/b; Chile Exploration |
2 | Chile | 904, 905 | 5/56 | 21562, 21563 | II | no d/b; Chile Exploration |
20 | Korea | 101-120 | 5-7/57 | 23481-23500 | II | Korean National |
9 | Korea | 121-129 | 10/57 | 23897-23905 | II | Korean National |
4 | Orinoco | 1011-1014 | 5/56 | 21942-21945 | II | Orinoco Mining (Venezuela) |
3 | Orinoco | 1015-1017 | 5/57 | 23400-23402 | II | Orinoco Mining (Venezuela) |
3 | Orinoco | 1018-1020 | 5/58 | 24574-24576 | III | Orinoco Mining (Venezuela) |
Back to the roster page.