Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
1 | B&O | 7400 | 3/52 | 17140 | ex EMD 991 |
4 | B&O | 7401-7404 | 11/53 | 18683-18686 | no d/b |
3 | B&LE | 801-803 | 10/52 | 17138-17140 | s/g |
5 | B&LE | 451-455 | 4/53 | 17904-17908 | no d/b |
3 | CB&Q | 300-302 | 5/53 | 18320-18322 | s/g; to BN 6023-6025 |
3 | CB&Q | 303-305 | 6/53 | 18323-18325 | s/g; to BN 6026-6028 |
2 | CB&Q | 306,307 | 7/53 | 18326,18327 | s/g; to BN 6029,6030 |
11 | CB&Q | 308-318 | 8/53 | 18328-18338 | s/g; to BN 6031-6041 |
3 | CB&Q | 319-321 | 9/53 | 18339-18341 | s/g; to BN 6042-6044 |
3 | CB&Q | 322-324 | 10/53 | 18342-18344 | s/g; to BN 6045-6047 |
4 | CB&Q | 400-403 | 11/52 | 17396-17399 | s/g; to BN 6048-6051 |
8 | CB&Q | 404-411 | 12/52 | 17400-17407 | no d/b; s/g; to BN 6052-6059 |
1 | C&S | 810 | 1/53 | 17129 | s/g; to BN 6070 |
7 | C&S | 811-817 | 2/53 | 17130-17136 | s/g; to BN 6071-6077 |
2 | C&S | 818,819 | 2/53 | 17260,17261 | s/g; to BN 6078,6079 |
1 | CofG | 207 | 5/53 | 18310 | no d/b; to SOU 201 |
1 | C&NW | 1660 | 6/53 | 18227 | no d/b |
2 | C&NW | 1661,1662 | 5/53 | 18223,18224 | no d/b |
2 | C&NW | 1663,1664 | 6/53 | 18225,18226 | no d/b |
5 | DRGW | 5300-5304 | 5/53 | 18124-18128 | |
8 | FW&D | 850-857 | 3/53 | 17121-17128 | s/g; to BN 6080-6087 |
3 | FW&D | 858-860 | 10/53 | 17921-17923 | s;g; 858,859 to BN 6088,6089; 860 wrecked 8/28/68 |
10 | GN | 550-559 | 5/52 | 16099-16108 | no d/b; to BN 6000-6009 |
1 | GN | 560 | 6/52 | 16109 | no d/b; to BN 6010 |
2 | GN | 561,562 | 7/52 | 16110,16111 | no d/b; to BN 6011,6012 |
1 | GN | 563 | 8/52 | 16112 | no d/b; to BN 6013 |
1 | GN | 564 | 10/52 | 16113 | no d/b; to BN 6014 |
3 | GN | 565-567 | 3/53 | 17896-17898 | no d/b; to BN 6015-6017 |
5 | GN | 568-572 | 4/53 | 17899-17903 | no d/b; to BN 6018-6022 |
1 | KCC | 903 | 12/52 | 17411 | no d/b |
2 | M&StL | 852,952 | 12/52 | 17408,17409 | to C&NW 300,301 |
5 | MILW | 2200-2204 | 4/52 | 15612-15616 | no d/b; re# 500-504 |
5 | MILW | 2205-2209 | 5/52 | 15617-15621 | no d/b; re #505-509 |
2 | MILW | 2210,2211 | 6/52 | 15622,15623 | no d/b; re #510-511 |
3 | MILW | 2212-2214 | 6/52 | 16941-16943 | no d/b; re #512-514 |
9 | MILW | 2215-2223 | 10/53 | 18301-18309 | no d/b; re #515-523 |
1 | NN | 401 | 8/52 | 16824 | no d/b; Nevada Northern |
2 | PRR | 8588,8589 | 10/53 | 18669,18670 | |
5 | SP | 5279-5283 | 11/52 | 17144-17148 | re# 2700-2704 |
4 | SP | 5284-5287 | 1/53 | 17149-17152 | re# 2705-2708 |
2 | SP | 5288,5289 | 1/53 | 17157,17158 | re# 2709-2710 |
4 | SP | 5290-5293 | 1/53 | 17153-17156 | re# 2711-2714 |
1 | SP | 5308 | 3/52 | 15624 | s/g; ex EMD 990; re# 2715 |
7 | SP | 5309-5315 | 7/53 | 18401-18407 | re# 2716-2722 |
5 | SP | 5316-5320 | 8/53 | 18381-18385 | s/g; re# 2723-2729 |
15 | SP | 5321-5335 | 9/53 | 18386-18400 | s/g; re# 2730-2742 |
7 | UP | 775-781 | 6/53 | 18284-18290 | re #450-456 |
1 | UP | 782 | 6/53 | 18293 | re #457 |
2 | UP | 783,784 | 6/53 | 18291,18292 | s/g; re #458-459 |
Back to the roster page.