Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
1 | EMD | 4201 | 6/70 | 36806 | (1) |
2 | EMD | 4202, 4203 | 2/71 | 36807, 36808 | (2) |
1 | EMD | 5740 | 6/70 | 34123 | |
1 | SP | 9500 | 8/70 | 35741 | |
2 | SP | 9501, 9502 | 9/70 | 35742, 35743 | |
Notes: (1) EMD demo, to SP 9503, 12/72 (2) EMD demo, to SP 9504-9505, 12/72 |
Back to the roster page.