Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
9 | SSW | 9157-9165 | 7/72 | 7348-1 to -9 | Cotton Belt | |
12 | SSW | 9261-9282 | 2/73 | 72625-1 to -12 | Cotton Belt | |
29 | SSW | 9283-9301 | 3/73 | 72625-13 to -41 | Cotton Belt | |
10 | SSW | 9371-9380 | 3/75 | 74696-1 to -10 | Cotton Belt | |
10 | SSW | 9381-9390 | 4/75 | 74696-11 to -20 | Cotton Belt | |
14 | SSW | 9391-9404 | 6/75 | 74696-21 to -34 | (1) Cotton Belt | |
1 | SP | 9166 | 3/72 | 7336-1 | ||
21 | SP | 9167-9187 | 2/72 | 7336-2 to -22 | ||
21 | SP | 9188-9208 | 3/72 | 7336-23 to -43 | ||
19 | SP | 9209-9227 | 4/72 | 72601-1 to -19 | (2) | |
23 | SP | 9228-9250 | 5/72 | 72601-20 to -42 | ||
10 | SP | 9251-9260 | 6/72 | 72601-43 to -52 | ||
12 | SP | 9302-9313 | 9/73 | 73621-1 to -12 | ||
1 | SP | 9314 | 4/74 | 72601-12 | (2) | |
10 | SP | 9315-9324 | 1/74 | 73630-1 to 10 | ||
19 | SP | 9325-9343 | 2/74 | 73630-11 to -29 | ||
15 | SP | 9344-9358 | 1/75 | p 73674-1 to -15 | ||
12 | SP | 9359-9370 | 2/75 | 73674-16 to -27 | ||
Notes: (1) SSW #9404 last SD45T-2 built. (2) SP #9220 wrecked 1/7/73 at Tucson AZ, rebuilt as #9314. |
Back to the roster page.