Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
SD45 | ||||||
10 | ACL | 1024-1033 | 12/66 | 31840-31849 | Ia2 | no handbrake; to SCL 2000-2009 |
30 | ATSF | 1800-1829 | 6-8/66 | 32056-32085 | Ia2 | re# 5500-5529, 1969 |
60 | ATSF | 1830-1889 | 10-12/66 | 32506-32565 | Ib1 | re# 5520-5589, 1969; 5581 rblt to SD45B 5501; 5547 rblt to SD45B 5502 |
8 | ATSF | 5590-5597 | 4/69 | 34995-35002 | IIb_ | |
17 | ATSF | 5598-5614 | 5/69 | 35003-35019 | IIb_ | |
7 | ATSF | 5615-5621 | 6/70 | 36494-36500 | IIb2 | |
3 | ATSF | 5622-5624 | 6/70 | 36491-36493 | IIb2 | |
20 | BN | 6472-6491 | 7/70 | 36361-36380 | IIb2 | ordered as NP 3630-3649; 4 cab side windows |
6 | BN | 6492-6497 | 8/70 | 36794-36799 | IIb2 | ordered as CB&Q 531-536; 4 cab side windows |
4 | BN | 6498-6501 | 5/71 | 37106-37109 | IIc | 4 cab side windows |
13 | BN | 6502-6514 | 6/71 | 37110-37122 | IIc | 4 cab side windows |
17 | BN | 6515-6531 | 7/71 | 37123-37139 | IIc | 4 cab side windows |
11 | BN | 6532-6542 | 8/71 | 37140-37150 | IIc | 4 cab side windows |
13 | BN | 6543-6555 | 11/71 | 5794-1 to -13 | III | |
12 | BN | 6556-6567 | 12/71 | 5794-14 to -25 | III | 6567 last SD45 built |
7 | BN(C&S) | 868-874 | 10/71 | 38366-38372 | IIc | to BN 6570-6576 |
15 | CB&Q | 516-530 | 1/69 | 34551-34565 | IIb_ | tc2; to BN 6457-6471 |
10 | CNW | 901-910 | 2/67 | 32624-32633 | Ib1 | no d/b |
10 | CNW | 911-920 | 3/67 | 32624-32643 | Ib1 | no d/b |
19 | CNW | 937-955 | 1/69 | 34570-34588 | IIb_ | no d/b |
22 | CNW | 956-977 | 2/69 | 34589-34610 | IIb_ | no d/b |
4 | DRGW | 5315-5318 | 1/67 | 32689-32692 | Ib1 | |
5 | DRGW | 5319-5323 | 2/67 | 32693-32697 | Ib1 | |
1 | DRGW | 5324 | 3/67 | 32698 | Ib1 | |
12 | DRGW | 5325-5336 | 3/68 | 33757-33768 | IIb1 | |
4 | DRGW | 5337-5340 | 3/68 | 33931-33934 | IIb1 | |
20 | EL | 3601-3620 | 6/67 | 33101-33120 | Ic | drop grabs on nose; to CR 6066-6085 |
14 | EL | 3621-3634 | 5/68 | 33936-33949 | IIb_ | to CR 6086-6099 |
1 | EMD | 4351 | 12/65 | 31693 | Ia1 | larger right-side inertial intake; to IC 7000 |
2 | EMD | 4352,4353 | 1/66 | 31694,31695 | Ia1 | to D&H 802,803; then EL 802,803 |
1 | EMD | 4354 | 6/66 | 32462 | Ib1 | to D&H 801; then EL 801 |
8 | GN | 400-407 | 5/66 | 31598-31605 | Ia2 | to BN 6430-6437; 400 first production SD45 built, nicknamed "Hustle Muscle" |
10 | GN | 408-417 | 4/67 | 32988-32997 | Ib2 | to BN 6438-6447 |
9 | GN | 418-426 | 7/68 | 33785-33793 | IIb_ | to BN 6448-6456 |
6 | MILW | 4000-4005 | 2/68 | 33525-33530 | IIa2 | re# 6-11 |
4 | MILW | 4006-4009 | 12/68 | 34149-34152 | IIb_ | re# 12-15 |
4 | NP | 3600-3603 | 7/66 | 31951-31954 | Ia2 | to BN 6400-6403; 4 cab side windows |
8 | NP | 3604-3611 | 4/67 | 33025-33032 | Ib2 | to BN 6404-6411; 4 cab side windows |
8 | NP | 3612-3619 | 5/67 | 33033-33040 | Ib2 | to BN 6412-6419; 4 cab side windows |
6 | NP | 3620-3625 | 4/68 | 33900-33905 | IIb1 | to BN 6420-6425; 4 cab side windows |
4 | NP | 3626-3629 | 5/68 | 33906-33909 | IIb1 | to BN 6426-6429; 4 cab side windows |
12 | N&W | 1700-1711 | 7/66 | 31955-31966 | Ia2 | high short hood |
8 | N&W | 1712-1719 | 8/66 | 31967-31974 | Ia2 | high short hood |
15 | N&W | 1720-1734 | 9/66 | 31975-31989 | Ia2 | high short hood |
2 | N&W | 1735,1736 | 4/67 | 32699,32700 | Ib2 | high short hood |
2 | N&W | 1737,1738 | 5/67 | 32701,32702 | Ib2 | high short hood |
9 | N&W | 1739-1747 | 7/67 | 32703-32711 | IIa1 | high short hood |
17 | N&W | 1748-1764 | 8/67 | 32712-32728 | IIa1 | high short hood |
25 | N&W | 1765-1789 | 2/70 | 35521-35545 | IIb2 | tc2; high short hood 1776 repainted Bicentennial |
25 | N&W | 1790-1814 | 12/69 | 35546-35570 | IIb2 | tc2; high short hood |
5 | PC | 6235-6239 | 8/68 | 34277-34281 | IIb_ | to CR same #s |
18 | PRR | 6105-6122 | 10/66 | 32315-32332 | Ib1 | to PC,CR same #s |
16 | PRR | 6123-6138 | 11/66 | 32333-32348 | Ib1 | to PC,CR same #s |
1 | PRR | 6139 | 12/66 | 32349 | Ib1 | to PC,CR same #s |
1 | PRR | 6140 | 12/66 | 32365 | Ib1 | to PC,CR same #s |
26 | PRR | 6141-6166 | 1/67 | 32366-32391 | Ib1 | to PC,CR same #s |
3 | PRR | 6167-6169 | 2/67 | 32392-32394 | Ib1 | to PC,CR same #s |
19 | PRR | 6170-6188 | 12/67 | 33804-33822 | IIa2 | to PC,CR same #s |
11 | PRR | 6189-6199 | 1/68 | 33823-33833 | IIa2 | to PC,CR same #s |
1 | PRR | 6200 | 1/68 | 33859 | IIa2 | Locotrol slave; to PC,CR same # |
1 | PRR | 6201 | 2/68 | 33864 | IIa2 | Locotrol master; to PC,CR same # |
1 | PRR | 6202 | 1/68 | 33860 | IIa2 | Locotrol slave; to PC,CR same # |
1 | PRR | 6203 | 1/68 | 33865 | IIa2 | Locotrol master; to PC,CR same # |
1 | PRR | 6204 | 1/68 | 33861 | IIa2 | Locotrol slave; to PC,CR same # |
1 | PRR | 6205 | 1/68 | 33866 | IIa2 | Locotrol master; to PC,CR same # |
1 | PRR | 6206 | 1/68 | 33862 | IIa2 | Locotrol slave; to PC,CR same # |
1 | PRR | 6207 | 3/68 | 33867 | IIa2 | Locotrol master; to PC,CR same # |
1 | PRR | 6208 | 1/68 | 33863 | IIa2 | Locotrol slave; to PC,CR same # |
1 | PRR | 6209 | 2/68 | 33868 | IIa2 | Locotrol master; to PC,CR same # |
25 | PRR | 6210-6234 | 1/68 | 33834-33858 | IIa2 | to PC,CR same #s |
5 | RDG | 7600-7604 | 7/67 | 33175-33179 | IIa1 | extended front cab wall, drop grabs on nose; to CR 6100-6104 |
14 | SCL | 2010-2023 | 9-10/68 | 34163-34176 | IIb_ | no handbrake |
15 | SCL | 2024-2037 | 9-10/71 | 37715-37728 | IIc | |
6 | SCL | 2038-2044 | 9-10/71 | 37729-37735 | IIc | to Clinchfield 3625-3631 |
12 | SLSF | 900-911 | 2/67 | 33011-33022 | Ib2 | 909 wrecked; rest to BN 6650-6660 |
2 | SLSF | 912,913 | 5/67 | 33182,33183 | Ib2 | to BN 6661,6662 |
12 | SLSF | 914-925 | 2/68 | 33599-33610 | IIb1 | to BN 6663-6674 |
3 | SLSF | 926-928 | 10/68 | 34245-34247 | IIb_ | 926 wrecked; rest to BN 6675,6676 |
14 | SLSF | 929-942 | 9-10/69 | 35477-35490 | IIb2 | to BN 6677-6690 |
6 | SLSF | 943-948 | 12/69 | 35583-35588 | IIb2 | to BN 6691-6696 |
3 | SOU | 3100-3102 | 3/70 | 36119-36121 | IIb2 | CNO&TP; high short hood |
2 | SOU | 3103,3104 | 4/70 | 36122,36123 | IIb2 | CNO&TP; high short hood |
17 | SOU | 3105-3121 | 12/67 | 33582-33598 | IIa2 | 3106 CNO&TP; high short hood |
36 | SOU | 3122-3157 | 11/67 | 33544-33579 | IIa2 | high short hood |
2 | SOU | 3158,3159 | 12/67 | 33580,33581 | IIa2 | high short hood |
10 | SOU | 3160-3169 | 3/70 | 36109-36118 | IIb2 | 3168,3169 CNO&TP; high short hood |
30 | SP | 8800-8829 | 8/66 | 31991-32020 | Ia2 | |
15 | SP | 8830-8844 | 9/66 | 32021-32035 | Ia2 | |
20 | SP | 8845-8864 | 2/67 | 32759-32778 | Ib2 | 8857 wrecked 8/74, rblt to 8992 |
24 | SP | 8865-8888 | 3/67 | 32779-32802 | Ib2 | |
20 | SP | 8889-8908 | 4/67 | 32803-32822 | Ib2 | drop grabs on nose; 8908 wrecked 8/74, rblt to 9136 |
16 | SP | 8909-8924 | 5/67 | 32823-32838 | Ib2 | drop grabs on nose |
10 | SP | 8925-8934 | 6/67 | 32839-32848 | Ib2 | drop grabs on nose |
16 | SP | 8935-8950 | 3/68 | 33632-33647 | IIb1 | |
11 | SP | 8951-8961 | 4/68 | 33648-33658 | IIb1 | |
2 | SP | 8962,8963 | 5/68 | 33659,33660 | IIb1 | |
20 | SP | 8982-9001 | 12/68 | 34350-34369 | IIb2 | 8992 wrecked 7/73, scrapped |
14 | SP | 9002-9015 | 2/69 | 34370-34383 | IIb2 | |
15 | SP | 9016-9030 | 3/69 | 34384-34398 | IIb2 | |
4 | SP | 9031-9034 | 4/69 | 34399-34402 | IIb2 | |
2 | SP | 9035,9036 | 5/69 | 34403,34404 | IIb2 | |
15 | SP | 9037-9051 | 3/69 | 34405-34419 | IIb2 | |
16 | SP | 9069-9084 | 3/69 | 34904-34919 | IIb2 | |
19 | SP | 9085-9103 | 4/69 | 34920-34938 | IIb2 | |
20 | SP | 9104-9123 | 10/69 | 35196-35215 | IIb2 | |
6 | SP | 9124-9129 | 11/69 | 35761-35766 | IIb2 | |
11 | SP | 9130-9140 | 1/70 | 35767-35777 | IIb2 | 9136 wrecked 7/73, scrapped |
11 | SP | 9141-9151 | 2/70 | 35778-35788 | IIb2 | |
3 | SSW | 8964-8966 | 2/68 | 33624-33626 | IIb1 | |
4 | SSW | 8967-8970 | 3/68 | 33627-33630 | IIb1 | |
1 | SSW | 8971 | 4/68 | 33631 | IIb1 | 8971 wrecked 7/71, rblt to 9156 |
2 | SSW | 8972,8973 | 5/68 | 33661,33662 | IIb1 | |
8 | SSW | 8974-8981 | 6/68 | 33663-33670 | IIb1 | |
2 | SSW | 9052,9053 | 1/69 | 34420,34421 | IIb2 | |
4 | SSW | 9054-9057 | 2/69 | 34422-34425 | IIb2 | |
2 | SSW | 9058,9059 | 3/69 | 34426,34427 | IIb2 | |
6 | SSW | 9060-9065 | 11/68 | 34726-34731 | IIb2 | canceled PC order |
3 | SSW | 9066-9068 | 12/68 | 34732-34734 | IIb2 | canceled PC order |
4 | SSW | 9152-9155 | 1/70 | 35753-35756 | IIb2 | |
5 | UP | 3600-3604 | 3/68 | 33409-33413 | IIb1 | tc1; re# 50,1-4 |
19 | UP | 3605-3623 | 4/68 | 33414-33432 | IIb1 | tc1; re# 5-23 |
2 | UP | 3624,3625 | 3/68 | 33433,33434 | IIb1 | tc1; re# 24,25 |
1 | UP | 3626 | 4/68 | 33435 | IIb1 | tc1; re# 26 |
13 | UP | 3627-3639 | 3/68 | 33436-33448 | IIb1 | tc1; re# 27-39 |
8 | UP | 3640-3647 | 3/68 | 34016-34023 | IIb1 | tc1; re# 40-47 |
2 | UP | 3648,3649 | 4/68 | 34024,34025 | IIb1 | tc1; re# 48,49 |
Notes: tc1= triple-clasp brakes, Flexicoil type 1 truck tc2= triple-clasp brakes, Flexicoil type 2 truck SLSF had 3600-gallon tanks, all other SD45 had 4000-gallon | ||||||
SDP45 | ||||||
19 | EL | 3635-3653 | 6/69 | 34976-34994 | IIb_ | built for freight service, beveled hood end; 3637 wrecked 10/75, rest to CR 6667-6684 |
5 | EL | 3654-3658 | 7/70 | 36658-36662 | IIb2 | built for freight service, beveled hood end; to CR 6685-6689 |
3 | EL | 3659-3661 | 8/70 | 36663-36665 | IIb2 | built for freight service, beveled hood end; to CR 6690-6692 |
7 | EL | 3662-3668 | 8/70 | 36880-36886 | IIb2 | built for freight service, beveled hood end; to CR 6693-6699 |
2 | GN | 326,327 | 6/67 | 33041,33042 | Ib2 | to BN 9856,9857, then 6592,6593 |
3 | GN | 328-330 | 7/67 | 33043-33045 | Ib2 | to BN 9858-9860, then 6594-6596 |
3 | GN | 331-333 | 8/67 | 33046-33048 | Ib2 | to BN 9861-9863, then 6597-6599 |
6 | SP | 3200-3205 | 5/67 | 32849-32854 | Ib2 | |
3 | SP | 3206-3208 | 6/67 | 32855-32857 | Ib2 | |
1 | SP | 3209 | 7/67 | 32858 | Ib2 | |
Note: SDP45s had a brakewheel mounted in a recess in the nose, rather than on the long hood | ||||||
Phases: Ia1: nub-bottom pilots, smooth sub-base doors, handbrake in nose Ia2: beaded sub-base doors Ib1: handbrake in rear, still has all-low cylinders on Flexicoil type 2 trucks Ib2: change to 1-high, 3-low cylinder Flexicoil type 2 trucks Ic: open-top radiator and dynamic fans
IIa1: "zig-zag" pilots, open-top radiator and dynamic fans
III: straight-edged pilots with step tabs (BN 6543-6567 only) |
Back to the roster page.