Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
SD40 | ||||||
3 | AC | 180-182 | 10/71 | A2561-A2563 | GMD; Algoma Central | |
1 | ASAB | 506 | 6/66 | 31766 | Ia2 | no d/b; Atlanta & St. Andrews Bay |
1 | ATSF | 1700 | 3/66 | 32036 | re# 5000 | |
7 | ATSF | 1701-1707 | 4/66 | 32037-32043 | re# 5001-5007 | |
1 | ATSF | 1708 | 5/66 | 32044 | re# 5008 | |
2 | ATSF | 1709, 1710 | 4/66 | 32045, 32046 | re# 5009,5010 | |
4 | ATSF | 1711-1714 | 3/66 | 32047-32050 | re# 5011-5014 | |
5 | ATSF | 1715-1719 | 4/66 | 32051-32055 | re# 5015-5019 | |
6 | BOKE | 101-106 | 8/72 | 37894-37899 | Companie de Bauxite du Guinea | |
11 | BN | 6300-6310 | 10/71 | 5801-1 to -11 | IIc | |
14 | BN | 6311-6324 | 11/71 | 5801-12 to -24 | IIc | |
9 | B&O | 7482-7490 | 5/67 | 33161-33169 | Ic | drop grabs on nose; to CNJ 3061-3069 late 1967; 3069 wrecked, rest to CR 6285-6292 |
4 | B&O | 7491-7494 | 5/67 | 33170-33173 | Ic | drop grabs on nose; re# 7591-7594 |
3 | B&O | 7497-7499 | 4/69 | 34775-34777 | IIb_ | re# 7597-7599 |
1 | B&O | 7500 | 4/69 | 34778 | IIb_ | |
8 | CN | 5000-5007 | 9/67 | A2246-A2253 | GMD | |
18 | CN | 5008-5025 | 10-12/67 | A2260-A2277 | GMD; no d/b | |
50 | CN | 5026-5075 | 1-12/68 | A2278-A2327 | GMD; no d/b | |
8 | CN | 5076-5083 | 2-3/69 | A2335-A2342 | GMD; no d/b | |
4 | CN | 5084-5087 | 4/69 | A2343-A2346 | GMD; no d/b | |
23 | CN | 5088-5110 | 5-11/69 | A2347-A2369 | GMD; no d/b | |
15 | CN | 5111-5125 | 11-12/69 | A2370-A2384 | GMD | |
7 | CN | 5126-5132 | 12/69 | A2385-A2391 | GMD | |
43 | CN | 5133-5175 | 12/69-4/71 | A2392-A2434 | GMD; no d/b | |
50 | CN | 5176-5225 | 4-11/71 | A2493-A2542 | GMD; no d/b | |
15 | CN | 5226-5240 | 11-12/71 | A2588-A2602 | GMD; no d/b | |
32 | CP | 5500-5531 | 7/66 | A2133-A2164 | Ia2 | GMD; nose brakewheel |
33 | CP | 5532-5564 | 12/66 | A2177-A2209 | GMD | |
7 | CGW | 401-407 | 8/66 | 32092-32098 | Ia2 | to C&NW 921-927 |
2 | CGW | 408,409 | 9/66 | 32099,32100 | Ia2 | to C&NW 928,929 |
12 | C&NW | 867-878 | 1/66 | 31263-31274 | Ia1 | no d/b; 867 first SD40 built |
2 | C&NW | 879,880 | 2/66 | 31275,31276 | Ia1 | no d/b |
1 | C&NW | 881 | 1/66 | 31277 | Ia1 | no d/b |
3 | C&NW | 882-884 | 2/66 | 31278-31280 | Ia1 | no d/b |
1 | C&NW | 885 | 1/66 | 31281 | Ia1 | no d/b |
1 | C&NW | 886 | 2/66 | 31282 | Ia1 | no d/b |
6 | C&NW | 887-892 | 4/66 | 31760-31765 | Ia2 | no d/b |
1 | C&NW | 893 | 9/66 | 32314 | Ia2 | no d/b; wreck replacement for GP35 842 |
3 | C&NW | 894-896 | 2/67 | 32686-32688 | Ib2 | no d/b |
5 | C&O | 7450-7454 | 8/66 | 31929-31933 | Ia2 | re# 7550-7554 |
3 | C&O | 7455-7457 | 7/66 | 31934-31936 | Ia2 | re# 7555-7557 |
12 | C&O | 7458-7469 | 8/66 | 31937-31948 | Ia2 | re# 7558-7569 |
7 | C&O | 7475-7481 | 5/67 | 33154-33160 | Ic | drop grabs on nose; re# 7575-7581 |
6 | C&O | 7501-7506 | 4/69 | 34779-34784 | IIb_ | |
10 | C&O | 7507-7516 | 6/70 | 36696-36705 | IIb2 | tc2 |
10 | C&O | 7517-7526 | 7/70 | 36746-36755 | IIb2 | tc2 |
10 | C&O | 7527-7536 | 3/71 | 37204-37213 | IIc | tc2 |
4 | CB&Q(C&S) | 875-878 | 10/67 | 33516-33519 | IIa2 | tc1; to BN 6335-6338 |
9 | CB&Q(C&S) | 879-887 | 4/68 | 33918-33926 | IIb1 | tc2; to BN 6339-6347 |
8 | CRR | 3000-3007 | 9/66 | 32141-32148 | Ia2 | 3005 wrecked, rest to SBD 8335-8341 |
1 | CRR | 3008 | 9/68 | 34177 | IIb_ | to SBD 8342 |
6 | CRR | 3009-3014 | 2/69 | 34742-34747 | IIb_ | to SBD 8343-8348 |
5 | CRR | 3015-3019 | 6/71 | 37417-37421 | IIc | to SBD 8349-8353 |
1 | CRR | 3020 | 6/71 | 37422 | IIc | to SBD 8354 |
4 | CRR | 3021-3024 | 6/71 | 37538-37541 | IIc | to SBD 8355-8358 |
2 | DE | 001-002 | 4/70 | 36124-36125 | IIb2 | Detroit Edison |
2 | DE | 003-004 | 4/70 | 36127-36128 | IIb2 | Detroit Edison |
1 | DE | 005 | 4/70 | 36126 | IIb2 | Detroit Edison |
1 | DE | 006 | 4/70 | 36129 | IIb2 | Detroit Edison |
2 | DE | 013-014 | 7/72 | 5817-1 to -2 | III | Detroit Edison |
3 | DE | 015-017 | 7/72 | 5818-1 to -3 | III | Detroit Edison; 017 last SD40 built |
1 | GM | 10 | 6/66 | 31799 | Ia2 | Gainesville Midland, no d/b; to SBD 0010, CSXT 8300 |
12 | GM&O | 901-912 | 2/66 | 31007-31018 | Ia1,Ia12 | to ICG 6050-6061 |
9 | GM&O | 913-921 | 9/66 | 32161-32169 | Ia2 | to ICG 6062-6070 |
12 | GTW | 5900-5911 | 8/69 | 35184-35195 | IIb_ | no d/b |
9 | GTW | 5912-5920 | 1/70 | 35831-35839 | IIb2 | no d/b |
9 | GTW | 5921-5929 | 9/70 | 36887-36895 | IIb2 | no d/b |
6 | IC | 6000-6005 | 12/67 | 33244-33249 | IIa2 | no d/b |
4 | KCS | 600-603 | 10/66 | 32101-32104 | Ib1 | |
2 | KCS | 604,605 | 11/66 | 32105,32106 | Ib1 | Locotrol master |
2 | KCS | 606,607 | 11/66 | 32107,32108 | Ib1 | Locotrol slave |
2 | KCS | 608,609 | 11/66 | 32109,32110 | Ib1 | Locotrol master |
2 | KCS | 610,611 | 11/66 | 32111,32112 | Ib1 | Locotrol slave |
2 | KCS | 612,613 | 10/66 | 32113,32114 | Ib1 | |
4 | KCS | 614-617 | 8/68 | 33958-33961 | IIb_ | |
2 | KCS | 618,619 | 8/68 | 33962,33963 | IIb_ | Locotrol master |
2 | KCS | 620,621 | 8/68 | 33964,33965 | IIb_ | Locotrol slave |
4 | KCS | 622-625 | 6/70 | 35495-35498 | IIb2 | |
1 | KCS | 626 | 6/70 | 35493 | IIb2 | Locotrol master |
1 | KCS | 627 | 6/70 | 35494 | IIb2 | Locotrol slave |
4 | KCS | 628-631 | 3/71 | 35840-35843 | IIc | |
2 | KCS | 632,633 | 3/71 | 35844,35845 | IIc | Locotrol master |
2 | KCS | 634,635 | 3/71 | 35846,35847 | IIc | Locotrol slave |
1 | KCS | 636 | 3/71 | 38363 | IIc | |
1 | L&N | 1225 | 6/66 | 32088 | Ia2 | to SBD 8301 |
1 | L&N | 1226 | 7/66 | 32089 | Ia2 | to SBD 8302 |
2 | L&N | 1227,1228 | 9/66 | 32090,32091 | Ia2 | to SBD 8303,8304 |
5 | L&N | 1229-1233 | 4/69 | 34758-34762 | IIb_ | to SBD 8305-8309 |
5 | L&N | 1234-1238 | 4/70 | 35948-35952 | IIb2 | to SBD 8310-8314 |
5 | L&N | 1239-1243 | 8/70 | 36809-36813 | IIb2 | to SBD 8315-8319 |
5 | L&N | 1244-1248 | 9/70 | 36814-36818 | IIb2 | to SBD 8320-8324 |
10 | L&N | 1249-1258 | 5/71 | 38203-38212 | IIc | to SBD 8325-8334 |
14 | MP | 700-713 | 3/67 | 32968-32981 | Ib2 | no d/b; re# 3000-3013 |
6 | MP | 714-719 | 4/67 | 32982-32987 | Ib2 | no d/b; re# 3014-3019 |
6 | MP | 720-725 | 1/68 | 33771-33776 | IIb1 | no d/b; re# 3020-3025 |
8 | MP | 726-733 | 2/68 | 33777-33784 | IIb1 | no d/b; re# 3026-3033 |
20 | MP | 734-753 | 2/69 | 34504-34523 | IIb_ | no d/b; re# 3034-3053 |
16 | MP | 754-769 | 1/70 | 35725-35740 | IIb2 | no d/b; re# 3054-3069 |
14 | MP | 770-783 | 3/71 | 37543-37556 | IIc | no d/b; re# 3070-3083 |
6 | MP | 784-789 | 4/71 | 37557-37562 | IIc | no d/b; re# 3084-3089 |
3 | NdeM | 8500-8502 | 3/68 | 33895-33897 | ||
19 | NdeM | 8503-8521 | 5/68 | 33385-33403 | ||
40 | NdeM | 8536-8575 | 12/71 | 38893-38932 | III | |
10 | NdeM | 8576-8585 | 1/72 | A2603-A2612 | GMD; built with low-nose headlight, bell mounted between front numberboards | |
8 | NW | 1580-1587 | 5/66 | 31899-31906 | Ia2 | high short hood |
1 | NW | 1588 | 6/66 | 31907 | Ia2 | high short hood |
3 | NW | 1589-1591 | 5/66 | 31908-31910 | Ia2 | high short hood |
18 | NW | 1592-1609 | 6/66 | 31911-31928 | Ia2 | high short hood |
15 | NW | 1610-1624 | 5/71 | 35605-35619 | IIc | tc2; high short hood |
23 | PC | 6240-6262 | 12/70 | 36896-36918 | IIb2 | to CR same #s |
1 | PC | 6263 | 1/71 | 36919 | IIb2 | to CR same #s |
3 | PC | 6264-6266 | 12/70 | 36920-36922 | IIb2 | to CR same #s |
4 | PC | 6267-6270 | 1/71 | 36923-36926 | IIb2 | to CR same #s |
13 | PC | 6271-6283 | 1/71 | 36997-37009 | IIb2 | to CR same #s |
1 | PC | 6284 | 2/71 | 37010 | IIb2 | to CR same #s |
38 | PRR | 6040-6077 | 2/66 | 31285-31322 | Ia12 | to PC,CR same #s |
27 | PRR | 6078-6104 | 3/66 | 31323-31349 | Ia12,Ia2 | to PC,CR same #s |
6 | QNSL | 200-205 | 7/68 | A2328-A2333 | GMD; Quebec North Shore & Labrador | |
15 | QNSL | 206-220 | 6/71 | A2543-A2557 | GMD; Quebec North Shore & Labrador | |
4 | RFFSA | 3701-3704 | 4/67 | 32228-32231 | Rede Ferroviaria Federal S.A., Brazil, 1.6 meter gauge | |
5 | SOO | 736-740 | 4/69 | 34889-34893 | IIb_ | no d/b |
5 | SOO | 741-745 | 5/69 | 34894-34898 | IIb_ | no d/b |
4 | SOO | 746-749 | 3/70 | 36099-36102 | IIb2 | no d/b |
7 | SOO | 750-756 | 5/71 | 37425-37431 | IIc | no d/b |
5 | SOU | 3170-3174 | 4/71 | 37355-37359 | IIc | high short hood |
5 | SOU | 3175-3179 | 4/71 | 37360-37364 | IIc | CNO&TP; high short hood |
3 | SOU | 3180-3182 | 4/71 | 37365-37367 | IIc | AGS; high short hood |
1 | SOU | 3183 | 4/71 | 37368 | IIc | G&SF; high short hood |
2 | SOU | 3184-3185 | 4/71 | 37369-37370 | IIc | CG; high short hood |
3 | SOU | 3186-3188 | 12/71 | 7375-1 to -3 | III | high short hood |
2 | SOU | 3189, 3190 | 1/72 | 7375-4, -5 | III | high short hood |
7 | SOU | 3191-3197 | 1/72 | 7375-6 to -12 | III | AGS; high short hood |
2 | SOU | 3198,3199 | 1/72 | 7375-13,-14 | III | CG; high short hood |
1 | SOU | 3200 | 1/72 | 7375-15 | III | CNO&TP; high short hood |
10 | SP | 8400-8409 | 1/66 | 31560-31569 | Ia1 | 8402 wrecked |
5 | SP | 8410-8414 | 1/66 | 31491-31495 | Ia1 | |
13 | SP | 8415-8427 | 2/66 | 31496-31508 | Ia1? | 8423 wrecked |
17 | SP | 8428-8444 | 3/66 | 31509-31525 | Ia2? | |
29 | SP | 8445-8473 | 4/66 | 31526-31554 | Ia2 | 8460 wrecked |
5 | SP | 8474-8478 | 5/66 | 31555-31559 | Ia2 | |
2 | SP | 8479,8480 | 4/68 | 33671,33672 | IIb_ | |
4 | SP | 8481-8484 | 5/68 | 33673-33676 | IIb_ | |
4 | SP | 8485-8488 | 6/68 | 33677-33680 | IIb_ | |
25 | UP | 3000-3024 | 4/66 | 31414-31438 | Ia2 | |
15 | UP | 3025-3039 | 4/66 | 31575-31589 | Ia2 | |
17 | UP | 3048-3064 | 10/66 | 32400-32416 | Ib1 | |
1 | UP | 3065 | 12/66 | 32417 | Ib1 | |
3 | UP | 3066-3068 | 10/66 | 32418-32420 | Ib1 | |
14 | UP | 3069-3082 | 12/66 | 32421-32434 | Ib1 | |
10 | UP | 3083-3092 | 8/71 | 37639-37648 | IIc | tc2 |
18 | UP | 3093-3110 | 9/71 | 37649-37916 | IIc | tc2 |
12 | UP | 3111-3122 | 10/71 | 37917-37928 | IIc | tc2 |
5 | WM | 7445-7449 | 7/69 | 34967-34971 | IIb_ | re# 7545-7549 |
5 | WM | 7470-7474 | 8/66 | 32134-32138 | Ia2 | re# 7570-7574 |
2 | WM | 7495,7496 | 11/68 | 34104,34105 | IIb_ | re# 7595,7596 |
Notes: tc1= triple-clasp brakes, Flexicoil type 1 truck tc2= triple-clasp brakes, Flexicoil type 2 truck | ||||||
SD40A | ||||||
13 | IC | 6006-6018 | 8/69 | 34939-34951 | IIb_ | |
5 | IC | 6019-6023 | 1/70 | 35685-35689 | IIb2 | |
Note: SD40 on 70'8" frame, 5000-gallon tank | ||||||
SDP40 | ||||||
6 | GN | 320-325 | 5/66 | 31592-31597 | Ia2 | to BN 9850-9855, then 6394-6399; 6397 re# 1976 bicentennial |
10 | NdeM | 8522-8531 | 5/68 | 33371-33380 | IIb_ | |
4 | NdeM | 8532-8535 | 5/70 | 36156-36159 | IIb2 | |
Phases: Ia1: nub-bottom pilots, smooth sub-base doors, handbrake in nose Ia12: smooth sub-base door right side, beaded door left side Ia2: beaded sub-base doors Ib1: handbrake in rear, still has all-low cylinders on Flexicoil type 2 trucks Ib2: change to 1-high, 3-low cylinder Flexicoil type 2 trucks Ic: open-top radiator and dynamic fans
IIa1: "zig-zag" pilots III: straight-edged pilots with step tabs |
Back to the roster page.