Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
12 | ATSF | 4000-4011 | 5/69 | 35020-35031 | |
8 | ATSF | 4012-4019 | 5-6/69 | 35032-35039 | |
6 | IT | 2301-2306 | 5/69 | 34883-34888 | Illinois Terminal; no d/b |
2 | MN&S | 40, 41 | 9/68 | 34127, 34128 | Minneapolis, Northfield, & Southern; no d/b |
18 | SP | 5300-5317 | 8-10/68 | 33998-34015 | |
8 | SP | 5318-5325 | 4/70 | 35815-35822 | |
5 | MILW | 581-585 | 4/69 | 34272-34276 | no d/b |
5 | MILW | 586-590 | 11/72 | 7345-1 to -5 | no d/b |
Back to the roster page.