Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
2 | BCH | 382,383 | 12/72 | 71606-1,-2 | ||
1 | BCH | 384 | 8/74 | 74614-1 | ||
9 | B&LE | 870-878 | 3-5/73 | 72677-1 to -9 | ||
1 | B&LE | 879 | 2/74 | 74612-1 | ||
2 | B&LE | 890,891 | 4/75 | 74677-1,-2 | ||
1 | B&LE | 892 | 3/76 | 756069-1 | ||
6 | C&IM | 70-75 | 5/74 | 74605-1 to -6 | ||
10 | C&NW | 6650-6659 | 1/75 | 75618-1 to -10 | ||
5 | DM&IR | 209-213 | 3/75 | 74649-1 to -5 | ||
2 | EdeFJ | 10,11 | 6,9/78 | 778022-1,2 | Estrada de Ferro Jari, Brazil; Flexicoil trucks | |
4 | EJ&E | 656-659 | 1/74 | 73654-1 to -4 | ||
5 | EJ&E | 660-664 | 1/75 | 75602-1 to -5 | ||
4 | EJ&E | 665-668 | 11/75 | 75602-1 to -5 | ||
5 | L&N | 4500-4504 | 1/75 | 74679-1 to -5 | ||
1 | MCR | 39 | 8/74 | 74623-1 | McCloud River | |
4 | NAR | 401-404 | 12/75 | Northern Alberta Ry, to CN 5700-5703; built by GMD | ||
2 | OMSK | 1028,1029 | 10/74 | Orinoco Mining, Venezuela | ||
3 | OMSK | 1030-1032 | 6/76 | Orinoco Mining, Venezuela | ||
9 | Reserve | 1237-1245 | 10/78 | 786142-1 to -9 | ||
2 | SLSF | 296,297 | 6/79 | 786187-1, -2 | ||
2 | SLSF | 298,299 | 6/79 | 786187-3, -4 | ||
6 | SP | 2971-2975 | 4-5/73 | 72681-1 to -6 | ||
1 | USS | 1 | 12/75 | 756078-1 | US Steel Cumberland Mine | |
2 | YD | 20,21 | 11/72 | 5795-1, -2 | Yankeetown(In.) Dock | |
1 | YD | 22 | 12/78 | 776049-1 | Yankeetown(In.) Dock |
Back to the roster page.