S5: DL-421 | |||||
Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
1 | Alco | 6 | 8/51 | 77991 | Alco plant switcher; not offered for sale; served as laboratory test unit for 251 engine |
S5: DL-421A | |||||
1 | Alco | 909 | 8/54 | 80915 | demonstrator; to Island Creek Fuel & Transportation 102 |
6 | B&M | 860-865 | 6/54 | 80916-80921 | B&M 860,861,865,862 rebuilt to 1000 hp, re# 1280-1283 |
S6: DL-430 | |||||
1 | Armco | 1202 | 2/56 | 81720 | ARMCO Steel, Ashland KY |
1 | Allied | 110 | 1/56 | 81718 | Allied Chemical, Semet-Solvay Div. |
1 | BRC | 420 | 2/57 | 82297 | Belt Railway of Chicago |
1 | B. Perini | 101 | 2/56 | 81721 | B. Perini & Sons |
1 | ChP | 60 | 1/56 | 81715 | Chihuahua Pacific, re# 106 |
2 | CFdeH | 1,2 | 12/58,1/59 | 82305,82306 | Cia Fundidora de Hierro y Acero |
1 | CFdeH | 3 | 12/60 | 82308 | " " " |
8 | FCP | 701-708 | 6-8/55 | 81302-81309 | Ferrocarril del Pacifico |
1 | FCP | 709 | 9/55 | 81384 | " " " |
4 | FCP | 710-713 | 9-10/55 | 81405-81408 | " " " |
10 | FCP | 714-723 | 10-11/55 | 81410-81419 | " " " |
1 | FCP | 724 | 10/55 | 81409 | " " " |
1 | NdeM | 5300 | 1/56 | 81716 | National Rys. de Mexico |
1 | NP | 750 | 5/55 | 80922 | Northern Pacific |
1 | ORCo. | 56 | 1/56 | 81717 | Ohio River Co., West Virginia |
1 | Rep. Steel | 153 | 10/59 | 82307 | Republic Steel |
2 | Rep. Steel | 317,318 | 7,8/57 | 82301,82302 | " " " |
2 | SCOP | 7133-1,2 | 10/56 | 81814,81815 | Secretaria de Comunicicaciones de Obras Publicas |
1 | SCOP | 7133-3 | 11/60 | 83812 | " " " |
2 | Sheffield | 15,16 | 6/57 | 82299,82300 | Sheffield Steel |
7 | SP | 1033-1039 | 5/55 | 80923-80929 | signal lights; re# 1200-1206 |
12 | SP | 1040-1051 | 5-6/55 | 81290-81301 | signal lights; re# 1207-1218 |
1 | SP | 1052 | 12/55 | 81433 | signal lights; re# 1219 |
11 | SP | 1053-1063 | 6-8/56 | 81724-81734 | signal lights; re# 1220-1230 |
9 | SP | 1064-1072 | 8-9/56 | 81805-81813 | signal lights; re# 1231-1239 |
6 | SP | 1073-1078 | 11/56 | 81819-81824 | re# 1240-1245 |
12 | SP | 1079-1082 | 11-12/56 | 82281-82292 | re# 1246-1257 |
12 | SP | 4634-4645 | 11-12/55 | 81421-81432 | signal lights, MU; re# 1270-1281 |
1 | SB | 40 | 11/55 | 81420 | South Buffalo, Blunt trucks |
1 | SB | 41 | 4/56 | 81719 | " " " |
4 | SB | 42-45 | 11/56-1/57 | 82293-82296 | " " " |
1 | TNC | 107 | 9/57 | 82304 | Tennessee Copper |
1 | UM&P | 61 | 6/57 | 82298 | Upper Merion & Plymouth, rebuilt from B. Perini 101 |
1 | US Pipe | 38 | 10/56 | 81816 | U.S. Pipe & Foundry, Birmingham, AL |
1 | USS | 1 | 9/57 | 82303 | Columbia Geneva Steel, UT |
2 | WM | 151,152 | 3/56 | 81722,81723 | Western Maryland |
1 | UdeY | 301 | 11/60 | 83811 | Ferrocarriles Unidos de Yucatan |
SSB9: DL-441 | |||||
2 | OIM | 1217A,1218A | 10/56 | 81817,81818 | Oliver Iron Mining; S6 cow |
2 | OIM | 1217B,1218B | 10/56 | 82311,82312 | " " "; S6 calf |
Back to the roster page.